POTOMAC ELECTRIC POWER COMPANY
Registered owner of 22 FCC antenna structures · FCC licensee ID L00002506. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
22
Tallest
214 m
States
3
Main type
Self-supporting tower
12 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Dickerson, MD · 1047819 | 214 m | Self-supporting tower |
| 2 | Newburg, MD · 1333709 | 146 m | Lattice tower |
| 3 | Morgantown, MD · 1047821 | 137 m | Self-supporting tower |
| 4 | Upper Marlboro, MD · 1333674 | 114 m | Lattice tower |
| 5 | Germantown, MD · 1047824 | 113 m | Structure |
| 6 | Upper Marlboro, MD · 1047827 | 113 m | Self-supporting tower |
| 7 | Upper Marlboro, MD · 1322995 | 107 m | Lattice tower |
| 8 | Aquasco, MD · 1047820 | 97 m | Structure |
| 9 | Aquasco, MD · 1322994 | 97 m | Lattice tower |
| 10 | Washington, DC · 1047818 | 85 m | Self-supporting tower |
| 11 | Laurel, MD · 1047825 | 83 m | Self-supporting tower |
| 12 | Rockville, MD · 1047826 | 82 m | Self-supporting tower |
| 13 | Takoma Park, MD · 1330922 | 79 m | Monopole |
| 14 | Takoma Park, MD · 1047822 | 75 m | Self-supporting tower |
| 15 | Brighton, MD · 1047823 | 73 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| Maryland | 20 |
| District of Columbia | 1 |
| Virginia | 1 |
Mix
Structure types
Self-supporting tower: 12Lattice tower: 6Monopole: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does POTOMAC ELECTRIC POWER COMPANY own?
POTOMAC ELECTRIC POWER COMPANY holds 22 FCC antenna structure registrations, with the largest concentration in Maryland (20). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure POTOMAC ELECTRIC POWER COMPANY owns?
Its tallest registered structure is 214 m (703 ft) near Dickerson, MD (registration 1047819).