RURAL CELLULAR CORPORATION
Registered owner of 25 FCC antenna structures. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
25
Tallest
154 m
States
7
Main type
Guyed tower
12 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Reform, AL · 1038075 | 154 m | Guyed tower |
| 2 | Mc Gregor, MN · 1020192 | 141 m | Guyed tower |
| 3 | Bemidji, MN · 1020156 | 141 m | Guyed tower |
| 4 | Detroit Lakes, MN · 1020182 | 139 m | Guyed tower |
| 5 | Parkers Prairie, MN · 1020145 | 129 m | Guyed tower |
| 6 | Cass Lake, MN · 1028360 | 124 m | Guyed tower |
| 7 | Water Valley, MS · 1031486 | 122 m | Guyed tower |
| 8 | Deerwood, MN · 1020163 | 115 m | Guyed tower |
| 9 | Webster, SD · 1041806 | 113 m | Guyed tower |
| 10 | Batesville, MS · 1315516 | 109 m | Guyed tower |
| 11 | Lula, MS · 1038301 | 106 m | Self-supporting tower |
| 12 | Bucksport, ME · 1023450 | 95 m | Guyed tower |
| 13 | Ogema, MN · 1304436 | 94 m | Lattice tower |
| 14 | Webb, MS · 1318460 | 92 m | Lattice tower |
| 15 | Leonard, MN · 1304395 | 79 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Minnesota | 11 |
| Mississippi | 5 |
| Maine | 3 |
| Oregon | 3 |
| Alabama | 1 |
| South Dakota | 1 |
| New Hampshire | 1 |
Mix
Structure types
Guyed tower: 12Lattice tower: 6Monopole: 4Self-supporting tower: 2Pole: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does RURAL CELLULAR CORPORATION own?
RURAL CELLULAR CORPORATION holds 25 FCC antenna structure registrations, with the largest concentration in Minnesota (11). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure RURAL CELLULAR CORPORATION owns?
Its tallest registered structure is 154 m (505 ft) near Reform, AL (registration 1038075).