ALABAMA POWER COMPANY
Registered owner of 117 FCC antenna structures · FCC licensee ID L00000301. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
117
Tallest
162 m
States
1
Main type
Self-supporting tower
69 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Clanton, AL · 1032202 | 162 m | Self-supporting tower |
| 2 | Wedowee, AL · 1312465 | 143 m | Guyed tower |
| 3 | Good Springs, AL · 1032962 | 132 m | Self-supporting tower |
| 4 | Mobile, AL · 1263222 | 128 m | Self-supporting tower |
| 5 | Demopolis, AL · 1032967 | 124 m | Self-supporting tower |
| 6 | Demopolis, AL · 1296644 | 123 m | Lattice tower |
| 7 | Abbeville, AL · 1032243 | 122 m | Self-supporting tower |
| 8 | Jackson, AL · 1034547 | 115 m | Self-supporting tower |
| 9 | Holt, AL · 1032963 | 115 m | Self-supporting tower |
| 10 | Birmingham, AL · 1033318 | 113 m | Self-supporting tower |
| 11 | Brewton, AL · 1034549 | 113 m | Self-supporting tower |
| 12 | Octagon, AL · 1030032 | 112 m | Self-supporting tower |
| 13 | Tallassee, AL · 1031859 | 106 m | Self-supporting tower |
| 14 | Mobile, AL · 1033030 | 102 m | Self-supporting tower |
| 15 | Uniontown, AL · 1032965 | 102 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| Alabama | 117 |
Mix
Structure types
Self-supporting tower: 69Monopole: 20Lattice tower: 11Pole: 8Utility pole: 3
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does ALABAMA POWER COMPANY own?
ALABAMA POWER COMPANY holds 117 FCC antenna structure registrations, with the largest concentration in Alabama (117). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure ALABAMA POWER COMPANY owns?
Its tallest registered structure is 162 m (532 ft) near Clanton, AL (registration 1032202).