ALLTEL WIRELESS HOLDINGS, LLC
Registered owner of 22 FCC antenna structures · FCC licensee ID L00283008. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
22
Tallest
79 m
States
1
Main type
Self-supporting tower
14 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Arcadia, FL · 1270942 | 79 m | Self-supporting tower |
| 2 | Duette, FL · 1238846 | 74 m | Self-supporting tower |
| 3 | Nekomis, FL · 1034271 | 68 m | Pole |
| 4 | Ft Myers, FL · 1011727 | 61 m | Mast |
| 5 | Lecanto, FL · 1264543 | 61 m | Self-supporting tower |
| 6 | Zolfo Springs, FL · 1265426 | 61 m | Self-supporting tower |
| 7 | Zephyrhills, FL · 1266579 | 60 m | Self-supporting tower |
| 8 | Myakka City, FL · 1264463 | 59 m | Self-supporting tower |
| 9 | Pensacola, FL · 1023877 | 57 m | Building |
| 10 | Bartow, FL · 1254458 | 56 m | Self-supporting tower |
| 11 | Trinity, FL · 1278273 | 49 m | Pole |
| 12 | Pensacola, FL · 1251239 | 49 m | Self-supporting tower |
| 13 | Punta Gorda, FL · 1264550 | 47 m | Self-supporting tower |
| 14 | Cantonment, FL · 1266036 | 47 m | Self-supporting tower |
| 15 | Fort Myers, FL · 1266140 | 45 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| Florida | 22 |
Mix
Structure types
Self-supporting tower: 14Pole: 4Mast: 3Building: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does ALLTEL WIRELESS HOLDINGS, LLC own?
ALLTEL WIRELESS HOLDINGS, LLC holds 22 FCC antenna structure registrations, with the largest concentration in Florida (22). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure ALLTEL WIRELESS HOLDINGS, LLC owns?
Its tallest registered structure is 79 m (259 ft) near Arcadia, FL (registration 1270942).