BASIN ELECTRIC POWER COOPERATIVE
Registered owner of 41 FCC antenna structures · FCC licensee ID L00001523. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
41
Tallest
129 m
States
3
Main type
Lattice tower
24 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Burnstad, ND · 1039835 | 129 m | Guyed tower |
| 2 | Beulah, ND · 1205847 | 121 m | Building with tower |
| 3 | Wing, ND · 1307039 | 106 m | Lattice tower |
| 4 | Forbes, ND · 1039840 | 102 m | Guyed tower |
| 5 | Wheatland, WY · 1061110 | 93 m | Building with tower |
| 6 | Gillette, WY · 1244193 | 91 m | Lattice tower |
| 7 | Bismarck, ND · 1039841 | 91 m | Lattice tower |
| 8 | Gillette, WY · 1232338 | 90 m | Guyed tower |
| 9 | Sheridan, WY · 1261256 | 90 m | Structure |
| 10 | Wheelock, ND · 1285481 | 90 m | Lattice tower |
| 11 | Alexander, ND · 1285482 | 90 m | Lattice tower |
| 12 | Blaisdell, ND · 1285489 | 90 m | Lattice tower |
| 13 | Columbus, ND · 1285805 | 90 m | Lattice tower |
| 14 | White Earth, ND · 1286018 | 90 m | Lattice tower |
| 15 | Cartwright, ND · 1296887 | 90 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| North Dakota | 26 |
| Wyoming | 8 |
| South Dakota | 7 |
Mix
Structure types
Lattice tower: 24Guyed tower: 7Building with tower: 3Self-supporting tower: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does BASIN ELECTRIC POWER COOPERATIVE own?
BASIN ELECTRIC POWER COOPERATIVE holds 41 FCC antenna structure registrations, with the largest concentration in North Dakota (26). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure BASIN ELECTRIC POWER COOPERATIVE owns?
Its tallest registered structure is 129 m (422 ft) near Burnstad, ND (registration 1039835).