Capital Telecom Holdings LLC
Registered owner of 73 FCC antenna structures · FCC licensee ID L01971970. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
73
Tallest
93 m
States
8
top 8 shown
Main type
Monopole
28 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Hollidaysburg, PA · 1301611 | 93 m | Guyed tower |
| 2 | Lewistown, PA · 1302027 | 93 m | Guyed tower |
| 3 | Tyrone, PA · 1306431 | 93 m | Guyed tower |
| 4 | Fulton, KY · 1300975 | 91 m | Guyed tower |
| 5 | Mooreland, IN · 1302012 | 91 m | Guyed tower |
| 6 | Greensburg, IN · 1302926 | 91 m | Lattice tower |
| 7 | Salem, IN · 1303371 | 90 m | Lattice tower |
| 8 | Orleans, IN · 1300655 | 84 m | Guyed tower |
| 9 | Economy, IN · 1296623 | 82 m | Lattice tower |
| 10 | Cloverdale, OH · 1296404 | 82 m | Lattice tower |
| 11 | Spencerville, OH · 1295768 | 79 m | Lattice tower |
| 12 | Bloomville, OH · 1296164 | 79 m | Lattice tower |
| 13 | Wapakoneta, OH · 1296170 | 79 m | Lattice tower |
| 14 | New Riegel, OH · 1296278 | 79 m | Lattice tower |
| 15 | Venedocia, OH · 1296892 | 79 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Ohio | 31 |
| Indiana | 10 |
| Pennsylvania | 8 |
| New York | 5 |
| Kentucky | 4 |
| Florida | 4 |
| Texas | 3 |
| California | 3 |
Mix
Structure types
Monopole: 28Lattice tower: 28Guyed tower: 15Pole: 1Disguised structure (tree): 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Capital Telecom Holdings LLC own?
Capital Telecom Holdings LLC holds 73 FCC antenna structure registrations, with the largest concentration in Ohio (31). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Capital Telecom Holdings LLC owns?
Its tallest registered structure is 93 m (305 ft) near Hollidaysburg, PA (registration 1301611).