Comporium Wireless, LLC
Registered owner of 43 FCC antenna structures · FCC licensee ID L00345067. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
43
Tallest
130 m
States
1
Main type
Lattice tower
32 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Hickory Grove, SC · 1249396 | 130 m | Self-supporting tower |
| 2 | Lesslie, SC · 1044789 | 128 m | Structure |
| 3 | Rock Hill, SC · 1295960 | 125 m | Lattice tower |
| 4 | Hickory Grove, SC · 1252758 | 123 m | Lattice tower |
| 5 | Lancaster, SC · 1047537 | 98 m | Guyed tower |
| 6 | Rock Hill, SC · 1241847 | 93 m | Lattice tower |
| 7 | Heath Springs, SC · 1249904 | 93 m | Lattice tower |
| 8 | Fort Mill, SC · 1249367 | 84 m | Lattice tower |
| 9 | Clover, SC · 1249390 | 84 m | Lattice tower |
| 10 | Longtown, SC · 1333848 | 81 m | Lattice tower |
| 11 | Lancaster, SC · 1236662 | 79 m | Self-supporting tower |
| 12 | Rock Hill, SC · 1238570 | 79 m | Lattice tower |
| 13 | Fort Mill, SC · 1265901 | 79 m | Lattice tower |
| 14 | Liberty Hill, SC · 1243727 | 78 m | Lattice tower |
| 15 | Heath Springs, SC · 1247408 | 78 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| South Carolina | 43 |
Mix
Structure types
Lattice tower: 32Self-supporting tower: 7Pole: 1Guyed tower: 1Monopole: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Comporium Wireless, LLC own?
Comporium Wireless, LLC holds 43 FCC antenna structure registrations, with the largest concentration in South Carolina (43). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Comporium Wireless, LLC owns?
Its tallest registered structure is 130 m (425 ft) near Hickory Grove, SC (registration 1249396).