Crown Castle Towers 09
Registered owner of 47 FCC antenna structures · FCC licensee ID L01833341. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
47
Tallest
137 m
States
8
top 8 shown
Main type
Monopole
19 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Lancaster, SC · 1203162 | 137 m | Guyed tower |
| 2 | Wadley, GA · 1056040 | 128 m | Guyed tower |
| 3 | Dublin, GA · 1230397 | 116 m | Self-supporting tower |
| 4 | Dallas, TX · 1062823 | 113 m | Structure |
| 5 | Woodson, TX · 1311587 | 110 m | Guyed tower |
| 6 | Mason, TX · 1303110 | 107 m | Guyed tower |
| 7 | Kyle, SD · 1242376 | 105 m | Guyed tower |
| 8 | Burke, SD · 1200628 | 93 m | Lattice tower |
| 9 | Willis, TX · 1049000 | 90 m | Structure |
| 10 | Mentone, TX · 1315184 | 90 m | Lattice tower |
| 11 | Mentone, TX · 1315186 | 84 m | Lattice tower |
| 12 | Pine Ridge, SD · 1203813 | 77 m | Guyed tower |
| 13 | Winner, SD · 1208182 | 63 m | Lattice tower |
| 14 | Reynolds, GA · 1056729 | 61 m | Guyed tower |
| 15 | Seagoville, TX · 1310920 | 61 m | Monopole |
Footprint
States
| State | Structures |
|---|---|
| Texas | 21 |
| South Dakota | 8 |
| Arkansas | 5 |
| Iowa | 4 |
| Georgia | 3 |
| Pennsylvania | 3 |
| South Carolina | 1 |
| New Mexico | 1 |
Mix
Structure types
Monopole: 19Guyed tower: 12Self-supporting tower: 8Lattice tower: 6
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Crown Castle Towers 09 own?
Crown Castle Towers 09 holds 47 FCC antenna structure registrations, with the largest concentration in Texas (21). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Crown Castle Towers 09 owns?
Its tallest registered structure is 137 m (450 ft) near Lancaster, SC (registration 1203162).