Diamond Towers II LLC
Registered owner of 15 FCC antenna structures · FCC licensee ID L01519971. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
15
Tallest
98 m
States
4
Main type
Self-supporting tower
4 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Lancaster Township, PA · 1025290 | 98 m | Self-supporting tower |
| 2 | Fayette, OH · 1261799 | 94 m | Self-supporting tower |
| 3 | Holgate, OH · 1260985 | 93 m | Self-supporting tower |
| 4 | Bradner, OH · 1260981 | 91 m | Self-supporting tower |
| 5 | Homerville, OH · 1329893 | 81 m | Lattice tower |
| 6 | London, OH · 1260979 | 56 m | Lattice tower |
| 7 | Kittanning, PA · 1313194 | 56 m | Monopole |
| 8 | Howell, NJ · 1326187 | 55 m | Monopole |
| 9 | Northwood, OH · 1330507 | 53 m | Monopole |
| 10 | Toms River, NJ · 1310690 | 51 m | Pole |
| 11 | Berkeley, NJ · 1313523 | 47 m | Utility pole |
| 12 | Parsippany, NJ · 1329195 | 45 m | Utility pole |
| 13 | Columbia, NJ · 1328892 | 44 m | Utility pole |
| 14 | Frederick, MD · 1316618 | 43 m | Utility pole |
| 15 | Bridgewater, NJ · 1318731 | 40 m | Pole |
Footprint
States
| State | Structures |
|---|---|
| Ohio | 6 |
| New Jersey | 6 |
| Pennsylvania | 2 |
| Maryland | 1 |
Mix
Structure types
Self-supporting tower: 4Utility pole: 4Monopole: 3Lattice tower: 2Pole: 2
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Diamond Towers II LLC own?
Diamond Towers II LLC holds 15 FCC antenna structure registrations, with the largest concentration in Ohio (6). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Diamond Towers II LLC owns?
Its tallest registered structure is 98 m (322 ft) near Lancaster Township, PA (registration 1025290).