Georgia Public Telecommunications Commission
Registered owner of 16 FCC antenna structures · FCC licensee ID L00016022. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
16
Tallest
446 m
States
1
Main type
Guyed tower
11 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Keysville, GA · 1018796 | 446 m | Guyed tower |
| 2 | Pembroke, GA · 1258262 | 437 m | Guyed tower |
| 3 | Pembroke, GA · 1261487 | 437 m | Self-supporting tower |
| 4 | Pelham, GA · 1018785 | 373 m | Guyed tower |
| 5 | Cary, GA · 1018798 | 356 m | Guyed tower |
| 6 | Warm Springs, GA · 1018795 | 336 m | Guyed tower |
| 7 | Parrot, GA · 1018782 | 334 m | Guyed tower |
| 8 | Fairfax, GA · 1018780 | 332 m | Guyed tower |
| 9 | Pembroke, GA · 1018799 | 331 m | Self-supporting tower |
| 10 | Stone Mountain, GA · 1018776 | 123 m | Self-supporting tower |
| 11 | Hartwell, GA · 1018778 | 119 m | Guyed tower |
| 12 | Albany, GA · 1018783 | 107 m | Guyed tower |
| 13 | Athens, GA · 1041575 | 96 m | Guyed tower |
| 14 | Tifton, GA · 1018784 | 76 m | Guyed tower |
| 15 | Valdosta, GA · 1018781 | 66 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| Georgia | 16 |
Mix
Structure types
Guyed tower: 11Self-supporting tower: 5
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Georgia Public Telecommunications Commission own?
Georgia Public Telecommunications Commission holds 16 FCC antenna structure registrations, with the largest concentration in Georgia (16). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Georgia Public Telecommunications Commission owns?
Its tallest registered structure is 446 m (1,463 ft) near Keysville, GA (registration 1018796).