Kimtron, Inc.
Registered owner of 19 FCC antenna structures · FCC licensee ID L00013724. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
19
Tallest
406 m
States
2
Main type
Guyed tower
8 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Loretto, AL · 1223031 | 406 m | Guyed tower |
| 2 | Birmingham, AL · 1036590 | 213 m | Guyed tower |
| 3 | Boston, NY · 1003498 | 123 m | Guyed tower |
| 4 | Fultondale, AL · 1053113 | 109 m | Guyed tower |
| 5 | Fultondale, AL · 1053114 | 109 m | Guyed tower |
| 6 | Fultondale, AL · 1053116 | 109 m | Guyed tower |
| 7 | Fultondale, AL · 1053117 | 109 m | Guyed tower |
| 8 | Pumpkin Center, AL · 1016443 | 108 m | Guyed tower |
| 9 | Clarkson, NY · 1000487 | 85 m | Antenna tower array (6 towers) |
| 10 | Clarkson, NY · 1000488 | 85 m | Antenna tower array (6 towers) |
| 11 | Clarkson, NY · 1000489 | 85 m | Antenna tower array (6 towers) |
| 12 | Clarkson, NY · 1000490 | 85 m | Antenna tower array (6 towers) |
| 13 | Clarkson, NY · 1000491 | 85 m | Antenna tower array (6 towers) |
| 14 | Hamburg, NY · 1033428 | 75 m | Structure |
| 15 | Hamburg, NY · 1033429 | 75 m | Antenna tower array (5 towers) |
Footprint
States
Mix
Structure types
Guyed tower: 8Antenna tower array (6 towers): 1Antenna tower array (6 towers): 1Antenna tower array (6 towers): 1Antenna tower array (6 towers): 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Kimtron, Inc. own?
Kimtron, Inc. holds 19 FCC antenna structure registrations, with the largest concentration in New York (11). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Kimtron, Inc. owns?
Its tallest registered structure is 406 m (1,333 ft) near Loretto, AL (registration 1223031).