Montana-Dakota Utilities Co
Registered owner of 30 FCC antenna structures · FCC licensee ID L00007201. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
30
Tallest
98 m
States
4
Main type
Self-supporting tower
13 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Olga, ND · 1039536 | 98 m | Lattice tower |
| 2 | Jamestown, ND · 1038533 | 82 m | Self-supporting tower |
| 3 | Hettinger, ND · 1315357 | 80 m | Lattice tower |
| 4 | Ellendale, ND · 1038534 | 75 m | Guyed tower |
| 5 | Mobridge, SD · 1041189 | 66 m | Self-supporting tower |
| 6 | Hettinger, ND · 1038535 | 62 m | Self-supporting tower |
| 7 | Dickinson, ND · 1201578 | 57 m | Lattice tower |
| 8 | Devils Lake, ND · 1201530 | 52 m | Self-supporting tower |
| 9 | Kenmare, ND · 1038536 | 48 m | Lattice tower |
| 10 | Grafton, ND · 1201531 | 47 m | Self-supporting tower |
| 11 | Granite Falls, MN · 1288402 | 46 m | Guyed tower |
| 12 | Fergus Falls, MN · 1289946 | 42 m | Guyed tower |
| 13 | Tioga, ND · 1208967 | 41 m | Self-supporting tower |
| 14 | Rapid City, SD · 1201516 | 38 m | Self-supporting tower |
| 15 | Forsyth, MT · 1263244 | 35 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| North Dakota | 21 |
| Montana | 4 |
| South Dakota | 3 |
| Minnesota | 2 |
Mix
Structure types
Self-supporting tower: 13Pole: 10Lattice tower: 4Guyed tower: 3
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Montana-Dakota Utilities Co own?
Montana-Dakota Utilities Co holds 30 FCC antenna structure registrations, with the largest concentration in North Dakota (21). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Montana-Dakota Utilities Co owns?
Its tallest registered structure is 98 m (320 ft) near Olga, ND (registration 1039536).