Riverside, County of
Registered owner of 34 FCC antenna structures · FCC licensee ID L00002291. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
34
Tallest
106 m
States
1
Main type
Self-supporting tower
30 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Indio, CA · 1271872 | 106 m | Self-supporting tower |
| 2 | Blythe, CA · 1281135 | 104 m | Self-supporting tower |
| 3 | Indio, CA · 1261984 | 101 m | Self-supporting tower |
| 4 | Desert Center, CA · 1314128 | 84 m | Lattice tower |
| 5 | Corona, CA · 1274546 | 80 m | Self-supporting tower |
| 6 | Corona, CA · 1261643 | 73 m | Self-supporting tower |
| 7 | Blythe, CA · 1273454 | 67 m | Self-supporting tower |
| 8 | Corona, CA · 1261370 | 67 m | Self-supporting tower |
| 9 | Perris, CA · 1274084 | 66 m | Self-supporting tower |
| 10 | Blythe, CA · 1272841 | 65 m | Self-supporting tower |
| 11 | Indio, CA · 1324282 | 61 m | Lattice tower |
| 12 | Perris, CA · 1261962 | 61 m | Self-supporting tower |
| 13 | Hemet, CA · 1272671 | 46 m | Self-supporting tower |
| 14 | Perris, CA · 1273569 | 43 m | Self-supporting tower |
| 15 | Perris, CA · 1267913 | 40 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| California | 34 |
Mix
Structure types
Self-supporting tower: 30Lattice tower: 2Building with tower: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Riverside, County of own?
Riverside, County of holds 34 FCC antenna structure registrations, with the largest concentration in California (34). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Riverside, County of owns?
Its tallest registered structure is 106 m (349 ft) near Indio, CA (registration 1271872).