Smith Bagley Inc dba Cellular One of North East Arizona
Registered owner of 113 FCC antenna structures · FCC licensee ID L00126678. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Sanders, AZ · 1005078 | 126 m | Guyed tower |
| 2 | Winslow, AZ · 1005079 | 96 m | Self-supporting tower |
| 3 | Window Rock, AZ · 1256296 | 95 m | Self-supporting tower |
| 4 | Cibecue, AZ · 1214520 | 94 m | Guyed tower |
| 5 | Holbrook, AZ · 1225066 | 91 m | Self-supporting tower |
| 6 | Cibecue, AZ · 1320362 | 91 m | Lattice tower |
| 7 | Snowflake, AZ · 1006006 | 91 m | Guyed tower |
| 8 | Snowflake, AZ · 1322880 | 91 m | Guyed tower |
| 9 | Shiprock, AZ · 1246206 | 79 m | Lattice tower |
| 10 | White Clay, AZ · 1298703 | 79 m | Lattice tower |
| 11 | Snowflake, AZ · 1314526 | 79 m | Lattice tower |
| 12 | Kinlichee, AZ · 1268578 | 79 m | Self-supporting tower |
| 13 | Vanderwagen, NM · 1271782 | 79 m | Self-supporting tower |
| 14 | Crownpoint, NM · 1278408 | 78 m | Lattice tower |
| 15 | Mexican Water, AZ · 1288651 | 78 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Arizona | 82 |
| New Mexico | 29 |
| Utah | 2 |
Mix
Structure types
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Smith Bagley Inc dba Cellular One of North East Arizona own?
Smith Bagley Inc dba Cellular One of North East Arizona holds 113 FCC antenna structure registrations, with the largest concentration in Arizona (82). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Smith Bagley Inc dba Cellular One of North East Arizona owns?
Its tallest registered structure is 126 m (413 ft) near Sanders, AZ (registration 1005078).