Sprint Spectrum LLC
Registered owner of 66 FCC antenna structures · FCC licensee ID L02410707. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
66
Tallest
110 m
States
8
top 8 shown
Main type
Pole
25 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Saint Cloud, MN · 1022538 | 110 m | Self-supporting tower |
| 2 | Houston, TX · 1010632 | 94 m | Building with antenna |
| 3 | Waterford Twp, MI · 1270722 | 61 m | Guyed tower |
| 4 | Holyoke, MA · 1300822 | 61 m | Monopole |
| 5 | Newport, MN · 1204526 | 55 m | Self-supporting tower |
| 6 | Yuba City, CA · 1225155 | 47 m | Pole |
| 7 | San Diego, CA · 1214961 | 46 m | Self-supporting tower |
| 8 | Killeen, TX · 1252575 | 44 m | Pole |
| 9 | Sacramento, CA · 1204493 | 41 m | Structure |
| 10 | Davison, MI · 1211997 | 41 m | Self-supporting tower |
| 11 | Toledo, OH · 1229757 | 37 m | Self-supporting tower |
| 12 | Clayton, NM · 1308132 | 37 m | Monopole |
| 13 | Ewa, HI · 1201624 | 37 m | Self-supporting tower |
| 14 | Fort Worth, TX · 1243593 | 34 m | Structure |
| 15 | Grapevine, TX · 1013996 | 34 m | Building |
Footprint
States
| State | Structures |
|---|---|
| California | 25 |
| Texas | 9 |
| Minnesota | 4 |
| Washington | 4 |
| Wyoming | 3 |
| Michigan | 3 |
| Arizona | 2 |
| Kansas | 2 |
Mix
Structure types
Pole: 25Monopole: 14Self-supporting tower: 12Building with antenna: 3Building: 2
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Sprint Spectrum LLC own?
Sprint Spectrum LLC holds 66 FCC antenna structure registrations, with the largest concentration in California (25). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Sprint Spectrum LLC owns?
Its tallest registered structure is 110 m (360 ft) near Saint Cloud, MN (registration 1022538).