Sun State Towers
Registered owner of 74 FCC antenna structures. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
74
Tallest
61 m
States
5
Main type
Monopole
57 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Carrizozo, NM · 1326526 | 61 m | Lattice tower |
| 2 | Eunice, NM · 1327691 | 61 m | Lattice tower |
| 3 | Jal, NM · 1328315 | 61 m | Lattice tower |
| 4 | Winslow, AZ · 1329838 | 61 m | Lattice tower |
| 5 | Lemitar, NM · 1330825 | 61 m | Lattice tower |
| 6 | Eunice, NM · 1332518 | 61 m | Lattice tower |
| 7 | Ely, NV · 1329835 | 60 m | Lattice tower |
| 8 | Rosewell, NM · 1330726 | 59 m | Lattice tower |
| 9 | Antares, AZ · 1330792 | 59 m | Lattice tower |
| 10 | Valentine, AZ · 1331022 | 59 m | Lattice tower |
| 11 | Lake Havasu City, AZ · 1325637 | 56 m | Lattice tower |
| 12 | Alpine, AZ · 1333015 | 56 m | Lattice tower |
| 13 | Roswell, NM · 1330229 | 47 m | Monopole |
| 14 | Casa Grande, AZ · 1326753 | 46 m | Monopole |
| 15 | Capitan, NM · 1328936 | 46 m | Monopole |
Footprint
States
| State | Structures |
|---|---|
| Arizona | 44 |
| New Mexico | 20 |
| California | 5 |
| Nevada | 3 |
| Texas | 2 |
Mix
Structure types
Monopole: 57Lattice tower: 13Tank: 3Pole: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Sun State Towers own?
Sun State Towers holds 74 FCC antenna structure registrations, with the largest concentration in Arizona (44). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Sun State Towers owns?
Its tallest registered structure is 61 m (199 ft) near Carrizozo, NM (registration 1326526).