Sun State Towers, LLC.
Registered owner of 135 FCC antenna structures · FCC licensee ID L01909311. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
135
Tallest
62 m
States
6
Main type
Monopole
86 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Clay Springs, AZ · 1307985 | 62 m | Lattice tower |
| 2 | Vernon, AZ · 1302551 | 61 m | Lattice tower |
| 3 | Nutrioso, AZ · 1302552 | 61 m | Lattice tower |
| 4 | Parker, AZ · 1317725 | 61 m | Monopole |
| 5 | Clay Springs, AZ · 1301481 | 61 m | Lattice tower |
| 6 | Overgaard, AZ · 1313421 | 61 m | Lattice tower |
| 7 | Hachita, NM · 1312772 | 59 m | Lattice tower |
| 8 | Salome, AZ · 1309451 | 55 m | Lattice tower |
| 9 | Ash Fork, AZ · 1303105 | 47 m | Lattice tower |
| 10 | Prescott, AZ · 1307063 | 47 m | Monopole |
| 11 | Tonopah, AZ · 1300253 | 46 m | Monopole |
| 12 | Tucson, AZ · 1316742 | 46 m | Monopole |
| 13 | Green Valley, AZ · 1302292 | 46 m | Monopole |
| 14 | Flagstaff, AZ · 1302950 | 46 m | Monopole |
| 15 | Reserve, NM · 1317563 | 46 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Arizona | 85 |
| Nevada | 19 |
| New Mexico | 14 |
| Texas | 14 |
| California | 2 |
| Wyoming | 1 |
Mix
Structure types
Monopole: 86Pole: 34Lattice tower: 9Tank: 6
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Sun State Towers, LLC. own?
Sun State Towers, LLC. holds 135 FCC antenna structure registrations, with the largest concentration in Arizona (85). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Sun State Towers, LLC. owns?
Its tallest registered structure is 62 m (203 ft) near Clay Springs, AZ (registration 1307985).