TowerCo 2013 LLC
Registered owner of 46 FCC antenna structures · FCC licensee ID L01909479. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
46
Tallest
110 m
States
8
top 8 shown
Main type
Monopole
26 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Cadott, WI · 1298282 | 110 m | Guyed tower |
| 2 | Potosi, MO · 1297365 | 107 m | Lattice tower |
| 3 | Stroud, OK · 1290925 | 95 m | Lattice tower |
| 4 | Chandler, OK · 1292415 | 95 m | Lattice tower |
| 5 | Mt. Orab, OH · 1293082 | 95 m | Lattice tower |
| 6 | Arnett, WV · 1296864 | 95 m | Lattice tower |
| 7 | Richmond, MO · 1299679 | 95 m | Guyed tower |
| 8 | Pittsburg, KS · 1292629 | 85 m | Lattice tower |
| 9 | Muldrow, OK · 1291315 | 81 m | Lattice tower |
| 10 | Guntown, MS · 1290464 | 81 m | Lattice tower |
| 11 | McKean, PA · 1298264 | 79 m | Lattice tower |
| 12 | Courtland, MS · 1289895 | 79 m | Lattice tower |
| 13 | South Coffeyville, OK · 1291218 | 79 m | Lattice tower |
| 14 | Live Oak, FL · 1294066 | 79 m | Lattice tower |
| 15 | Monett, MO · 1294496 | 79 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Missouri | 6 |
| Oklahoma | 6 |
| Pennsylvania | 4 |
| Illinois | 3 |
| Oregon | 3 |
| Wisconsin | 3 |
| Mississippi | 2 |
| Kansas | 2 |
Mix
Structure types
Monopole: 26Lattice tower: 18Guyed tower: 2
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does TowerCo 2013 LLC own?
TowerCo 2013 LLC holds 46 FCC antenna structure registrations, with the largest concentration in Missouri (6). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure TowerCo 2013 LLC owns?
Its tallest registered structure is 110 m (360 ft) near Cadott, WI (registration 1298282).