Antenna structures in Bay County, Florida
At a glance
Bay County, Florida has 219 FCC-registered antenna structures, 144 of them marked constructed. That is the 14th-largest count among the 67 Florida counties with registrations, and 2.1% of the state's 10,195. The tallest constructed structure in the county is registration 1043251 near Youngstown at 447 m (1,466 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Bay County compare with the rest of Florida?
With 219 registrations, Bay County ranks 14th of 67 counties in Florida; Miami-Dade County leads the state with 812. The average registered overall height here is 68 m, roughly in line with the Florida average of 68 m. The tallest standing structure, at 447 m, is about 6.6 times the county average.
What kinds of structures are registered in Bay County?
The most common filed structure type in Bay County is tower (code TOWER), with 83 registrations (37.9%). It is followed by pole (37) and lattice tower (36). In all, 10 different FCC structure-type codes appear in the county.
By registration status: 144 constructed, 25 dismantled, 25 granted (not yet constructed), 19 canceled and 6 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Bay County?
Verizon Wireless of the East LP holds the most registrations in Bay County, with 40 of the 219. The next largest are American Towers LLC (28), BAY COUNTY BOARD OF COMMISSIONERS (10) and Alltel Corporation (8). 68 owners with two or more registrations nationwide hold structures in the county.
Which places in Bay County have registered structures?
Registrations in Bay County list 25 different city or place names. The most frequent are Panama City (98), Tyndall Afb (34), Panama City Beach (20), Youngstown (11) and Southport (11).
Every registration
All 219 structures in Bay County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Youngstown · 1043251 | 447 m | Guyed tower | Constructed |
| 2 | Youngstown · 1029017 | 248 m | Guyed tower | Granted (not yet constructed) |
| 3 | Youngstown · 1030678 | 231 m | Tower (type not specified) | Constructed |
| 4 | Youngstown · 1228188 | 192 m | Tower (type not specified) | Granted (not yet constructed) |
| 5 | Crystal Lakes · 1246476 | 183 m | Tower (type not specified) | Canceled |
| 6 | Southport · 1027720 | 166 m | Tower (type not specified) | Canceled |
| 7 | Panama City · 1026396 | 152 m | Tower (type not specified) | Constructed |
| 8 | Southport · 1246475 | 152 m | Tower (type not specified) | Canceled |
| 9 | Panama City · 1031013 | 152 m | Guyed tower | Constructed |
| 10 | West Bay · 1038765 | 149 m | Tower (type not specified) | Constructed |
| 11 | Callaway · 1230161 | 142 m | Tower (type not specified) | Granted (not yet constructed) |
| 12 | Callaway · 1027366 | 142 m | Tower (type not specified) | Constructed |
| 13 | Panama City Beach · 1027323 | 133 m | Tower (type not specified) | Constructed |
| 14 | Panama City Beach · 1239336 | 128 m | Tower (type not specified) | Dismantled |
| 15 | Panama City · 1252720 | 128 m | Tower (type not specified) | Constructed |
| 16 | Fountain · 1026854 | 127 m | Guyed tower | Constructed |
| 17 | Panama City Beach · 1055709 | 125 m | Tower (type not specified) | Dismantled |
| 18 | West Bay · 1026856 | 122 m | Tower (type not specified) | Constructed |
| 19 | Panama City Beach · 1044531 | 122 m | Guyed tower | Constructed |
| 20 | Calloway · 1233516 | 122 m | Tower (type not specified) | Canceled |
| 21 | Panama City · 1263140 | 122 m | Lattice tower | Constructed |
| 22 | Panama City · 1236051 | 110 m | Lattice tower | Constructed |
| 23 | Youngstown · 1213406 | 106 m | Tower (type not specified) | Constructed |
| 24 | Panama City Beach · 1215064 | 105 m | Tower (type not specified) | Constructed |
| 25 | Mexico Beach · 1223203 | 104 m | Guyed tower | Constructed |
| 26 | Panama City · 1030766 | 102 m | Tower (type not specified) | Dismantled |
| 27 | Highland City · 1039196 | 102 m | Tower (type not specified) | Dismantled |
| 28 | Cedar Grove · 1284436 | 100 m | Lattice tower | Constructed |
| 29 | Ebro · 1029164 | 98 m | Tower (type not specified) | Dismantled |
| 30 | Panama City · 1039188 | 98 m | Tower (type not specified) | Constructed |
| 31 | Lynn Haven · 1047134 | 98 m | Tower (type not specified) | Constructed |
| 32 | Panama City Beach · 1272464 | 96 m | Tower (type not specified) | Granted (not yet constructed) |
| 33 | Youngstown · 1026148 | 96 m | Tower (type not specified) | Constructed |
| 34 | Panama City Beach · 1222710 | 96 m | Tower (type not specified) | Constructed |
| 35 | Panama City Beach · 1312484 | 96 m | Lattice tower | Constructed |
| 36 | Panama City · 1052132 | 94 m | Unspecified structure | Dismantled |
| 37 | Majette · 1043252 | 93 m | Tower (type not specified) | Constructed |
| 38 | Panama City · 1052130 | 93 m | Unspecified structure | Dismantled |
| 39 | Panama City · 1052131 | 92 m | Unspecified structure | Dismantled |
| 40 | Panama City · 1029762 | 91 m | Unspecified structure | Constructed |
| 41 | Panama City Beach · 1039187 | 91 m | Lattice tower | Constructed |
| 42 | Panama City · 1058934 | 89 m | Tower (type not specified) | Constructed |
| 43 | Panama City Beach · 1030812 | 88 m | Lattice tower | Constructed |
| 44 | Youngstown · 1055690 | 88 m | Lattice tower | Constructed |
| 45 | Panama City · 1213405 | 88 m | Tower (type not specified) | Constructed |
| 46 | Panama City Beach · 1063500 | 86 m | Tower (type not specified) | Constructed |
| 47 | Southport · 1030870 | 85 m | Unspecified structure | Dismantled |
| 48 | Southport · 1325810 | 85 m | Lattice tower | Constructed |
| 49 | Fountain · 1226230 | 82 m | Tower (type not specified) | Granted (not yet constructed) |
| 50 | Panama City · 1226231 | 82 m | Tower (type not specified) | Granted (not yet constructed) |
| 51 | Panama City · 1204866 | 82 m | Tower (type not specified) | Granted (not yet constructed) |
| 52 | Panama City · 1228020 | 82 m | Tower (type not specified) | Granted (not yet constructed) |
| 53 | Panama City · 1055688 | 81 m | Lattice tower | Constructed |
| 54 | Panama City · 1030784 | 81 m | Unspecified structure | Dismantled |
| 55 | Southport · 1001549 | 81 m | Tower (type not specified) | Constructed |
| 56 | Fountain · 1004328 | 81 m | Tower (type not specified) | Constructed |
| 57 | Mexico Beach · 1308186 | 81 m | Lattice tower | Canceled |
| 58 | Mexico Beach · 1318329 | 81 m | Lattice tower | Canceled |
| 59 | Mexico Beach · 1319255 | 81 m | Lattice tower | Granted (not yet constructed) |
| 60 | College Station · 1000816 | 81 m | Tower (type not specified) | Terminated |
| 61 | Panama City · 1030783 | 81 m | Guyed tower | Constructed |
| 62 | Panama City · 1026859 | 81 m | Tower (type not specified) | Constructed |
| 63 | Southport · 1026860 | 80 m | Tower (type not specified) | Constructed |
| 64 | Panama City · 1026855 | 80 m | Tower (type not specified) | Constructed |
| 65 | Fountain · 1226970 | 80 m | Tower (type not specified) | Constructed |
| 66 | Panama City Beach · 1321991 | 80 m | Lattice tower | Constructed |
| 67 | Panama City · 1030467 | 79 m | Lattice tower | Constructed |
| 68 | Fountain · 1311065 | 79 m | Lattice tower | Constructed |
| 69 | Southport · 1328727 | 79 m | Lattice tower | Granted (not yet constructed) |
| 70 | Fountain · 1331102 | 79 m | Lattice tower | Granted (not yet constructed) |
| 71 | Panama City · 1063681 | 79 m | Tower (type not specified) | Constructed |
| 72 | Panama City Beach · 1209491 | 79 m | Lattice tower | Constructed |
| 73 | Southport · 1272816 | 79 m | Mast | Canceled |
| 74 | Southport · 1273804 | 79 m | Tower (type not specified) | Constructed |
| 75 | Panama City · 1275391 | 78 m | Guyed tower | Constructed |
| 76 | Panama City · 1308111 | 78 m | Lattice tower | Constructed |
| 77 | Panama City · 1275208 | 78 m | Lattice tower | Constructed |
| 78 | Youngstown · 1287856 | 78 m | Monopole | Constructed |
| 79 | Wetappo · 1318854 | 78 m | Guyed tower | Constructed |
| 80 | Panama City · 1318869 | 78 m | Guyed tower | Constructed |
| 81 | Mexico Beach · 1246411 | 77 m | Tower (type not specified) | Constructed |
| 82 | Panama City Beach · 1273117 | 77 m | Building with antenna | Canceled |
| 83 | Panama City · 1301593 | 77 m | Lattice tower | Constructed |
| 84 | Fountain · 1311398 | 77 m | Monopole | Canceled |
| 85 | Fountain · 1315002 | 77 m | Monopole | Constructed |
| 86 | Panama City · 1037726 | 76 m | Unspecified structure | Dismantled |
| 87 | Mexico Beach · 1311945 | 76 m | Lattice tower | Granted (not yet constructed) |
| 88 | Gaskin · 1320537 | 76 m | Lattice tower | Constructed |
| 89 | Panama City · 1287819 | 76 m | Lattice tower | Canceled |
| 90 | Panama City · 1285588 | 76 m | Guyed tower | Dismantled |
| 91 | Panama City · 1321207 | 73 m | Lattice tower | Granted (not yet constructed) |
| 92 | Panama City · 1041196 | 73 m | Tower (type not specified) | Constructed |
| 93 | Youngstown · 1252285 | 72 m | Lattice tower | Constructed |
| 94 | Callaway · 1278191 | 71 m | Pole | Constructed |
| 95 | Youngstown · 1244410 | 70 m | Mast | Constructed |
| 96 | Southport · 1243848 | 70 m | Mast | Constructed |
| 97 | Panama City · 1244568 | 70 m | Mast | Canceled |
| 98 | Panama City · 1264094 | 70 m | Unspecified structure | Canceled |
| 99 | Panama City · 1246293 | 70 m | Mast | Constructed |
| 100 | Youngstown · 1244646 | 69 m | Lattice tower | Constructed |
| 101 | Calloway · 1211810 | 68 m | Lattice tower | Dismantled |
| 102 | Panama City · 1309111 | 68 m | Lattice tower | Constructed |
| 103 | Panama City · 1029877 | 68 m | Tower (type not specified) | Dismantled |
| 104 | Callaway · 1030291 | 67 m | Unspecified structure | Dismantled |
| 105 | Panama City · 1030810 | 67 m | Tower (type not specified) | Dismantled |
| 106 | Panama City · 1030732 | 67 m | Tower (type not specified) | Constructed |
| 107 | Panama City · 1063640 | 64 m | Tower (type not specified) | Constructed |
| 108 | Panama City · 1222456 | 63 m | Tower (type not specified) | Constructed |
| 109 | Panama City · 1222458 | 63 m | Tower (type not specified) | Canceled |
| 110 | Panama City · 1237966 | 63 m | Tower (type not specified) | Constructed |
| 111 | Panama City · 1207909 | 63 m | Tower (type not specified) | Constructed |
| 112 | Panama City · 1027352 | 62 m | Tower (type not specified) | Dismantled |
| 113 | Panama City · 1249299 | 62 m | Tower (type not specified) | Constructed |
| 114 | Panama City · 1030813 | 61 m | Lattice tower | Constructed |
| 115 | Panama City · 1030814 | 61 m | Tower (type not specified) | Constructed |
| 116 | Panama City Beach · 1232208 | 61 m | Monopole | Constructed |
| 117 | Panama City · 1243490 | 61 m | Monopole | Constructed |
| 118 | West Bay · 1281150 | 61 m | Monopole | Constructed |
| 119 | Panama City · 1327961 | 61 m | Lattice tower | Granted (not yet constructed) |
| 120 | Panama Beach · 1265485 | 61 m | Unspecified structure | Constructed |
| 121 | Panama City · 1232094 | 60 m | Lattice tower | Constructed |
| 122 | Panama City Beach · 1274662 | 60 m | Monopole | Constructed |
| 123 | Panama City · 1276044 | 60 m | Monopole | Constructed |
| 124 | Callaway · 1276340 | 60 m | Tower (type not specified) | Constructed |
| 125 | Panama City · 1276341 | 60 m | Tower (type not specified) | Canceled |
| 126 | Panama City (Bay) · 1205521 | 60 m | Tower (type not specified) | Granted (not yet constructed) |
| 127 | Panama City · 1002649 | 59 m | Lattice tower | Constructed |
| 128 | Southport · 1230029 | 59 m | Tower (type not specified) | Constructed |
| 129 | Panama City · 1265813 | 59 m | Unspecified structure | Constructed |
| 130 | Panama City Beach · 1300621 | 59 m | Monopole | Canceled |
| 131 | Panama City · 1030464 | 58 m | Tower (type not specified) | Terminated |
| 132 | Panama City · 1231311 | 58 m | Monopole | Constructed |
| 133 | Panama City · 1308330 | 58 m | Lattice tower | Granted (not yet constructed) |
| 134 | Lynn Haven · 1030811 | 58 m | Lattice tower | Constructed |
| 135 | Lynn Haven · 1279473 | 57 m | Tower (type not specified) | Constructed |
| 136 | Lynnhaven · 1057143 | 57 m | Pole | Constructed |
| 137 | Panama City · 1239255 | 56 m | Tower (type not specified) | Constructed |
| 138 | Panama City Beach · 1287196 | 56 m | Monopole | Constructed |
| 139 | Panama City · 1030465 | 56 m | Tower (type not specified) | Terminated |
| 140 | Panama City · 1272500 | 55 m | Pole | Canceled |
| 141 | Panama City · 1215208 | 54 m | Lattice tower | Dismantled |
| 142 | Panama City Beach · 1231548 | 53 m | Monopole | Constructed |
| 143 | Panama City · 1063680 | 52 m | Monopole | Constructed |
| 144 | Panama City · 1036081 | 52 m | Building with tower | Dismantled |
| 145 | Panama City · 1026852 | 52 m | Tower (type not specified) | Constructed |
| 146 | Panama City · 1264668 | 52 m | Tower (type not specified) | Granted (not yet constructed) |
| 147 | Panama City · 1246412 | 51 m | Monopole | Constructed |
| 148 | Calloway · 1026853 | 51 m | Mast | Terminated |
| 149 | Panama City · 1000819 | 50 m | Tower (type not specified) | Constructed |
| 150 | Panama City · 1239139 | 50 m | Tower (type not specified) | Constructed |
| 151 | Tyndall Afb · 1247782 | 50 m | Monopole | Dismantled |
| 152 | Panama City · 1001536 | 50 m | Tower (type not specified) | Constructed |
| 153 | Panama City · 1201331 | 49 m | Tower (type not specified) | Constructed |
| 154 | Panama City · 1265914 | 48 m | Tower (type not specified) | Constructed |
| 155 | Parker · 1275456 | 47 m | Tower (type not specified) | Granted (not yet constructed) |
| 156 | Panama City · 1276588 | 47 m | Monopole | Constructed |
| 157 | Panama City · 1276682 | 47 m | Pole | Dismantled |
| 158 | Panama City · 1282226 | 47 m | Monopole | Constructed |
| 159 | Panama City · 1288735 | 47 m | Monopole | Terminated |
| 160 | Panama City · 1292375 | 47 m | Monopole | Constructed |
| 161 | Panama City · 1293704 | 47 m | Monopole | Constructed |
| 162 | Panama City · 1218310 | 47 m | Tower (type not specified) | Granted (not yet constructed) |
| 163 | Panama City · 1063682 | 47 m | Tower (type not specified) | Terminated |
| 164 | Panama City · 1221164 | 47 m | Monopole | Constructed |
| 165 | Panama City · 1274920 | 45 m | Monopole | Constructed |
| 166 | Panama City · 1224494 | 44 m | Monopole | Constructed |
| 167 | Panama City · 1241845 | 44 m | Tower (type not specified) | Constructed |
| 168 | Tyndall Afb · 1327079 | 43 m | Monopole | Constructed |
| 169 | Panama City · 1026858 | 40 m | Monopole | Constructed |
| 170 | Panama City · 1241846 | 38 m | Monopole | Constructed |
| 171 | Panama City · 1260219 | 38 m | Tower (type not specified) | Constructed |
| 172 | Panama City · 1310554 | 38 m | Oil rig | Granted (not yet constructed) |
| 173 | Panama City · 1284431 | 37 m | Tower (type not specified) | Constructed |
| 174 | Lynn Haven · 1316328 | 37 m | Monopole | Granted (not yet constructed) |
| 175 | Panama City · 1253280 | 35 m | Monopole | Constructed |
| 176 | Lynn Haven · 1034270 | 32 m | Monopole | Constructed |
| 177 | Lynn Haven · 1201120 | 30 m | Tower (type not specified) | Granted (not yet constructed) |
| 178 | Panama City · 1248669 | 30 m | Pole | Canceled |
| 179 | Panama City · 1254391 | 30 m | Tower (type not specified) | Dismantled |
| 180 | Panama City Beach · 1257288 | 26 m | Tower (type not specified) | Constructed |
| 181 | Southport Bay · 1264421 | 25 m | Mast | Dismantled |
| 182 | Tyndall Afb · 1207096 | 19 m | Tower (type not specified) | Granted (not yet constructed) |
| 183 | Tyndall Afb · 1317737 | 17 m | Pole | Constructed |
| 184 | Tyndall Afb · 1317750 | 17 m | Pole | Constructed |
| 185 | Panama City · 1317793 | 17 m | Pole | Constructed |
| 186 | Tyndall Afb · 1317865 | 17 m | Pole | Granted (not yet constructed) |
| 187 | Tyndall Afb · 1317890 | 17 m | Pole | Constructed |
| 188 | Panama City · 1317896 | 17 m | Pole | Constructed |
| 189 | Tyndall Afb · 1317901 | 17 m | Utility pole | Dismantled |
| 190 | Tyndall Parkway · 1317903 | 17 m | Pole | Constructed |
| 191 | Tyndall Afb · 1317921 | 17 m | Pole | Constructed |
| 192 | Tyndall Afb · 1320421 | 17 m | Pole | Constructed |
| 193 | Tyndall Afb · 1319959 | 17 m | Pole | Constructed |
| 194 | Tyndall Afb · 1317729 | 16 m | Pole | Constructed |
| 195 | Tyndall Afb · 1317730 | 16 m | Pole | Constructed |
| 196 | Tyndall Afb · 1317735 | 16 m | Pole | Canceled |
| 197 | Tyndall Afb · 1317923 | 16 m | Pole | Constructed |
| 198 | Tyndall Afb · 1317938 | 16 m | Pole | Constructed |
| 199 | Tyndall Afb · 1317939 | 16 m | Pole | Constructed |
| 200 | Tyndall Afb · 1317734 | 16 m | Pole | Constructed |
| 201 | Tyndall Afb · 1317736 | 16 m | Pole | Constructed |
| 202 | Tyndall Afb · 1317922 | 16 m | Pole | Constructed |
| 203 | Panama City · 1243980 | 15 m | Tower (type not specified) | Granted (not yet constructed) |
| 204 | Tyndall Afb · 1317726 | 15 m | Pole | Constructed |
| 205 | Tyndall Afb · 1317727 | 15 m | Pole | Constructed |
| 206 | Tyndall Afb · 1317732 | 15 m | Pole | Constructed |
| 207 | Tyndall Afb · 1317733 | 15 m | Pole | Constructed |
| 208 | Tyndall Afb · 1317738 | 15 m | Pole | Constructed |
| 209 | Tyndall Afb · 1317765 | 15 m | Pole | Constructed |
| 210 | Tyndall Afb · 1317882 | 15 m | Pole | Constructed |
| 211 | Tyndall Afb · 1317897 | 15 m | Utility pole | Constructed |
| 212 | Tyndall Afb · 1317899 | 15 m | Pole | Constructed |
| 213 | Tyndall Afb · 1317935 | 15 m | Pole | Constructed |
| 214 | Tyndall Afb · 1317936 | 15 m | Pole | Canceled |
| 215 | Tyndall Afb · 1317937 | 15 m | Pole | Constructed |
| 216 | Tyndall Afb · 1317940 | 15 m | Pole | Constructed |
| 217 | Tyndall Afb · 1319961 | 15 m | Pole | Constructed |
| 218 | Panama City · 1003879 | 15 m | Tower (type not specified) | Dismantled |
| 219 | Panama City · 1244159 | 7 m | Tower (type not specified) | Constructed |
Frequently asked questions
How many cell towers are in Bay County, FL?
The FCC Antenna Structure Registration database lists 219 registered antenna structures in Bay County, Florida, 144 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Bay County?
The tallest constructed registered structure in Bay County is registration 1043251, a guyed tower near Youngstown at 447 m (1,466 ft) overall height.
Who owns the most towers in Bay County?
Verizon Wireless of the East LP holds the most registrations in Bay County (40), followed by American Towers LLC (28).
What kind of towers are in Bay County?
Tower (type not specified) is the most common filed type (83 of 219 registrations), then pole (37).
More in Florida
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Bay County, Florida”, https://towercensus.com/towers/florida/county/bay-county (data as of October 13, 2026).