Antenna structures in Volusia County, Florida
At a glance
Volusia County, Florida has 276 FCC-registered antenna structures, 165 of them marked constructed. That is the 9th-largest count among the 67 Florida counties with registrations, and 2.7% of the state's 10,193. The tallest constructed structure in the county is registration 1020781 near Orange City at 513 m (1,682 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Volusia County compare with the rest of Florida?
With 276 registrations, Volusia County ranks 9th of 67 counties in Florida; Miami-Dade County leads the state with 811. The average registered overall height here is 72 m, roughly in line with the Florida average of 68 m. The tallest standing structure, at 513 m, is about 7.2 times the county average.
What kinds of structures are registered in Volusia County?
The most common filed structure type in Volusia County is tower (code TOWER), with 113 registrations (40.9%). It is followed by monopole (50) and lattice tower (29). In all, 18 different FCC structure-type codes appear in the county.
By registration status: 165 constructed, 41 granted (not yet constructed), 34 canceled, 24 dismantled and 12 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Volusia County?
American Towers LLC holds the most registrations in Volusia County, with 32 of the 276. The next largest are Crown Castle South LLC (17), Cellco Partnership (15) and County of Volusia (8). 80 owners with two or more registrations nationwide hold structures in the county.
Which places in Volusia County have registered structures?
Registrations in Volusia County list 39 different city or place names. The most frequent are Daytona Beach (62), Deland (34), Ormond Beach (23), New Smyrna Beach (17) and Osteen (13).
Every registration
All 276 structures in Volusia County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Orange City · 1020781 | 513 m | Guyed tower | Constructed |
| 2 | Orange City · 1041193 | 511 m | Unspecified structure | Constructed |
| 3 | Seville · 1023238 | 315 m | Tower (type not specified) | Constructed |
| 4 | Daytona · 1020771 | 184 m | Guyed tower | Constructed |
| 5 | Orange City · 1030354 | 159 m | Guyed tower | Constructed |
| 6 | Oak Hill · 1030676 | 154 m | Tower (type not specified) | Dismantled |
| 7 | Ormond Beach · 1048033 | 152 m | Tower (type not specified) | Granted (not yet constructed) |
| 8 | Osteen · 1279521 | 152 m | Tower (type not specified) | Dismantled |
| 9 | Osteen · 1280971 | 152 m | Tower (type not specified) | Constructed |
| 10 | Daytona Beach · 1031419 | 150 m | Tower (type not specified) | Dismantled |
| 11 | Osteen · 1272209 | 148 m | Tower (type not specified) | Canceled |
| 12 | Osteen · 1278695 | 148 m | Tower (type not specified) | Canceled |
| 13 | Titusville · 1264387 | 147 m | Tower (type not specified) | Canceled |
| 14 | Osteen · 1264518 | 147 m | Tower (type not specified) | Canceled |
| 15 | Osteen · 1036738 | 143 m | Tower (type not specified) | Constructed |
| 16 | Edgewater · 1040353 | 135 m | Unspecified structure | Dismantled |
| 17 | Deland · 1254100 | 125 m | Tower (type not specified) | Constructed |
| 18 | Oak Hill · 1003606 | 123 m | Guyed tower | Constructed |
| 19 | Deland · 1028921 | 119 m | Guyed tower | Dismantled |
| 20 | Orange City · 1021086 | 114 m | Tower (type not specified) | Terminated |
| 21 | Deland · 1061170 | 114 m | Guyed tower | Constructed |
| 22 | Orange City · 1203403 | 114 m | Tower (type not specified) | Canceled |
| 23 | Orange City · 1203437 | 114 m | Tower (type not specified) | Constructed |
| 24 | Holly Hill · 1030923 | 114 m | Unspecified structure | Constructed |
| 25 | Holly Hill · 1031317 | 113 m | Tower (type not specified) | Terminated |
| 26 | Barberville · 1027523 | 113 m | Lattice tower | Constructed |
| 27 | Ormond Beach · 1041718 | 110 m | Tower (type not specified) | Dismantled |
| 28 | Samsula · 1044770 | 107 m | Tower (type not specified) | Granted (not yet constructed) |
| 29 | Samsula · 1247804 | 107 m | Tower (type not specified) | Granted (not yet constructed) |
| 30 | New Smyrna Beach · 1014662 | 107 m | Tower (type not specified) | Constructed |
| 31 | Port Orange · 1033929 | 107 m | Unspecified structure | Dismantled |
| 32 | Daytona Beach · 1040354 | 107 m | Guyed tower | Constructed |
| 33 | Daytona Beach · 1279246 | 107 m | Tower (type not specified) | Granted (not yet constructed) |
| 34 | Deland · 1228767 | 105 m | Tower (type not specified) | Canceled |
| 35 | Deland · 1230527 | 105 m | Tower (type not specified) | Canceled |
| 36 | Daytona Beach · 1265910 | 104 m | Tower (type not specified) | Constructed |
| 37 | Pennichaw · 1324097 | 104 m | Lattice tower | Constructed |
| 38 | De Land · 1031319 | 101 m | Tower (type not specified) | Constructed |
| 39 | Daytona Beach · 1030518 | 99 m | Tower (type not specified) | Constructed |
| 40 | Ormond Beach · 1061168 | 98 m | Guyed tower | Constructed |
| 41 | Daytona Beach · 1203114 | 98 m | Tower (type not specified) | Granted (not yet constructed) |
| 42 | Daytona Beach · 1203404 | 98 m | Tower (type not specified) | Dismantled |
| 43 | Ormond Beach · 1020890 | 98 m | Tower (type not specified) | Terminated |
| 44 | Holly Hill · 1030233 | 98 m | Tower (type not specified) | Dismantled |
| 45 | Seville · 1056689 | 98 m | Tower (type not specified) | Canceled |
| 46 | Holly Hill · 1233548 | 98 m | Tower (type not specified) | Constructed |
| 47 | Deltona · 1269078 | 98 m | Tower (type not specified) | Constructed |
| 48 | Ormond Beach · 1020470 | 97 m | Unspecified structure | Constructed |
| 49 | Daytona Beach · 1031084 | 96 m | Unspecified structure | Constructed |
| 50 | Daytona Beach · 1045935 | 96 m | Tower (type not specified) | Canceled |
| 51 | De Leon Springs · 1040443 | 95 m | Lattice tower | Constructed |
| 52 | Deltona · 1250538 | 95 m | Unspecified structure | Constructed |
| 53 | New Smyrna Beach · 1234545 | 95 m | Guyed tower | Constructed |
| 54 | Holly Hill · 1203757 | 95 m | Tower (type not specified) | Constructed |
| 55 | Samsula · 1061167 | 95 m | Tower (type not specified) | Dismantled |
| 56 | Barberville · 1234904 | 93 m | Tower (type not specified) | Constructed |
| 57 | Seville · 1056690 | 93 m | Guyed tower | Constructed |
| 58 | Pierson · 1207957 | 93 m | Tower (type not specified) | Constructed |
| 59 | Barberville · 1030211 | 92 m | Tower (type not specified) | Dismantled |
| 60 | Samsula · 1030746 | 92 m | Tower (type not specified) | Dismantled |
| 61 | Port Orange · 1029729 | 91 m | Lattice tower | Constructed |
| 62 | Deltona · 1029728 | 91 m | Tower (type not specified) | Constructed |
| 63 | Daytona Beach · 1020821 | 91 m | Tower (type not specified) | Constructed |
| 64 | Osteen · 1011712 | 90 m | Tower (type not specified) | Terminated |
| 65 | Daytona Beach · 1212781 | 90 m | Tower (type not specified) | Canceled |
| 66 | Daytona Beach · 1003611 | 89 m | Unspecified structure | Constructed |
| 67 | Pierson · 1029745 | 89 m | Tower (type not specified) | Terminated |
| 68 | Daytona · 1200938 | 89 m | Tower (type not specified) | Canceled |
| 69 | Deleon Springs · 1211796 | 89 m | Tower (type not specified) | Constructed |
| 70 | Orange City · 1201118 | 88 m | Tower (type not specified) | Constructed |
| 71 | Astor · 1242163 | 88 m | Guyed tower | Constructed |
| 72 | Orange City · 1030353 | 88 m | Tower (type not specified) | Dismantled |
| 73 | Edgewater · 1003612 | 88 m | Unspecified structure | Constructed |
| 74 | Ormond Beach · 1222933 | 88 m | Tower (type not specified) | Constructed |
| 75 | Deland · 1062081 | 87 m | Tower (type not specified) | Constructed |
| 76 | New Smyrna Beach · 1062083 | 83 m | Tower (type not specified) | Constructed |
| 77 | Deland · 1028373 | 83 m | Lattice tower | Granted (not yet constructed) |
| 78 | Holly Hill · 1061169 | 83 m | Unspecified structure | Dismantled |
| 79 | Ormond Beach · 1029742 | 82 m | Lattice tower | Constructed |
| 80 | Lake Helen · 1044459 | 82 m | Tower (type not specified) | Canceled |
| 81 | Edge Water · 1203405 | 82 m | Lattice tower | Granted (not yet constructed) |
| 82 | Deleon Springs · 1050702 | 81 m | Tower (type not specified) | Constructed |
| 83 | Lake Helen · 1208312 | 81 m | Tower (type not specified) | Canceled |
| 84 | Pierson · 1325558 | 81 m | Lattice tower | Constructed |
| 85 | Seville · 1327266 | 81 m | Lattice tower | Granted (not yet constructed) |
| 86 | New Smyrna Beach · 1208339 | 81 m | Tower (type not specified) | Dismantled |
| 87 | Orange City · 1208686 | 81 m | Tower (type not specified) | Canceled |
| 88 | Port Orange · 1317551 | 81 m | Lattice tower | Constructed |
| 89 | Edge Water · 1203187 | 81 m | Tower (type not specified) | Granted (not yet constructed) |
| 90 | Seville · 1012822 | 80 m | Lattice tower | Constructed |
| 91 | Deland · 1003068 | 80 m | Unspecified structure | Constructed |
| 92 | Deland · 1058717 | 80 m | Tower (type not specified) | Constructed |
| 93 | Ormand Beach · 1210627 | 80 m | Lattice tower | Constructed |
| 94 | Holly Hill · 1030508 | 80 m | Guyed tower | Constructed |
| 95 | Ormond Beach · 1011716 | 80 m | Tower (type not specified) | Constructed |
| 96 | Pierson · 1261076 | 80 m | Tower (type not specified) | Canceled |
| 97 | Debary · 1030556 | 79 m | Guyed tower | Granted (not yet constructed) |
| 98 | New Smyrna Bch · 1224659 | 78 m | Tower (type not specified) | Constructed |
| 99 | New Smyrna · 1211583 | 78 m | Lattice tower | Constructed |
| 100 | Pierson · 1333518 | 78 m | Lattice tower | Canceled |
| 101 | Pierson · 1334957 | 78 m | Lattice tower | Granted (not yet constructed) |
| 102 | Samsula · 1012990 | 77 m | Tower (type not specified) | Dismantled |
| 103 | Daytona Beach · 1002347 | 76 m | Tower (type not specified) | Terminated |
| 104 | De Leon Springs · 1300591 | 76 m | Lattice tower | Granted (not yet constructed) |
| 105 | Deland · 1334070 | 76 m | Lattice tower | Granted (not yet constructed) |
| 106 | Deland · 1028939 | 76 m | Tower (type not specified) | Constructed |
| 107 | New Smyrna Bc · 1010343 | 76 m | Guyed tower | Constructed |
| 108 | Deltona · 1028192 | 75 m | Tower (type not specified) | Constructed |
| 109 | Osteen · 1065994 | 74 m | Lattice tower | Constructed |
| 110 | New Smyrna Beach · 1031029 | 72 m | Tower (type not specified) | Constructed |
| 111 | De Leon Springs · 1229818 | 72 m | Pole | Constructed |
| 112 | Oak Hill · 1227142 | 71 m | Lattice tower | Constructed |
| 113 | Osteen · 1291447 | 70 m | Monopole | Canceled |
| 114 | Osteen · 1292455 | 70 m | Monopole | Canceled |
| 115 | Osteen · 1295194 | 70 m | Monopole | Constructed |
| 116 | Deleon Springs · 1221540 | 69 m | Pole | Constructed |
| 117 | New Smyrna Beach · 1249196 | 68 m | Lattice tower | Constructed |
| 118 | Deland · 1213036 | 68 m | Lattice tower | Constructed |
| 119 | Daytona · 1013624 | 66 m | Tower (type not specified) | Terminated |
| 120 | Holy Hill · 1000723 | 66 m | Unspecified structure | Constructed |
| 121 | Daytons Beach · 1315264 | 66 m | Monopole | Constructed |
| 122 | Debary · 1250698 | 65 m | Utility pole | Constructed |
| 123 | Osteen · 1222932 | 64 m | Pole | Terminated |
| 124 | Daytona Beach · 1032474 | 63 m | Building with tower | Dismantled |
| 125 | Edgewater · 1062460 | 63 m | Tower (type not specified) | Constructed |
| 126 | Ormond Beach · 1062834 | 63 m | Guyed tower array (tower 1 of 4) | Granted (not yet constructed) |
| 127 | Ormond Beach · 1062835 | 63 m | Guyed tower array (tower 2 of 4) | Granted (not yet constructed) |
| 128 | Ormond Beach · 1062836 | 63 m | Guyed tower array (tower 3 of 4) | Granted (not yet constructed) |
| 129 | Ormond Beach · 1062837 | 63 m | Guyed tower array (tower 4 of 4) | Granted (not yet constructed) |
| 130 | Daytona Beach Shores · 1257526 | 63 m | Building with antenna | Canceled |
| 131 | Orange City · 1028851 | 63 m | Lattice tower | Constructed |
| 132 | Deland · 1031597 | 63 m | Tower (type not specified) | Constructed |
| 133 | Osteen · 1222877 | 62 m | Monopole | Constructed |
| 134 | Oak Hill · 1333167 | 62 m | Monopole | Granted (not yet constructed) |
| 135 | Deland · 1029743 | 62 m | Tower (type not specified) | Constructed |
| 136 | Deland · 1060663 | 61 m | Tower (type not specified) | Terminated |
| 137 | Deltona · 1216539 | 61 m | Tower (type not specified) | Canceled |
| 138 | Orange City · 1269976 | 61 m | Monopole | Constructed |
| 139 | Holly Hill · 1235820 | 61 m | Pole | Constructed |
| 140 | Daytona Beach · 1028937 | 61 m | Mast | Constructed |
| 141 | New Smyrna Beach · 1260967 | 61 m | Monopole | Constructed |
| 142 | De Leon Springs · 1284523 | 61 m | Tower (type not specified) | Granted (not yet constructed) |
| 143 | Deltona · 1294651 | 61 m | Monopole | Granted (not yet constructed) |
| 144 | Port Orange · 1316568 | 61 m | Monopole | Constructed |
| 145 | Edgewater · 1331859 | 61 m | Monopole | Granted (not yet constructed) |
| 146 | New Smyra Beach · 1232780 | 61 m | Tower (type not specified) | Canceled |
| 147 | Daytona · 1036736 | 60 m | Tower (type not specified) | Constructed |
| 148 | Daytona · 1008362 | 60 m | Unspecified structure | Constructed |
| 149 | Daytona Beach · 1065952 | 60 m | Pole | Constructed |
| 150 | Deltona · 1005024 | 60 m | Lattice tower | Constructed |
| 151 | New Smyrna Beach · 1028938 | 60 m | Lattice tower | Constructed |
| 152 | Port Orange · 1063931 | 60 m | Pole | Constructed |
| 153 | South Daytona · 1200991 | 60 m | Lattice tower | Constructed |
| 154 | Daytona Beach · 1235906 | 60 m | Antenna tower array (tower 1 of 2) | Granted (not yet constructed) |
| 155 | Daytona Beach · 1236304 | 60 m | Antenna tower array (tower 2 of 2) | Constructed |
| 156 | New Smyrna Beach · 1243271 | 59 m | Pole | Constructed |
| 157 | Daytona Beach · 1266378 | 59 m | Tower (type not specified) | Canceled |
| 158 | Daytona Beach · 1268115 | 59 m | Tower (type not specified) | Granted (not yet constructed) |
| 159 | Deland · 1314465 | 59 m | Monopole | Constructed |
| 160 | Daytona Beach · 1224219 | 59 m | Mast | Constructed |
| 161 | Daytona Beach · 1030558 | 58 m | Tower (type not specified) | Constructed |
| 162 | New Smyrna Beach · 1226945 | 58 m | Tower (type not specified) | Constructed |
| 163 | Mims · 1256869 | 58 m | Monopole | Constructed |
| 164 | New Smyrna Beach · 1261541 | 58 m | Monopole | Constructed |
| 165 | Lake Helen · 1289685 | 58 m | Monopole | Canceled |
| 166 | Ormond Beach · 1307249 | 58 m | Monopole | Constructed |
| 167 | Debary · 1322450 | 58 m | Monopole | Constructed |
| 168 | Edgewater · 1202221 | 58 m | Tower (type not specified) | Constructed |
| 169 | Edgewater · 1028936 | 57 m | Tower (type not specified) | Constructed |
| 170 | Ormond Beach · 1210022 | 57 m | Building with antenna | Granted (not yet constructed) |
| 171 | Ponce Inlet · 1220828 | 57 m | Pole | Constructed |
| 172 | S. Daytona · 1225906 | 57 m | Monopole | Constructed |
| 173 | New Smyrna Beach · 1030513 | 57 m | Guyed tower | Constructed |
| 174 | Daytona Beach · 1030559 | 56 m | Tower (type not specified) | Constructed |
| 175 | Deland · 1229170 | 56 m | Monopole | Constructed |
| 176 | Deltona · 1262511 | 56 m | Tower (type not specified) | Canceled |
| 177 | Deltona · 1282823 | 56 m | Pole | Constructed |
| 178 | Daytona Beach · 1010334 | 56 m | Tower (type not specified) | Terminated |
| 179 | Port Orange · 1225931 | 56 m | Monopole | Constructed |
| 180 | Daytona Beach · 1331023 | 56 m | Monopole | Constructed |
| 181 | Deland · 1042818 | 56 m | Monopole | Constructed |
| 182 | Deltona · 1271678 | 56 m | Monopole | Constructed |
| 183 | Deland · 1271966 | 55 m | Pole | Constructed |
| 184 | Daytona Beach · 1207505 | 55 m | Unspecified structure | Constructed |
| 185 | Daytona Beach · 1213605 | 55 m | Lattice tower | Constructed |
| 186 | Ormand Beach · 1220514 | 55 m | Tower (type not specified) | Constructed |
| 187 | Port Orange · 1286272 | 55 m | Monopole | Granted (not yet constructed) |
| 188 | Oak Hill · 1261364 | 55 m | Tower (type not specified) | Constructed |
| 189 | Lake Helen · 1037634 | 54 m | Tower (type not specified) | Canceled |
| 190 | Daytona Beach · 1207558 | 54 m | Building with antenna | Constructed |
| 191 | Daytona Beach · 1027336 | 53 m | Tower (type not specified) | Dismantled |
| 192 | Daytona Beach · 1235316 | 53 m | Lattice tower | Constructed |
| 193 | New Smyrna Beach · 1027878 | 53 m | Tower (type not specified) | Constructed |
| 194 | Port Orange · 1047331 | 53 m | Monopole | Constructed |
| 195 | Deland · 1326486 | 52 m | Monopole | Constructed |
| 196 | Daytona Beach · 1033956 | 52 m | Monopole | Constructed |
| 197 | Port Orange · 1301723 | 52 m | Pole | Constructed |
| 198 | Deltona · 1216253 | 51 m | Tower (type not specified) | Constructed |
| 199 | Debary · 1275997 | 50 m | Tower (type not specified) | Constructed |
| 200 | Deland · 1313164 | 50 m | Monopole | Constructed |
| 201 | Deland · 1333609 | 50 m | Pole | Granted (not yet constructed) |
| 202 | Deland · 1212068 | 49 m | Building with antenna | Granted (not yet constructed) |
| 203 | Daytona Beach · 1322665 | 49 m | Monopole | Constructed |
| 204 | Ormond Beach · 1056806 | 49 m | Tower (type not specified) | Terminated |
| 205 | Daytona Beach · 1285506 | 49 m | Monopole | Constructed |
| 206 | Deland · 1293117 | 49 m | Pole | Constructed |
| 207 | Daytona Beach · 1312586 | 49 m | Monopole | Constructed |
| 208 | Port Orange · 1231781 | 49 m | Tower (type not specified) | Canceled |
| 209 | Ormond Beach · 1266912 | 49 m | Lattice tower | Constructed |
| 210 | Edgewater · 1289445 | 49 m | Monopole | Constructed |
| 211 | Deland · 1334595 | 49 m | Monopole | Granted (not yet constructed) |
| 212 | Ormond Beach · 1003605 | 48 m | Tower (type not specified) | Terminated |
| 213 | Deland · 1052000 | 48 m | Tower (type not specified) | Dismantled |
| 214 | Daytona Beach · 1231733 | 48 m | Monopole | Constructed |
| 215 | Edgewater · 1291928 | 47 m | Monopole | Constructed |
| 216 | Deland · 1237425 | 47 m | Monopole | Constructed |
| 217 | Ormond · 1314532 | 47 m | Monopole | Constructed |
| 218 | Deltona · 1054224 | 47 m | Tower (type not specified) | Constructed |
| 219 | South Daytona · 1302174 | 47 m | Guyed tower | Granted (not yet constructed) |
| 220 | New Smyrna Beach · 1030557 | 46 m | Guyed tower | Constructed |
| 221 | Saint Augusting · 1047330 | 46 m | Tower (type not specified) | Canceled |
| 222 | Pierson · 1200695 | 46 m | Tower (type not specified) | Constructed |
| 223 | Ormond Beach · 1285123 | 46 m | Monopole | Constructed |
| 224 | New Smyrna Beach · 1303470 | 46 m | Guyed tower | Constructed |
| 225 | Port Orange · 1324141 | 46 m | Pole | Canceled |
| 226 | Deland · 1206412 | 45 m | Pole | Constructed |
| 227 | Daytona Beach · 1025497 | 43 m | Monopole | Constructed |
| 228 | Deland · 1030555 | 43 m | Tower (type not specified) | Constructed |
| 229 | Deland · 1235041 | 43 m | Monopole | Granted (not yet constructed) |
| 230 | South Daytona · 1013157 | 43 m | Monopole | Constructed |
| 231 | Daytona · 1029750 | 43 m | Tower (type not specified) | Constructed |
| 232 | Deland · 1300998 | 43 m | Monopole | Constructed |
| 233 | Port Orange · 1235318 | 42 m | Tower (type not specified) | Constructed |
| 234 | Ormond Beach · 1331407 | 40 m | Monopole | Granted (not yet constructed) |
| 235 | Daytona Beach · 1228392 | 39 m | Tower (type not specified) | Constructed |
| 236 | Ormond · 1258112 | 38 m | Tower (type not specified) | Constructed |
| 237 | Port Orange · 1269125 | 37 m | Monopole | Constructed |
| 238 | Daytona Beach · 1244204 | 33 m | Tower (type not specified) | Granted (not yet constructed) |
| 239 | Daytona · 1267822 | 33 m | Unspecified structure | Canceled |
| 240 | Daytona Beach · 1202258 | 31 m | Tower (type not specified) | Granted (not yet constructed) |
| 241 | De Land · 1215212 | 31 m | Tower (type not specified) | Constructed |
| 242 | Ormond Beach · 1015832 | 30 m | Tower (type not specified) | Canceled |
| 243 | Daytona Beach · 1204035 | 30 m | Tower (type not specified) | Constructed |
| 244 | Deland · 1261149 | 28 m | Tower (type not specified) | Canceled |
| 245 | Daytona Beach · 1245475 | 27 m | Pole | Constructed |
| 246 | New Smyrna Beach · 1238817 | 27 m | Building with pipe | Granted (not yet constructed) |
| 247 | Daytona Beach · 1282749 | 24 m | Mast | Canceled |
| 248 | Daytona Beach · 1284811 | 24 m | Pole | Dismantled |
| 249 | Daytona Beach · 1304869 | 24 m | Pole | Canceled |
| 250 | Daytona Beach · 1310430 | 24 m | Lattice tower | Canceled |
| 251 | Daytona · 1282457 | 22 m | Tower (type not specified) | Constructed |
| 252 | Daytona Beach · 1207559 | 22 m | Building with antenna | Constructed |
| 253 | Ormond Beach · 1236750 | 21 m | Building with antenna | Granted (not yet constructed) |
| 254 | Daytona Beach · 1268865 | 20 m | Pole | Dismantled |
| 255 | Daytona Beach · 1277381 | 20 m | Pole | Dismantled |
| 256 | Daytona Beach · 1323738 | 18 m | Oil rig | Granted (not yet constructed) |
| 257 | Daytona Beach · 1308120 | 16 m | Monopole | Constructed |
| 258 | Daytona Beach · 1205008 | 15 m | Building | Granted (not yet constructed) |
| 259 | Daytona Beach · 1277995 | 15 m | Tower (type not specified) | Constructed |
| 260 | Pierson · 1305298 | 15 m | Utility pole | Dismantled |
| 261 | Ormond Beach · 1304284 | 15 m | Utility pole | Dismantled |
| 262 | Daytona Beach · 1317183 | 14 m | Pole | Granted (not yet constructed) |
| 263 | Daytona Beach · 1327033 | 14 m | Pole | Constructed |
| 264 | Daytona Beach · 1328054 | 14 m | Pole | Constructed |
| 265 | Daytona Beach · 1328779 | 14 m | Pole | Constructed |
| 266 | Daytona Beach · 1331007 | 14 m | Pole | Constructed |
| 267 | Pierson · 1206804 | 13 m | Building with antenna | Granted (not yet constructed) |
| 268 | Deland · 1246399 | 11 m | Mast | Constructed |
| 269 | Deland · 1236163 | 11 m | Mast | Granted (not yet constructed) |
| 270 | Daytona Beach · 1308102 | 10 m | Monopole | Constructed |
| 271 | Daytona Beach · 1314531 | 10 m | Monopole | Constructed |
| 272 | Daytona Beach · 1309650 | 10 m | Monopole | Constructed |
| 273 | New Smyrna Beach · 1324901 | 10 m | Mast | Granted (not yet constructed) |
| 274 | Daytona Beach · 1310606 | 10 m | Monopole | Constructed |
| 275 | Daytona Beach · 1310725 | 10 m | Monopole | Constructed |
| 276 | Ormond Beach · 1224686 | 9 m | Tower (type not specified) | Constructed |
Frequently asked questions
How many cell towers are in Volusia County, FL?
The FCC Antenna Structure Registration database lists 276 registered antenna structures in Volusia County, Florida, 165 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Volusia County?
The tallest constructed registered structure in Volusia County is registration 1020781, a guyed tower near Orange City at 513 m (1,682 ft) overall height.
Who owns the most towers in Volusia County?
American Towers LLC holds the most registrations in Volusia County (32), followed by Crown Castle South LLC (17).
What kind of towers are in Volusia County?
Tower (type not specified) is the most common filed type (113 of 276 registrations), then monopole (50).
More in Florida
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 6, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Volusia County, Florida”, https://towercensus.com/towers/florida/county/volusia-county (data as of October 6, 2026).