Antenna structures in Carroll County, Indiana
At a glance
Carroll County, Indiana has 40 FCC-registered antenna structures, 33 of them marked constructed. That is the 46th-largest count among the 92 Indiana counties with registrations, and 0.79% of the state's 5,032. The tallest constructed structure in the county is registration 1026688 near Yeoman at 152 m (500 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Carroll County compare with the rest of Indiana?
With 40 registrations, Carroll County ranks 46th of 92 counties in Indiana; Marion County leads the state with 327. The average registered overall height here is 77 m, roughly in line with the Indiana average of 74 m. The tallest standing structure, at 152 m, is about twice the county average.
What kinds of structures are registered in Carroll County?
The most common filed structure type in Carroll County is tower (code TOWER), with 18 registrations (45%). It is followed by lattice tower (13) and guyed tower (5). In all, 5 different FCC structure-type codes appear in the county.
By registration status: 33 constructed, 3 dismantled, 2 canceled and 2 granted (not yet constructed). Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Carroll County?
American Towers LLC and WhiteRock Holdings LLC hold the most registrations in Carroll County, 5 each of the 40. Other owners include Cellco Partnership (4), CTI Towers Assets II, LLC (2) and Omnicity, Inc. (2). 19 owners with two or more registrations nationwide hold structures in the county.
Which places in Carroll County have registered structures?
Registrations in Carroll County list 11 different city or place names. The most frequent are Delphi (17), Flora (7), Camden (4), Burlington (3) and Yeoman (2).
Every registration
All 40 structures in Carroll County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Yeoman · 1026688 | 152 m | Tower (type not specified) | Constructed |
| 2 | Delphi · 1036875 | 143 m | Tower (type not specified) | Dismantled |
| 3 | Flora · 1272597 | 104 m | Tower (type not specified) | Granted (not yet constructed) |
| 4 | Flora · 1267334 | 98 m | Guyed tower | Constructed |
| 5 | Monticello · 1004163 | 96 m | Tower (type not specified) | Constructed |
| 6 | Flora · 1029520 | 95 m | Unspecified structure | Dismantled |
| 7 | Burlington · 1247415 | 94 m | Tower (type not specified) | Constructed |
| 8 | Delphi · 1221829 | 90 m | Tower (type not specified) | Constructed |
| 9 | Burlington · 1030123 | 86 m | Tower (type not specified) | Constructed |
| 10 | Delphi · 1320152 | 81 m | Lattice tower | Constructed |
| 11 | Delphi · 1033351 | 80 m | Tower (type not specified) | Constructed |
| 12 | Camden · 1027092 | 79 m | Tower (type not specified) | Constructed |
| 13 | Delphi · 1239599 | 79 m | Pole | Constructed |
| 14 | Rossville · 1239607 | 79 m | Pole | Constructed |
| 15 | Delphi · 1220418 | 78 m | Guyed tower | Constructed |
| 16 | Delphi · 1249444 | 78 m | Tower (type not specified) | Constructed |
| 17 | Delphi · 1040785 | 78 m | Guyed tower | Constructed |
| 18 | Delphi · 1220417 | 78 m | Guyed tower | Constructed |
| 19 | Flora · 1316746 | 77 m | Lattice tower | Constructed |
| 20 | Flora · 1040905 | 76 m | Guyed tower | Constructed |
| 21 | Delphi · 1214414 | 76 m | Tower (type not specified) | Constructed |
| 22 | Delphi · 1281140 | 76 m | Lattice tower | Constructed |
| 23 | Burrows · 1030263 | 75 m | Tower (type not specified) | Constructed |
| 24 | Burlington · 1030262 | 75 m | Tower (type not specified) | Constructed |
| 25 | Camden · 1320551 | 74 m | Lattice tower | Constructed |
| 26 | Delphi · 1030862 | 68 m | Tower (type not specified) | Constructed |
| 27 | Cutler · 1028768 | 64 m | Tower (type not specified) | Constructed |
| 28 | Delphi · 1230024 | 61 m | Tower (type not specified) | Canceled |
| 29 | Camden · 1295263 | 61 m | Monopole | Canceled |
| 30 | Delphi · 1296546 | 61 m | Lattice tower | Constructed |
| 31 | Camden · 1296547 | 61 m | Lattice tower | Constructed |
| 32 | Delphi · 1296936 | 61 m | Lattice tower | Constructed |
| 33 | Delphi · 1297079 | 61 m | Lattice tower | Constructed |
| 34 | Clay Township · 1330665 | 61 m | Lattice tower | Constructed |
| 35 | Flora · 1296543 | 61 m | Lattice tower | Constructed |
| 36 | Yeoman · 1303036 | 59 m | Lattice tower | Granted (not yet constructed) |
| 37 | Monticello · 1031150 | 59 m | Tower (type not specified) | Constructed |
| 38 | Burnettesville · 1216036 | 59 m | Tower (type not specified) | Dismantled |
| 39 | Delphi · 1297670 | 52 m | Lattice tower | Constructed |
| 40 | Flora · 1031050 | 50 m | Lattice tower | Constructed |
Frequently asked questions
How many cell towers are in Carroll County, IN?
The FCC Antenna Structure Registration database lists 40 registered antenna structures in Carroll County, Indiana, 33 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Carroll County?
The tallest constructed registered structure in Carroll County is registration 1026688, a tower near Yeoman at 152 m (500 ft) overall height.
Who owns the most towers in Carroll County?
American Towers LLC and WhiteRock Holdings LLC are tied for the most registrations in Carroll County, with 5 each.
What kind of towers are in Carroll County?
Tower (type not specified) is the most common filed type (18 of 40 registrations), then lattice tower (13).
More in Indiana
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 6, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Carroll County, Indiana”, https://towercensus.com/towers/indiana/county/carroll-county (data as of October 6, 2026).