Antenna structures in New Madrid County, Missouri
At a glance
New Madrid County, Missouri has 56 FCC-registered antenna structures, 42 of them marked constructed. That is the 36th-largest count among the 115 Missouri counties with registrations, and 0.93% of the state's 6,026. The tallest constructed structure in the county is registration 1003440 near Marston at 244 m (800 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does New Madrid County compare with the rest of Missouri?
With 56 registrations, New Madrid County ranks 36th of 115 counties in Missouri; St. Louis County leads the state with 447. The average registered overall height here is 79 m, roughly in line with the Missouri average of 77 m. The tallest standing structure, at 244 m, is about 3.1 times the county average.
What kinds of structures are registered in New Madrid County?
The most common filed structure type in New Madrid County is tower (code TOWER), with 28 registrations (50%). It is followed by lattice tower (7) and guyed tower (3). In all, 17 different FCC structure-type codes appear in the county.
By registration status: 42 constructed, 5 dismantled, 4 canceled, 4 granted (not yet constructed) and 1 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in New Madrid County?
WITHERS BROADCASTING COMPANY OF SOUTHEAST MISSOURI, LLC holds the most registrations in New Madrid County, with 8 of the 56. The next largest are American Towers LLC (6), Tillman Infrastructure, LLC (6) and Cellco Partnership (3). 22 owners with two or more registrations nationwide hold structures in the county.
Which places in New Madrid County have registered structures?
Registrations in New Madrid County list 18 different city or place names. The most frequent are Sikeston (16), Marston (7), New Madrid (6), Gideon (4) and Portageville (3).
Every registration
All 56 structures in New Madrid County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Marston · 1003440 | 244 m | Smoke stack | Constructed |
| 2 | Sikeston · 1006415 | 216 m | Unspecified structure | Dismantled |
| 3 | Portageville · 1006724 | 152 m | Tower (type not specified) | Constructed |
| 4 | Hartzell · 1019802 | 130 m | Tower (type not specified) | Constructed |
| 5 | Sikeston · 1005708 | 122 m | Tower (type not specified) | Constructed |
| 6 | Point Pleasant · 1006438 | 110 m | Structure type 2UPOLE | Constructed |
| 7 | Risco · 1249515 | 107 m | Tower (type not specified) | Granted (not yet constructed) |
| 8 | New Madrid · 1005387 | 107 m | Guyed tower | Constructed |
| 9 | Sikeston · 1211924 | 102 m | Tower (type not specified) | Constructed |
| 10 | Morehouse · 1221023 | 99 m | Tower (type not specified) | Constructed |
| 11 | Marston · 1206078 | 98 m | Tower (type not specified) | Constructed |
| 12 | Miner · 1200974 | 97 m | Tower (type not specified) | Constructed |
| 13 | Miner · 1007519 | 97 m | Tower (type not specified) | Constructed |
| 14 | Miner · 1027646 | 97 m | Tower (type not specified) | Constructed |
| 15 | Marston · 1214704 | 95 m | Tower (type not specified) | Constructed |
| 16 | Idalia · 1222874 | 94 m | Tower (type not specified) | Dismantled |
| 17 | Pascola · 1214786 | 91 m | Tower (type not specified) | Constructed |
| 18 | New Madrid · 1214789 | 91 m | Tower (type not specified) | Canceled |
| 19 | Gideon · 1266824 | 91 m | Tower (type not specified) | Canceled |
| 20 | Parma · 1305246 | 88 m | Lattice tower | Granted (not yet constructed) |
| 21 | Risco · 1268585 | 81 m | Tower (type not specified) | Constructed |
| 22 | Portageville · 1233494 | 80 m | Tower (type not specified) | Constructed |
| 23 | Lilbourn · 1269363 | 79 m | Lattice tower | Constructed |
| 24 | New Madrid · 1214241 | 78 m | Guyed tower | Constructed |
| 25 | New Madrid · 1245093 | 78 m | Lattice tower | Constructed |
| 26 | Lilbourn · 1229008 | 74 m | Guyed tower | Constructed |
| 27 | Marston · 1003439 | 70 m | Building | Constructed |
| 28 | New Madrid · 1004775 | 67 m | Tower (type not specified) | Constructed |
| 29 | Matthews · 1262445 | 65 m | Tower (type not specified) | Constructed |
| 30 | New Madrid · 1054468 | 63 m | Mast | Constructed |
| 31 | Sikeston · 1006490 | 62 m | Antenna tower array (tower 1 of 8) | Constructed |
| 32 | Sikeston · 1006491 | 62 m | Antenna tower array (tower 2 of 8) | Constructed |
| 33 | Sikeston · 1006492 | 62 m | Antenna tower array (tower 3 of 8) | Constructed |
| 34 | Sikeston · 1006493 | 62 m | Antenna tower array (tower 4 of 8) | Constructed |
| 35 | Sikeston · 1006494 | 62 m | Antenna tower array (tower 5 of 8) | Constructed |
| 36 | Sikeston · 1006495 | 62 m | Antenna tower array (tower 6 of 8) | Constructed |
| 37 | Sikeston · 1006496 | 62 m | Antenna tower array (tower 7 of 8) | Constructed |
| 38 | Sikeston · 1006497 | 62 m | Antenna tower array (tower 8 of 8) | Constructed |
| 39 | Sikeston · 1006037 | 62 m | Tower (type not specified) | Dismantled |
| 40 | Gideon · 1271588 | 61 m | Lattice tower | Constructed |
| 41 | Clarkton · 1308426 | 61 m | Lattice tower | Constructed |
| 42 | Parma · 1311984 | 61 m | Lattice tower | Constructed |
| 43 | Sikeston · 1248884 | 61 m | Tower (type not specified) | Constructed |
| 44 | Portageville · 1273932 | 61 m | Unspecified structure | Dismantled |
| 45 | Libourn · 1224439 | 60 m | Tower (type not specified) | Canceled |
| 46 | Malden · 1004250 | 60 m | Tower (type not specified) | Constructed |
| 47 | Matthews · 1229009 | 60 m | Tower (type not specified) | Constructed |
| 48 | Marston · 1310958 | 52 m | Lattice tower | Granted (not yet constructed) |
| 49 | Marston · 1004136 | 51 m | Tower (type not specified) | Constructed |
| 50 | Sikeston · 1314605 | 50 m | Monopole | Canceled |
| 51 | Sikeston · 1315179 | 49 m | Monopole | Constructed |
| 52 | Point Pleasant · 1006439 | 37 m | Structure type 2UPOLE | Terminated |
| 53 | Gideon · 1264369 | 32 m | Tower (type not specified) | Granted (not yet constructed) |
| 54 | Sikeston · 1209139 | 30 m | Tower (type not specified) | Constructed |
| 55 | Gideon · 1209551 | 26 m | Tower (type not specified) | Constructed |
| 56 | Marston · 1023631 | 11 m | Pole | Dismantled |
Frequently asked questions
How many cell towers are in New Madrid County, MO?
The FCC Antenna Structure Registration database lists 56 registered antenna structures in New Madrid County, Missouri, 42 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in New Madrid County?
The tallest constructed registered structure in New Madrid County is registration 1003440, a stack near Marston at 244 m (800 ft) overall height.
Who owns the most towers in New Madrid County?
WITHERS BROADCASTING COMPANY OF SOUTHEAST MISSOURI, LLC holds the most registrations in New Madrid County (8), followed by American Towers LLC (6).
What kind of towers are in New Madrid County?
Tower (type not specified) is the most common filed type (28 of 56 registrations), then lattice tower (7).
More in Missouri
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in New Madrid County, Missouri”, https://towercensus.com/towers/missouri/county/new-madrid-county (data as of October 13, 2026).