Antenna structures in Robeson County, North Carolina
At a glance
Robeson County, North Carolina has 99 FCC-registered antenna structures, 74 of them marked constructed. That is the 14th-largest count among the 100 North Carolina counties with registrations, and 1.6% of the state's 6,096. The tallest constructed structure in the county is registration 1014580 near Saint Pauls at 324 m (1,063 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Robeson County compare with the rest of North Carolina?
With 99 registrations, Robeson County ranks 14th of 100 counties in North Carolina; Wake County leads the state with 336. The average registered overall height here is 95 m, about 18% above the North Carolina average of 80 m. The tallest standing structure, at 324 m, is about 3.4 times the county average.
What kinds of structures are registered in Robeson County?
The most common filed structure type in Robeson County is tower (code TOWER), with 41 registrations (41.4%). It is followed by lattice tower (19) and guyed tower (14). In all, 7 different FCC structure-type codes appear in the county.
By registration status: 74 constructed, 11 canceled, 6 granted (not yet constructed), 5 dismantled and 3 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Robeson County?
American Towers LLC holds the most registrations in Robeson County, with 22 of the 99. The next largest are ARRAY DIGITAL INFRASTRUCTURE, INC. (7), TowerCo 2013 LLC (6) and Crown Castle South LLC (5). 36 owners with two or more registrations nationwide hold structures in the county.
Which places in Robeson County have registered structures?
Registrations in Robeson County list 21 different city or place names. The most frequent are Lumberton (38), Maxton (8), Rowland (7), Pembroke (6) and Fairmont (6).
Every registration
All 99 structures in Robeson County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Saint Pauls · 1014580 | 324 m | Guyed tower | Constructed |
| 2 | Rennert · 1006418 | 323 m | Guyed tower | Constructed |
| 3 | Lumber Bridge · 1036816 | 260 m | Tower (type not specified) | Constructed |
| 4 | Lumberton · 1207794 | 168 m | Tower (type not specified) | Granted (not yet constructed) |
| 5 | Lumberton · 1007489 | 154 m | Tower (type not specified) | Constructed |
| 6 | Lumberton · 1008389 | 152 m | Unspecified structure | Dismantled |
| 7 | Red Springs · 1012890 | 152 m | Tower (type not specified) | Granted (not yet constructed) |
| 8 | Lumberton · 1036026 | 152 m | Tower (type not specified) | Constructed |
| 9 | Rennert · 1054368 | 152 m | Guyed tower | Constructed |
| 10 | Orrum · 1263641 | 146 m | Unspecified structure | Constructed |
| 11 | Rowland · 1004932 | 128 m | Guyed tower | Constructed |
| 12 | Orrum · 1004967 | 128 m | Tower (type not specified) | Constructed |
| 13 | Lumberton · 1005114 | 127 m | Guyed tower | Constructed |
| 14 | Lumber Bridge · 1252170 | 118 m | Guyed tower | Constructed |
| 15 | Smiths · 1009758 | 112 m | Tower (type not specified) | Constructed |
| 16 | Rowland · 1041454 | 111 m | Tower (type not specified) | Constructed |
| 17 | Red Springs · 1017367 | 106 m | Lattice tower | Constructed |
| 18 | Orrum · 1005452 | 106 m | Lattice tower | Constructed |
| 19 | Pembroke · 1303569 | 106 m | Lattice tower | Canceled |
| 20 | St. Paul · 1041453 | 103 m | Tower (type not specified) | Constructed |
| 21 | St. Pauls · 1051541 | 102 m | Guyed tower | Constructed |
| 22 | Red Springs · 1219917 | 101 m | Tower (type not specified) | Constructed |
| 23 | Rennert · 1059274 | 100 m | Tower (type not specified) | Constructed |
| 24 | Shannon · 1299564 | 99 m | Guyed tower | Constructed |
| 25 | Lumberton · 1239487 | 99 m | Tower (type not specified) | Constructed |
| 26 | Lumberton · 1240991 | 99 m | Tower (type not specified) | Canceled |
| 27 | Saint Pauls Township · 1004971 | 98 m | Tower (type not specified) | Constructed |
| 28 | Maxton · 1005460 | 98 m | Guyed tower | Constructed |
| 29 | Maxton · 1054094 | 98 m | Mast | Canceled |
| 30 | Orrum · 1055580 | 98 m | Mast | Terminated |
| 31 | Red Springs · 1060602 | 98 m | Tower (type not specified) | Constructed |
| 32 | Fairmont · 1053879 | 97 m | Tower (type not specified) | Constructed |
| 33 | Maxton · 1253336 | 96 m | Tower (type not specified) | Canceled |
| 34 | Lumber Bridge · 1253719 | 96 m | Tower (type not specified) | Canceled |
| 35 | Rowland · 1254940 | 96 m | Tower (type not specified) | Canceled |
| 36 | St. Pauls · 1312494 | 95 m | Lattice tower | Canceled |
| 37 | Saint Pauls · 1314656 | 95 m | Lattice tower | Constructed |
| 38 | Lumberton · 1005454 | 95 m | Guyed tower | Constructed |
| 39 | Lumberton · 1249089 | 95 m | Mast | Constructed |
| 40 | Marietta · 1257249 | 95 m | Tower (type not specified) | Granted (not yet constructed) |
| 41 | St Pauls · 1257350 | 95 m | Tower (type not specified) | Granted (not yet constructed) |
| 42 | Maxton · 1289551 | 95 m | Lattice tower | Constructed |
| 43 | Lumberton · 1289741 | 95 m | Lattice tower | Constructed |
| 44 | Pembroke · 1050422 | 94 m | Unspecified structure | Constructed |
| 45 | Lumberton · 1320983 | 94 m | Lattice tower | Constructed |
| 46 | Lumberton · 1010824 | 94 m | Tower (type not specified) | Constructed |
| 47 | Fairmont · 1231647 | 94 m | Lattice tower | Constructed |
| 48 | Lumberton · 1300821 | 94 m | Guyed tower | Constructed |
| 49 | Lumberton · 1020469 | 93 m | Tower (type not specified) | Constructed |
| 50 | Maxton · 1253357 | 93 m | Tower (type not specified) | Constructed |
| 51 | Maxton · 1290035 | 93 m | Lattice tower | Constructed |
| 52 | Rowland · 1327712 | 93 m | Guyed tower | Constructed |
| 53 | Orrum · 1054092 | 93 m | Mast | Constructed |
| 54 | Lumberton · 1234525 | 93 m | Tower (type not specified) | Constructed |
| 55 | Fairmont · 1253672 | 93 m | Mast | Constructed |
| 56 | Lumberton · 1003456 | 93 m | Tower (type not specified) | Dismantled |
| 57 | Saint Pauls · 1008350 | 89 m | Tower (type not specified) | Constructed |
| 58 | Lumberton · 1009883 | 87 m | Lattice tower | Constructed |
| 59 | Lumberton · 1062667 | 86 m | Guyed tower | Constructed |
| 60 | Lumberton · 1267390 | 84 m | Tower (type not specified) | Constructed |
| 61 | Maxton · 1204123 | 80 m | Tower (type not specified) | Constructed |
| 62 | Maxton · 1058742 | 79 m | Guyed tower | Constructed |
| 63 | Rowland · 1327155 | 79 m | Lattice tower | Canceled |
| 64 | Rowland · 1259079 | 79 m | Tower (type not specified) | Constructed |
| 65 | Lumberton · 1305969 | 79 m | Monopole | Constructed |
| 66 | Pembroke · 1308708 | 79 m | Lattice tower | Constructed |
| 67 | Fairmont · 1289556 | 78 m | Lattice tower | Constructed |
| 68 | Fairmont · 1290465 | 77 m | Lattice tower | Constructed |
| 69 | Lumberton · 1024082 | 76 m | Tower (type not specified) | Constructed |
| 70 | Lumber Bridge · 1212245 | 72 m | Tower (type not specified) | Constructed |
| 71 | Red Spring · 1008952 | 70 m | Tower (type not specified) | Dismantled |
| 72 | Red Springs · 1002089 | 66 m | Pole | Dismantled |
| 73 | Lumberton · 1014031 | 64 m | Lattice tower | Constructed |
| 74 | Lumberton · 1203800 | 63 m | Lattice tower | Constructed |
| 75 | Lumberton · 1054093 | 63 m | Mast | Canceled |
| 76 | Lumberton · 1063922 | 61 m | Tower (type not specified) | Terminated |
| 77 | Fayetteville · 1064876 | 61 m | Tower (type not specified) | Terminated |
| 78 | Lumberton · 1204121 | 61 m | Tower (type not specified) | Constructed |
| 79 | Lumberton · 1225825 | 61 m | Pole | Constructed |
| 80 | Lumberton · 1314273 | 61 m | Monopole | Constructed |
| 81 | Lumberton · 1314611 | 61 m | Monopole | Constructed |
| 82 | Pembroke · 1315327 | 61 m | Monopole | Constructed |
| 83 | Fairmont · 1315492 | 61 m | Monopole | Constructed |
| 84 | Lumberton · 1315589 | 61 m | Monopole | Constructed |
| 85 | Pembroke · 1327283 | 61 m | Monopole | Constructed |
| 86 | Rowland · 1328344 | 61 m | Monopole | Constructed |
| 87 | Lumberton · 1333579 | 61 m | Lattice tower | Granted (not yet constructed) |
| 88 | Shannon · 1316054 | 60 m | Monopole | Constructed |
| 89 | St. Paul · 1320492 | 59 m | Lattice tower | Granted (not yet constructed) |
| 90 | Lumberton · 1227509 | 58 m | Tower (type not specified) | Constructed |
| 91 | Pembroke · 1203374 | 56 m | Tower (type not specified) | Canceled |
| 92 | McDonald · 1203373 | 55 m | Tower (type not specified) | Constructed |
| 93 | Parkton · 1050024 | 55 m | Pole | Constructed |
| 94 | Lumberton · 1010053 | 49 m | Pole | Constructed |
| 95 | Lumberton · 1309464 | 48 m | Monopole | Constructed |
| 96 | Lumberton · 1325201 | 47 m | Monopole | Constructed |
| 97 | Lumberton · 1064940 | 43 m | Tower (type not specified) | Canceled |
| 98 | Lumberton · 1007585 | 41 m | Tower (type not specified) | Constructed |
| 99 | Lumberton · 1300580 | 31 m | Oil rig | Dismantled |
Frequently asked questions
How many cell towers are in Robeson County, NC?
The FCC Antenna Structure Registration database lists 99 registered antenna structures in Robeson County, North Carolina, 74 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Robeson County?
The tallest constructed registered structure in Robeson County is registration 1014580, a guyed tower near Saint Pauls at 324 m (1,063 ft) overall height.
Who owns the most towers in Robeson County?
American Towers LLC holds the most registrations in Robeson County (22), followed by ARRAY DIGITAL INFRASTRUCTURE, INC. (7).
What kind of towers are in Robeson County?
Tower (type not specified) is the most common filed type (41 of 99 registrations), then lattice tower (19).
More in North Carolina
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 20, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Robeson County, North Carolina”, https://towercensus.com/towers/north-carolina/county/robeson-county (data as of October 20, 2026).