Antenna structures in Scioto County, Ohio
At a glance
Scioto County, Ohio has 67 FCC-registered antenna structures, 46 of them marked constructed. That is the 46th-largest count among the 88 Ohio counties with registrations, and 0.82% of the state's 8,210. The tallest constructed structure in the county is registration 1027116 near West Portsmouth at 287 m (941 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Scioto County compare with the rest of Ohio?
With 67 registrations, Scioto County ranks 46th of 88 counties in Ohio; Cuyahoga County leads the state with 506. The average registered overall height here is 84 m, about 14% above the Ohio average of 73 m. The tallest standing structure, at 287 m, is about 3.4 times the county average.
What kinds of structures are registered in Scioto County?
The most common filed structure type in Scioto County is tower (code TOWER), with 32 registrations (47.8%). It is followed by lattice tower (20) and guyed tower (3). In all, 10 different FCC structure-type codes appear in the county.
By registration status: 46 constructed, 8 granted (not yet constructed), 6 dismantled, 4 canceled and 3 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Scioto County?
OHIO, STATE OF holds the most registrations in Scioto County, with 13 of the 67. The next largest are American Towers LLC (6), Alltel Corporation (4) and Cellco Partnership (4). 30 owners with two or more registrations nationwide hold structures in the county.
Which places in Scioto County have registered structures?
Registrations in Scioto County list 24 different city or place names. The most frequent are Portsmouth (15), Lucasville (8), Otway (5), Minford (5) and Wheelersburg (5).
Every registration
All 67 structures in Scioto County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | West Portsmouth · 1027116 | 287 m | Unspecified structure | Constructed |
| 2 | Portsmouth · 1015660 | 123 m | Guyed tower | Constructed |
| 3 | Rosemont · 1014271 | 107 m | Lattice tower | Constructed |
| 4 | Rarden · 1309631 | 107 m | Lattice tower | Constructed |
| 5 | Clay Township · 1329402 | 106 m | Lattice tower | Constructed |
| 6 | Otway · 1244700 | 106 m | Tower (type not specified) | Constructed |
| 7 | Minford · 1251762 | 101 m | Tower (type not specified) | Constructed |
| 8 | South Webster · 1228834 | 100 m | Tower (type not specified) | Constructed |
| 9 | West Portsmouth · 1261740 | 99 m | Tower (type not specified) | Granted (not yet constructed) |
| 10 | Lucasville · 1218965 | 98 m | Tower (type not specified) | Constructed |
| 11 | South Webster · 1275050 | 97 m | Tower (type not specified) | Constructed |
| 12 | Lucasville · 1028885 | 95 m | Tower (type not specified) | Constructed |
| 13 | Friendship · 1254587 | 95 m | Tower (type not specified) | Constructed |
| 14 | Lucasville · 1028417 | 95 m | Tower (type not specified) | Terminated |
| 15 | New Boston · 1303614 | 95 m | Lattice tower | Constructed |
| 16 | Lucasville · 1325827 | 95 m | Lattice tower | Constructed |
| 17 | Wheelersburg · 1327299 | 95 m | Lattice tower | Constructed |
| 18 | Twnsp Of Jefferson · 1330931 | 95 m | Lattice tower | Granted (not yet constructed) |
| 19 | Beaver · 1334348 | 95 m | Lattice tower | Granted (not yet constructed) |
| 20 | Franklin Furnace · 1253909 | 94 m | Tower (type not specified) | Constructed |
| 21 | Wheelersburg · 1255562 | 93 m | Guyed tower | Constructed |
| 22 | Franklin Furnace · 1311693 | 93 m | Lattice tower | Constructed |
| 23 | Portsmouth · 1025593 | 92 m | Tower (type not specified) | Dismantled |
| 24 | Otway · 1310128 | 91 m | Lattice tower | Constructed |
| 25 | Wheelersburg · 1331676 | 90 m | Lattice tower | Constructed |
| 26 | West Portsmouth · 1208035 | 89 m | Tower (type not specified) | Canceled |
| 27 | Otway · 1208142 | 89 m | Tower (type not specified) | Canceled |
| 28 | Gephard · 1212467 | 89 m | Unspecified structure | Dismantled |
| 29 | Otway · 1237018 | 89 m | Tower (type not specified) | Canceled |
| 30 | Rome · 1237025 | 89 m | Tower (type not specified) | Constructed |
| 31 | Otway · 1241338 | 89 m | Unspecified structure | Dismantled |
| 32 | Portsmouth · 1331967 | 88 m | Lattice tower | Granted (not yet constructed) |
| 33 | Minford · 1065595 | 88 m | Tower (type not specified) | Granted (not yet constructed) |
| 34 | Portsmouth · 1268624 | 88 m | Tower (type not specified) | Constructed |
| 35 | Stout · 1287003 | 88 m | Lattice tower | Constructed |
| 36 | Rarden · 1015604 | 84 m | Tower (type not specified) | Constructed |
| 37 | Lucasville · 1334520 | 81 m | Lattice tower | Granted (not yet constructed) |
| 38 | Portsmouth · 1219896 | 79 m | Lattice tower | Constructed |
| 39 | Stout · 1222551 | 79 m | Tower (type not specified) | Constructed |
| 40 | Minford · 1014270 | 79 m | Guyed tower | Constructed |
| 41 | Lucasville · 1265039 | 79 m | Lattice tower | Constructed |
| 42 | West Portsmouth · 1211673 | 78 m | Lattice tower | Constructed |
| 43 | Green Township · 1249822 | 78 m | Tower (type not specified) | Constructed |
| 44 | Portsmouth · 1015653 | 78 m | Tower (type not specified) | Dismantled |
| 45 | Wheelersburg · 1304596 | 77 m | Lattice tower | Constructed |
| 46 | Rosemount · 1208141 | 77 m | Tower (type not specified) | Canceled |
| 47 | Stout · 1230326 | 77 m | Tower (type not specified) | Constructed |
| 48 | Wheelsburg · 1265995 | 76 m | Tower (type not specified) | Constructed |
| 49 | South Webster · 1243458 | 75 m | Tower (type not specified) | Constructed |
| 50 | Portsmouth · 1015301 | 74 m | Building with tower | Terminated |
| 51 | Wheelersburg · 1302411 | 70 m | Lattice tower | Constructed |
| 52 | Portsmouth · 1019087 | 64 m | Antenna tower array (tower 1 of 4) | Constructed |
| 53 | Portsmouth · 1019088 | 64 m | Antenna tower array (tower 2 of 4) | Constructed |
| 54 | Portsmouth · 1019089 | 64 m | Antenna tower array (tower 4 of 4) | Constructed |
| 55 | Portsmouth · 1020840 | 64 m | Antenna tower array (tower 3 of 4) | Constructed |
| 56 | Portsmouth · 1333037 | 61 m | Monopole | Constructed |
| 57 | Milford · 1314690 | 61 m | Lattice tower | Constructed |
| 58 | Lucasville · 1217033 | 60 m | Monopole | Dismantled |
| 59 | Lucasville · 1015659 | 59 m | Tower (type not specified) | Terminated |
| 60 | Sciotoville · 1246400 | 59 m | Tower (type not specified) | Constructed |
| 61 | Minford · 1015661 | 55 m | Tower (type not specified) | Dismantled |
| 62 | Portsmouth · 1208942 | 55 m | Tower (type not specified) | Granted (not yet constructed) |
| 63 | Portsmouth · 1222503 | 55 m | Tower (type not specified) | Granted (not yet constructed) |
| 64 | Sciotoville · 1015601 | 49 m | Tower (type not specified) | Constructed |
| 65 | Portsmouth · 1319313 | 42 m | Monopole | Constructed |
| 66 | Madison · 1266446 | 27 m | Tower (type not specified) | Constructed |
| 67 | Minford · 1211541 | 17 m | Pole | Constructed |
Frequently asked questions
How many cell towers are in Scioto County, OH?
The FCC Antenna Structure Registration database lists 67 registered antenna structures in Scioto County, Ohio, 46 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Scioto County?
The tallest constructed registered structure in Scioto County is registration 1027116, a structure near West Portsmouth at 287 m (941 ft) overall height.
Who owns the most towers in Scioto County?
OHIO, STATE OF holds the most registrations in Scioto County (13), followed by American Towers LLC (6).
What kind of towers are in Scioto County?
Tower (type not specified) is the most common filed type (32 of 67 registrations), then lattice tower (20).
More in Ohio
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Scioto County, Ohio”, https://towercensus.com/towers/ohio/county/scioto-county (data as of October 13, 2026).