Antenna structures in Tuscarawas County, Ohio
At a glance
Tuscarawas County, Ohio has 122 FCC-registered antenna structures, 91 of them marked constructed. That is the 18th-largest count among the 88 Ohio counties with registrations, and 1.5% of the state's 8,210. The tallest constructed structure in the county is registration 1022839 near Dover at 124 m (406 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Tuscarawas County compare with the rest of Ohio?
With 122 registrations, Tuscarawas County ranks 18th of 88 counties in Ohio; Cuyahoga County leads the state with 506. The average registered overall height here is 77 m, roughly in line with the Ohio average of 73 m. The tallest standing structure, at 124 m, is about 62% above the county average.
What kinds of structures are registered in Tuscarawas County?
The most common filed structure type in Tuscarawas County is tower (code TOWER), with 66 registrations (54.1%). It is followed by lattice tower (28) and guyed tower (13). In all, 6 different FCC structure-type codes appear in the county.
By registration status: 91 constructed, 13 canceled, 12 granted (not yet constructed), 5 dismantled and 1 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Tuscarawas County?
American Towers LLC holds the most registrations in Tuscarawas County, with 16 of the 122. The next largest are Alltel Corporation (8), Crown Communication LLC (8) and STC Two LLC (7). 42 owners with two or more registrations nationwide hold structures in the county.
Which places in Tuscarawas County have registered structures?
Registrations in Tuscarawas County list 26 different city or place names. The most frequent are New Philadelphia (35), Newcomerstown (14), Dover (12), Uhrichsville (11) and Sugarcreek (7).
Every registration
All 122 structures in Tuscarawas County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Dover · 1022839 | 124 m | Tower (type not specified) | Constructed |
| 2 | Uhrichsville · 1017256 | 122 m | Tower (type not specified) | Constructed |
| 3 | Port Washington · 1244824 | 114 m | Tower (type not specified) | Constructed |
| 4 | Newcomerstown · 1227417 | 109 m | Lattice tower | Constructed |
| 5 | Dennison · 1015324 | 107 m | Guyed tower | Constructed |
| 6 | Newcomerstown · 1015330 | 107 m | Guyed tower | Constructed |
| 7 | Sugarcreek · 1299574 | 107 m | Lattice tower | Constructed |
| 8 | Sugarcreek · 1334746 | 106 m | Guyed tower | Granted (not yet constructed) |
| 9 | New Philadelphia · 1223220 | 98 m | Tower (type not specified) | Constructed |
| 10 | Uhrichsville · 1246055 | 98 m | Tower (type not specified) | Constructed |
| 11 | Dover · 1015328 | 98 m | Guyed tower | Constructed |
| 12 | Gilmore · 1018643 | 98 m | Tower (type not specified) | Constructed |
| 13 | Newcomerstown · 1232619 | 98 m | Tower (type not specified) | Constructed |
| 14 | Dover · 1242143 | 98 m | Tower (type not specified) | Granted (not yet constructed) |
| 15 | Gilmore · 1318344 | 98 m | Lattice tower | Constructed |
| 16 | Newcomerstown · 1251889 | 95 m | Tower (type not specified) | Granted (not yet constructed) |
| 17 | Port Washington · 1226630 | 95 m | Tower (type not specified) | Canceled |
| 18 | Newcomers · 1252420 | 95 m | Tower (type not specified) | Constructed |
| 19 | Uhrichsville · 1252948 | 95 m | Tower (type not specified) | Canceled |
| 20 | Port Washington · 1252986 | 95 m | Tower (type not specified) | Canceled |
| 21 | Uhrichsville · 1255277 | 95 m | Tower (type not specified) | Constructed |
| 22 | Gnadenhutten · 1256807 | 95 m | Tower (type not specified) | Constructed |
| 23 | Mineral City · 1328227 | 95 m | Lattice tower | Constructed |
| 24 | New Philadelphia · 1328914 | 95 m | Guyed tower | Constructed |
| 25 | New Philadelphia · 1255256 | 94 m | Tower (type not specified) | Constructed |
| 26 | Mineral City · 1295314 | 94 m | Lattice tower | Granted (not yet constructed) |
| 27 | Port Washington · 1226927 | 94 m | Tower (type not specified) | Constructed |
| 28 | Uhrichsville · 1309398 | 94 m | Guyed tower | Constructed |
| 29 | Newcomerstown · 1208252 | 94 m | Tower (type not specified) | Constructed |
| 30 | Strasburg · 1207877 | 93 m | Tower (type not specified) | Constructed |
| 31 | Stone Creek · 1208253 | 93 m | Tower (type not specified) | Constructed |
| 32 | Dover · 1207879 | 93 m | Tower (type not specified) | Constructed |
| 33 | Newcomerstown · 1216694 | 93 m | Tower (type not specified) | Constructed |
| 34 | Gilmore · 1235967 | 93 m | Unspecified structure | Constructed |
| 35 | Boliver · 1207875 | 92 m | Tower (type not specified) | Constructed |
| 36 | Newcomerstown · 1208260 | 92 m | Tower (type not specified) | Constructed |
| 37 | New Philadelphia · 1245486 | 92 m | Tower (type not specified) | Granted (not yet constructed) |
| 38 | Bolivar · 1241921 | 91 m | Tower (type not specified) | Constructed |
| 39 | Gnadenhutten · 1306768 | 91 m | Guyed tower | Constructed |
| 40 | Port Washington · 1021021 | 91 m | Lattice tower | Constructed |
| 41 | Sugarcreek · 1239908 | 91 m | Tower (type not specified) | Constructed |
| 42 | Baltic · 1293635 | 91 m | Guyed tower | Canceled |
| 43 | Baltic · 1303880 | 91 m | Guyed tower | Constructed |
| 44 | Stone Creek · 1049384 | 89 m | Lattice tower | Constructed |
| 45 | Baltic · 1291756 | 87 m | Guyed tower | Canceled |
| 46 | Dover · 1255117 | 86 m | Lattice tower | Constructed |
| 47 | New Philadelphia · 1320260 | 84 m | Lattice tower | Canceled |
| 48 | Port Washington · 1016924 | 83 m | Lattice tower | Constructed |
| 49 | New Philadelphia · 1320528 | 82 m | Lattice tower | Constructed |
| 50 | Newcomerstown · 1028145 | 82 m | Lattice tower | Constructed |
| 51 | New Philadelphia · 1033269 | 82 m | Tower (type not specified) | Constructed |
| 52 | Uhrichsville · 1224488 | 82 m | Tower (type not specified) | Constructed |
| 53 | Franklin Township · 1206003 | 81 m | Lattice tower | Constructed |
| 54 | Newcomerstown · 1203956 | 81 m | Tower (type not specified) | Constructed |
| 55 | Newcomerstown · 1204017 | 81 m | Guyed tower | Constructed |
| 56 | Newcomerstown · 1204288 | 81 m | Tower (type not specified) | Constructed |
| 57 | Newcommerstown · 1204313 | 81 m | Tower (type not specified) | Canceled |
| 58 | Newcommerstown · 1204322 | 81 m | Tower (type not specified) | Canceled |
| 59 | Strasburg · 1204319 | 81 m | Tower (type not specified) | Constructed |
| 60 | New Philadelphia · 1203512 | 80 m | Tower (type not specified) | Constructed |
| 61 | Magolia · 1203509 | 80 m | Tower (type not specified) | Constructed |
| 62 | Dover · 1210486 | 80 m | Lattice tower | Constructed |
| 63 | Dover · 1255574 | 80 m | Tower (type not specified) | Canceled |
| 64 | Newcomerstown · 1233627 | 79 m | Tower (type not specified) | Constructed |
| 65 | Uhrishville · 1301845 | 79 m | Lattice tower | Constructed |
| 66 | Port Washington · 1325678 | 79 m | Lattice tower | Constructed |
| 67 | Bolivar · 1210487 | 79 m | Lattice tower | Constructed |
| 68 | Bolivar · 1222960 | 79 m | Unspecified structure | Dismantled |
| 69 | Newcomerstown · 1233669 | 79 m | Tower (type not specified) | Constructed |
| 70 | Dundee · 1331058 | 79 m | Lattice tower | Constructed |
| 71 | Uhrichsville · 1333910 | 79 m | Lattice tower | Granted (not yet constructed) |
| 72 | Strasburg · 1033202 | 79 m | Tower (type not specified) | Constructed |
| 73 | New Philadelphia · 1222670 | 79 m | Unspecified structure | Dismantled |
| 74 | Sugarcreek · 1298605 | 79 m | Lattice tower | Constructed |
| 75 | Dover · 1212643 | 78 m | Tower (type not specified) | Constructed |
| 76 | Dennison · 1300953 | 78 m | Lattice tower | Granted (not yet constructed) |
| 77 | Newcomerstown · 1302098 | 78 m | Guyed tower | Granted (not yet constructed) |
| 78 | Sugarcreek · 1333679 | 78 m | Lattice tower | Granted (not yet constructed) |
| 79 | New Philadelphia · 1260905 | 77 m | Tower (type not specified) | Constructed |
| 80 | Uhrichsville · 1308149 | 77 m | Lattice tower | Constructed |
| 81 | New Philadelphia · 1301501 | 76 m | Lattice tower | Constructed |
| 82 | New Philadelphia · 1016344 | 75 m | Tower (type not specified) | Constructed |
| 83 | Uhrichsville · 1017396 | 75 m | Tower (type not specified) | Constructed |
| 84 | Uhrichsville · 1015792 | 74 m | Guyed tower | Constructed |
| 85 | New Philadelphia · 1246262 | 70 m | Tower (type not specified) | Granted (not yet constructed) |
| 86 | Midvale · 1274166 | 69 m | Tower (type not specified) | Canceled |
| 87 | Sugarcreek · 1032653 | 63 m | Unspecified structure | Dismantled |
| 88 | Sugarcreek · 1238662 | 63 m | Unspecified structure | Dismantled |
| 89 | New Philadelphia · 1014498 | 61 m | Tower (type not specified) | Constructed |
| 90 | Strasburg · 1017258 | 61 m | Tower (type not specified) | Constructed |
| 91 | Newcomestown · 1216532 | 61 m | Monopole | Constructed |
| 92 | Uhrichsville · 1274164 | 61 m | Unspecified structure | Canceled |
| 93 | New Philadelphia · 1248744 | 61 m | Tower (type not specified) | Constructed |
| 94 | Urichville · 1021022 | 61 m | Tower (type not specified) | Constructed |
| 95 | Baltic · 1265057 | 61 m | Tower (type not specified) | Constructed |
| 96 | New Philadelphia · 1305225 | 61 m | Lattice tower | Constructed |
| 97 | Midvale · 1312412 | 61 m | Monopole | Constructed |
| 98 | New Philiadelphia · 1210355 | 60 m | Tower (type not specified) | Constructed |
| 99 | New Philadelphia · 1203329 | 60 m | Tower (type not specified) | Constructed |
| 100 | Dover · 1021020 | 59 m | Tower (type not specified) | Terminated |
| 101 | Gnadenhutten · 1261195 | 59 m | Pole | Constructed |
| 102 | Dover · 1244644 | 52 m | Tower (type not specified) | Canceled |
| 103 | New Philadelphia · 1201800 | 52 m | Lattice tower | Constructed |
| 104 | New Philadelphia · 1309734 | 51 m | Lattice tower | Constructed |
| 105 | Dover · 1260051 | 50 m | Pole | Constructed |
| 106 | New Philadelphia · 1238637 | 48 m | Mast | Constructed |
| 107 | New Philadelphia · 1014259 | 46 m | Tower (type not specified) | Constructed |
| 108 | New Philadelphia · 1015597 | 46 m | Tower (type not specified) | Constructed |
| 109 | New Philadelphia · 1055087 | 46 m | Tower (type not specified) | Constructed |
| 110 | Dover · 1200891 | 43 m | Tower (type not specified) | Granted (not yet constructed) |
| 111 | New Philadelphia · 1061333 | 40 m | Tower (type not specified) | Dismantled |
| 112 | New Philadelphia · 1210836 | 38 m | Pole | Constructed |
| 113 | New Philadelphia · 1016343 | 37 m | Tower (type not specified) | Constructed |
| 114 | New Philadelphia · 1225519 | 37 m | Tower (type not specified) | Constructed |
| 115 | New Philadelphia · 1295048 | 33 m | Monopole | Constructed |
| 116 | New Philadelphia · 1210187 | 33 m | Tower (type not specified) | Constructed |
| 117 | New Philadelphia · 1309356 | 32 m | Monopole | Constructed |
| 118 | New Philadelphia · 1210179 | 32 m | Tower (type not specified) | Canceled |
| 119 | New Philadelphia · 1015598 | 31 m | Lattice tower | Constructed |
| 120 | New Philadelphia · 1011188 | 26 m | Pole | Constructed |
| 121 | New Philadelphia · 1212808 | 26 m | Tower (type not specified) | Granted (not yet constructed) |
| 122 | New Philadelphia · 1219691 | 25 m | Tower (type not specified) | Constructed |
Frequently asked questions
How many cell towers are in Tuscarawas County, OH?
The FCC Antenna Structure Registration database lists 122 registered antenna structures in Tuscarawas County, Ohio, 91 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Tuscarawas County?
The tallest constructed registered structure in Tuscarawas County is registration 1022839, a tower near Dover at 124 m (406 ft) overall height.
Who owns the most towers in Tuscarawas County?
American Towers LLC holds the most registrations in Tuscarawas County (16), followed by Alltel Corporation (8).
What kind of towers are in Tuscarawas County?
Tower (type not specified) is the most common filed type (66 of 122 registrations), then lattice tower (28).
More in Ohio
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Tuscarawas County, Ohio”, https://towercensus.com/towers/ohio/county/tuscarawas-county (data as of October 13, 2026).