Antenna structures in Beckham County, Oklahoma
At a glance
Beckham County, Oklahoma has 66 FCC-registered antenna structures, 53 of them marked constructed. That is the 36th-largest count among the 77 Oklahoma counties with registrations, and 1.2% of the state's 5,665. The tallest constructed structure in the county is registration 1016316 near Sayre at 196 m (643 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Beckham County compare with the rest of Oklahoma?
With 66 registrations, Beckham County ranks 36th of 77 counties in Oklahoma; Oklahoma County leads the state with 467. The average registered overall height here is 93 m, about 20% above the Oklahoma average of 78 m. The tallest standing structure, at 196 m, is about twice the county average.
What kinds of structures are registered in Beckham County?
The most common filed structure type in Beckham County is guyed tower (code GTOWER), with 20 registrations (30.3%). It is followed by tower (18) and lattice tower (11). In all, 7 different FCC structure-type codes appear in the county.
By registration status: 53 constructed, 7 granted (not yet constructed), 5 dismantled and 1 canceled. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Beckham County?
American Towers LLC holds the most registrations in Beckham County, with 18 of the 66. The next largest are Tillman Infrastructure, LLC (8), Cellco Partnership (3) and Alltel Corporation (2). 25 owners with two or more registrations nationwide hold structures in the county.
Which places in Beckham County have registered structures?
Registrations in Beckham County list 8 different city or place names. The most frequent are Elk City (38), Sayre (17), Erick (4), Carter (3) and Hocker (1).
Every registration
All 66 structures in Beckham County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Sayre · 1016316 | 196 m | Tower (type not specified) | Constructed |
| 2 | Elk City · 1011968 | 155 m | Tower (type not specified) | Constructed |
| 3 | Elk City · 1011555 | 154 m | Unspecified structure | Constructed |
| 4 | Sayre · 1268745 | 152 m | Tower (type not specified) | Constructed |
| 5 | Elk City · 1010798 | 151 m | Guyed tower | Constructed |
| 6 | Elk City · 1240948 | 146 m | Tower (type not specified) | Constructed |
| 7 | Elk City · 1011656 | 143 m | Unspecified structure | Dismantled |
| 8 | Elk City · 1010799 | 140 m | Unspecified structure | Constructed |
| 9 | Sayre · 1054518 | 130 m | Unspecified structure | Dismantled |
| 10 | Elk City · 1010797 | 128 m | Unspecified structure | Dismantled |
| 11 | Elk City · 1297722 | 128 m | Guyed tower | Constructed |
| 12 | Sayre · 1312580 | 128 m | Guyed tower | Constructed |
| 13 | Sayre · 1010043 | 126 m | Tower (type not specified) | Constructed |
| 14 | Elk City · 1312581 | 120 m | Guyed tower | Constructed |
| 15 | Sayre · 1243869 | 120 m | Tower (type not specified) | Constructed |
| 16 | Elk City · 1012915 | 116 m | Guyed tower | Granted (not yet constructed) |
| 17 | Elk City · 1013723 | 116 m | Guyed tower | Constructed |
| 18 | Elk City · 1024505 | 113 m | Tower (type not specified) | Dismantled |
| 19 | Elk City · 1281086 | 113 m | Guyed tower | Constructed |
| 20 | Elk City · 1325640 | 111 m | Guyed tower | Constructed |
| 21 | Hocker · 1231254 | 109 m | Tower (type not specified) | Canceled |
| 22 | Elk City · 1234478 | 107 m | Unspecified structure | Dismantled |
| 23 | Elk City · 1315796 | 106 m | Guyed tower | Granted (not yet constructed) |
| 24 | Elk City · 1311580 | 106 m | Lattice tower | Constructed |
| 25 | Sayre · 1061619 | 104 m | Tower (type not specified) | Constructed |
| 26 | Sayre · 1061890 | 102 m | Tower (type not specified) | Constructed |
| 27 | Carter · 1247481 | 101 m | Tower (type not specified) | Constructed |
| 28 | Retrop · 1253597 | 101 m | Tower (type not specified) | Constructed |
| 29 | Elk City · 1238298 | 101 m | Guyed tower | Constructed |
| 30 | Erick · 1009041 | 98 m | Tower (type not specified) | Constructed |
| 31 | Sweetwater · 1281088 | 98 m | Guyed tower | Constructed |
| 32 | Carter · 1315427 | 98 m | Guyed tower | Constructed |
| 33 | Elk City · 1322439 | 96 m | Guyed tower | Constructed |
| 34 | Erick · 1061620 | 95 m | Tower (type not specified) | Constructed |
| 35 | Willow · 1280755 | 95 m | Lattice tower | Constructed |
| 36 | Sayre · 1011972 | 94 m | Guyed tower | Constructed |
| 37 | Erick · 1304832 | 93 m | Guyed tower | Constructed |
| 38 | Elk City · 1011573 | 93 m | Tower (type not specified) | Constructed |
| 39 | Elk City · 1026800 | 92 m | Guyed tower | Constructed |
| 40 | Sayre · 1286382 | 92 m | Guyed tower | Constructed |
| 41 | Carter · 1312596 | 90 m | Lattice tower | Constructed |
| 42 | Elk City · 1252658 | 88 m | Guyed tower | Constructed |
| 43 | Sayre · 1250987 | 85 m | Tower (type not specified) | Constructed |
| 44 | Sayre · 1314238 | 84 m | Lattice tower | Constructed |
| 45 | Sayre · 1246936 | 83 m | Unspecified structure | Constructed |
| 46 | Erick · 1285074 | 82 m | Lattice tower | Constructed |
| 47 | Sayre · 1330290 | 82 m | Lattice tower | Constructed |
| 48 | Sayre · 1318850 | 79 m | Lattice tower | Constructed |
| 49 | Elk City · 1064624 | 75 m | Guyed tower | Constructed |
| 50 | Elk City · 1011046 | 67 m | Tower (type not specified) | Constructed |
| 51 | Sayre · 1011181 | 67 m | Lattice tower | Constructed |
| 52 | Elk City · 1285075 | 61 m | Guyed tower | Constructed |
| 53 | Sayre · 1327463 | 58 m | Monopole | Constructed |
| 54 | Elk City · 1314721 | 55 m | Monopole | Constructed |
| 55 | Elk City · 1334677 | 55 m | Lattice tower | Granted (not yet constructed) |
| 56 | Elk City · 1018742 | 53 m | Monopole | Constructed |
| 57 | Elk City · 1324972 | 50 m | Monopole | Granted (not yet constructed) |
| 58 | Elk City · 1331735 | 50 m | Monopole | Granted (not yet constructed) |
| 59 | Elk City · 1057618 | 47 m | Lattice tower | Constructed |
| 60 | Elk City · 1330648 | 41 m | Monopole | Granted (not yet constructed) |
| 61 | Elk City · 1302402 | 37 m | Lattice tower | Constructed |
| 62 | Elk City · 1201308 | 31 m | Building with mast | Constructed |
| 63 | Elk City · 1260515 | 27 m | Tower (type not specified) | Constructed |
| 64 | Elk City · 1268025 | 22 m | Pole | Constructed |
| 65 | Elk City · 1201117 | 14 m | Pole | Constructed |
| 66 | Elk City · 1234340 | 10 m | Mast | Granted (not yet constructed) |
Frequently asked questions
How many cell towers are in Beckham County, OK?
The FCC Antenna Structure Registration database lists 66 registered antenna structures in Beckham County, Oklahoma, 53 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Beckham County?
The tallest constructed registered structure in Beckham County is registration 1016316, a tower near Sayre at 196 m (643 ft) overall height.
Who owns the most towers in Beckham County?
American Towers LLC holds the most registrations in Beckham County (18), followed by Tillman Infrastructure, LLC (8).
What kind of towers are in Beckham County?
Guyed tower is the most common filed type (20 of 66 registrations), then tower (18).
More in Oklahoma
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Beckham County, Oklahoma”, https://towercensus.com/towers/oklahoma/county/beckham-county (data as of October 13, 2026).