Antenna structures in Cambria County, Pennsylvania
At a glance
Cambria County, Pennsylvania has 107 FCC-registered antenna structures, 82 of them marked constructed. That is the 20th-largest count among the 67 Pennsylvania counties with registrations, and 1.9% of the state's 5,759. The tallest constructed structure in the county is registration 1024678 near Johnstown at 153 m (503 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Cambria County compare with the rest of Pennsylvania?
With 107 registrations, Cambria County ranks 20th of 67 counties in Pennsylvania; Allegheny County leads the state with 275. The average registered overall height here is 69 m, roughly in line with the Pennsylvania average of 67 m. The tallest standing structure, at 153 m, is about 2.2 times the county average.
What kinds of structures are registered in Cambria County?
The most common filed structure type in Cambria County is tower (code TOWER), with 51 registrations (47.7%). It is followed by lattice tower (38) and guyed tower (5). In all, 7 different FCC structure-type codes appear in the county.
By registration status: 82 constructed, 11 granted (not yet constructed), 7 terminated, 5 dismantled and 2 canceled. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Cambria County?
Cellco Partnership holds the most registrations in Cambria County, with 14 of the 107. The next largest are County of Cambria (13), Crown Communication LLC (6) and American Towers LLC (5). 45 owners with two or more registrations nationwide hold structures in the county.
Which places in Cambria County have registered structures?
Registrations in Cambria County list 41 different city or place names. The most frequent are Johnstown (25), Ebensburg (13), Patton (5), Carrolltown (4) and Hastings (4).
Every registration
All 107 structures in Cambria County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Johnstown · 1024678 | 153 m | Guyed tower | Constructed |
| 2 | Portage · 1027713 | 129 m | Tower (type not specified) | Constructed |
| 3 | Morrellville · 1226360 | 108 m | Tower (type not specified) | Constructed |
| 4 | Lily · 1200036 | 99 m | Tower (type not specified) | Constructed |
| 5 | Carrolltown · 1236274 | 99 m | Tower (type not specified) | Constructed |
| 6 | Cresson Twp. · 1031528 | 97 m | Tower (type not specified) | Constructed |
| 7 | Hastings · 1325557 | 96 m | Lattice tower | Constructed |
| 8 | Carrolltown · 1332247 | 94 m | Lattice tower | Granted (not yet constructed) |
| 9 | Ashville · 1289358 | 94 m | Lattice tower | Constructed |
| 10 | Gallitzin · 1061989 | 93 m | Tower (type not specified) | Constructed |
| 11 | Chest Springs · 1285782 | 93 m | Guyed tower | Constructed |
| 12 | Northern Cambria · 1212759 | 90 m | Lattice tower | Constructed |
| 13 | Johnstown · 1061734 | 89 m | Tower (type not specified) | Constructed |
| 14 | Windber · 1295974 | 88 m | Guyed tower | Constructed |
| 15 | Northern Cambria · 1320440 | 88 m | Lattice tower | Constructed |
| 16 | South Fork · 1036935 | 84 m | Tower (type not specified) | Constructed |
| 17 | Patton · 1315437 | 83 m | Lattice tower | Constructed |
| 18 | Portage · 1022812 | 82 m | Tower (type not specified) | Constructed |
| 19 | Ashville · 1321615 | 82 m | Lattice tower | Constructed |
| 20 | South Forks · 1320221 | 82 m | Lattice tower | Constructed |
| 21 | Ebensburg · 1023612 | 81 m | Lattice tower | Constructed |
| 22 | Johnstown · 1223764 | 81 m | Tower (type not specified) | Dismantled |
| 23 | Gallitzin · 1325507 | 81 m | Lattice tower | Constructed |
| 24 | Patton · 1332168 | 81 m | Lattice tower | Granted (not yet constructed) |
| 25 | Loretto · 1319414 | 81 m | Lattice tower | Constructed |
| 26 | Chicakaree · 1012234 | 80 m | Tower (type not specified) | Constructed |
| 27 | Johnstown · 1327210 | 79 m | Lattice tower | Constructed |
| 28 | Nanty-Glo · 1212550 | 79 m | Lattice tower | Constructed |
| 29 | Edensburg · 1264300 | 79 m | Tower (type not specified) | Constructed |
| 30 | Llanfair · 1330811 | 79 m | Lattice tower | Constructed |
| 31 | East Carroll · 1207120 | 79 m | Tower (type not specified) | Constructed |
| 32 | Windber · 1225036 | 79 m | Lattice tower | Constructed |
| 33 | Hastings · 1292855 | 79 m | Lattice tower | Constructed |
| 34 | Hastings · 1293801 | 79 m | Lattice tower | Constructed |
| 35 | Fallentimber · 1294515 | 79 m | Lattice tower | Constructed |
| 36 | Portage · 1305666 | 79 m | Lattice tower | Constructed |
| 37 | South Fork · 1227017 | 79 m | Guyed tower | Constructed |
| 38 | Twin Rocks · 1253069 | 79 m | Tower (type not specified) | Constructed |
| 39 | Johnstown · 1263445 | 79 m | Lattice tower | Constructed |
| 40 | Summerhill · 1259665 | 78 m | Tower (type not specified) | Constructed |
| 41 | Lilly · 1269835 | 78 m | Lattice tower | Constructed |
| 42 | Johnstown · 1223759 | 78 m | Lattice tower | Constructed |
| 43 | Patton · 1257503 | 78 m | Tower (type not specified) | Constructed |
| 44 | Johnstown · 1301474 | 78 m | Lattice tower | Constructed |
| 45 | Summer Hill · 1258545 | 77 m | Mast | Terminated |
| 46 | Fallentimber · 1320222 | 76 m | Lattice tower | Constructed |
| 47 | Northern Cambria · 1250418 | 75 m | Tower (type not specified) | Constructed |
| 48 | Northern Cambria · 1319242 | 73 m | Lattice tower | Constructed |
| 49 | Ebensburg · 1254487 | 73 m | Tower (type not specified) | Constructed |
| 50 | Johnstown · 1316751 | 72 m | Lattice tower | Constructed |
| 51 | Loretto · 1306149 | 70 m | Lattice tower | Constructed |
| 52 | Marsteller · 1221843 | 70 m | Tower (type not specified) | Constructed |
| 53 | Ebensburg · 1026500 | 69 m | Unspecified structure | Constructed |
| 54 | New Germany · 1203974 | 69 m | Unspecified structure | Constructed |
| 55 | Johnstown · 1028041 | 68 m | Tower (type not specified) | Constructed |
| 56 | New Germany · 1217754 | 68 m | Tower (type not specified) | Granted (not yet constructed) |
| 57 | Patton · 1319243 | 67 m | Lattice tower | Constructed |
| 58 | Summerhill · 1270313 | 66 m | Tower (type not specified) | Terminated |
| 59 | Ashville · 1320441 | 63 m | Lattice tower | Constructed |
| 60 | Tyrone · 1062663 | 62 m | Tower (type not specified) | Dismantled |
| 61 | Johnstown · 1265619 | 61 m | Tower (type not specified) | Terminated |
| 62 | Johnstown · 1058172 | 61 m | Tower (type not specified) | Terminated |
| 63 | Johnstown · 1202827 | 61 m | Tower (type not specified) | Canceled |
| 64 | Summerhill · 1269852 | 61 m | Lattice tower | Constructed |
| 65 | Johnstown · 1327099 | 61 m | Monopole | Constructed |
| 66 | Sidman · 1331741 | 61 m | Lattice tower | Constructed |
| 67 | Flinton · 1333871 | 61 m | Lattice tower | Granted (not yet constructed) |
| 68 | Johnstown · 1334825 | 61 m | Lattice tower | Granted (not yet constructed) |
| 69 | Ebensburg · 1209901 | 61 m | Tower (type not specified) | Constructed |
| 70 | Westmont Borough · 1278421 | 61 m | Tower (type not specified) | Granted (not yet constructed) |
| 71 | Ebensburg · 1036445 | 60 m | Lattice tower | Constructed |
| 72 | Johnstown · 1024665 | 60 m | Guyed tower | Granted (not yet constructed) |
| 73 | Carrolltown · 1213361 | 60 m | Tower (type not specified) | Constructed |
| 74 | Johnstown · 1213365 | 60 m | Tower (type not specified) | Constructed |
| 75 | Ebensburg · 1026205 | 59 m | Tower (type not specified) | Dismantled |
| 76 | Colver · 1216386 | 59 m | Tower (type not specified) | Constructed |
| 77 | Johnstown · 1218789 | 59 m | Tower (type not specified) | Constructed |
| 78 | Ebensburg · 1236167 | 59 m | Tower (type not specified) | Constructed |
| 79 | Geistown · 1026207 | 56 m | Tower (type not specified) | Constructed |
| 80 | Johnstown · 1208365 | 56 m | Unspecified structure | Constructed |
| 81 | Johnstown · 1326842 | 55 m | Monopole | Granted (not yet constructed) |
| 82 | Patton · 1271021 | 55 m | Tower (type not specified) | Constructed |
| 83 | Johnstown · 1249111 | 55 m | Tower (type not specified) | Granted (not yet constructed) |
| 84 | Winbur · 1064888 | 54 m | Tower (type not specified) | Constructed |
| 85 | Johnstown · 1224011 | 53 m | Tower (type not specified) | Granted (not yet constructed) |
| 86 | Summerhill · 1211166 | 53 m | Lattice tower | Constructed |
| 87 | Mineral Point · 1211168 | 53 m | Monopole | Constructed |
| 88 | Ebensburg · 1288840 | 53 m | Lattice tower | Constructed |
| 89 | Johnstown · 1029880 | 52 m | Tower (type not specified) | Terminated |
| 90 | Minersville · 1225191 | 51 m | Tower (type not specified) | Constructed |
| 91 | Johnstown · 1026986 | 49 m | Tower (type not specified) | Dismantled |
| 92 | Edensburg · 1032585 | 49 m | Tower (type not specified) | Terminated |
| 93 | Nicktown · 1319374 | 49 m | Lattice tower | Constructed |
| 94 | Johnstown · 1294988 | 48 m | Monopole | Constructed |
| 95 | Johnstown · 1226103 | 48 m | Tower (type not specified) | Constructed |
| 96 | Ebensburg · 1052346 | 47 m | Tower (type not specified) | Constructed |
| 97 | Carrolltown · 1218903 | 46 m | Unspecified structure | Canceled |
| 98 | Clearfield County · 1237525 | 46 m | Tower (type not specified) | Terminated |
| 99 | Ebensburg · 1244809 | 46 m | Tower (type not specified) | Constructed |
| 100 | Ashville · 1271369 | 46 m | Tower (type not specified) | Constructed |
| 101 | Windber · 1300778 | 46 m | Monopole | Granted (not yet constructed) |
| 102 | Loretto · 1321957 | 42 m | Tank | Constructed |
| 103 | Nanty Glo · 1056397 | 40 m | Tower (type not specified) | Constructed |
| 104 | Ebensburg · 1024888 | 37 m | Unspecified structure | Dismantled |
| 105 | Hastings · 1213367 | 36 m | Tower (type not specified) | Constructed |
| 106 | Ebensburg · 1055276 | 35 m | Tower (type not specified) | Constructed |
| 107 | Ebensburg · 1201856 | 23 m | Pole | Constructed |
Frequently asked questions
How many cell towers are in Cambria County, PA?
The FCC Antenna Structure Registration database lists 107 registered antenna structures in Cambria County, Pennsylvania, 82 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Cambria County?
The tallest constructed registered structure in Cambria County is registration 1024678, a guyed tower near Johnstown at 153 m (503 ft) overall height.
Who owns the most towers in Cambria County?
Cellco Partnership holds the most registrations in Cambria County (14), followed by County of Cambria (13).
What kind of towers are in Cambria County?
Tower (type not specified) is the most common filed type (51 of 107 registrations), then lattice tower (38).
More in Pennsylvania
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Cambria County, Pennsylvania”, https://towercensus.com/towers/pennsylvania/county/cambria-county (data as of October 13, 2026).