Antenna structures in Schuylkill County, Pennsylvania
At a glance
Schuylkill County, Pennsylvania has 95 FCC-registered antenna structures, 69 of them marked constructed. That is the 25th-largest count among the 67 Pennsylvania counties with registrations, and 1.6% of the state's 5,759. The tallest constructed structure in the county is registration 1215473 near Tamaqua at 125 m (410 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Schuylkill County compare with the rest of Pennsylvania?
With 95 registrations, Schuylkill County ranks 25th of 67 counties in Pennsylvania; Allegheny County leads the state with 275. The average registered overall height here is 76 m, about 13% above the Pennsylvania average of 67 m. The tallest standing structure, at 125 m, is about 65% above the county average.
What kinds of structures are registered in Schuylkill County?
The most common filed structure type in Schuylkill County is tower (code TOWER), with 54 registrations (56.8%). It is followed by lattice tower (27) and guyed tower (3). In all, 8 different FCC structure-type codes appear in the county.
By registration status: 69 constructed, 11 canceled, 6 dismantled, 6 granted (not yet constructed) and 3 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Schuylkill County?
Cellco Partnership holds the most registrations in Schuylkill County, with 12 of the 95. The next largest are Jordan Realty, Inc. (11), Crown Castle (8) and American Towers LLC (7). 37 owners with two or more registrations nationwide hold structures in the county.
Which places in Schuylkill County have registered structures?
Registrations in Schuylkill County list 42 different city or place names. The most frequent are Pottsville (11), Tremont (7), Frackville (6), Tamaqua (5) and Pine Grove (5).
Every registration
All 95 structures in Schuylkill County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Tamaqua · 1215473 | 125 m | Tower (type not specified) | Constructed |
| 2 | Tamaqua · 1237665 | 113 m | Tower (type not specified) | Dismantled |
| 3 | McAdoo · 1225110 | 111 m | Tower (type not specified) | Terminated |
| 4 | Delano · 1065204 | 107 m | Tower (type not specified) | Canceled |
| 5 | Girardville · 1065205 | 107 m | Tower (type not specified) | Canceled |
| 6 | Keffers · 1065206 | 107 m | Tower (type not specified) | Canceled |
| 7 | McAdoo · 1224585 | 107 m | Guyed tower | Constructed |
| 8 | Mahnoy · 1026144 | 106 m | Tower (type not specified) | Constructed |
| 9 | Frackville · 1206185 | 106 m | Tower (type not specified) | Constructed |
| 10 | Ashland · 1231521 | 106 m | Lattice tower | Granted (not yet constructed) |
| 11 | Pottsville · 1026143 | 105 m | Tower (type not specified) | Constructed |
| 12 | Pottsville · 1237251 | 105 m | Tower (type not specified) | Canceled |
| 13 | Pottsville · 1238529 | 105 m | Tower (type not specified) | Constructed |
| 14 | Frackville · 1330069 | 102 m | Guyed tower | Granted (not yet constructed) |
| 15 | Frackville · 1264161 | 101 m | Tower (type not specified) | Constructed |
| 16 | Tamaqua · 1025750 | 98 m | Tower (type not specified) | Constructed |
| 17 | Pottsville · 1026340 | 98 m | Tower (type not specified) | Constructed |
| 18 | Pottsville · 1031661 | 96 m | Tower (type not specified) | Constructed |
| 19 | Girardville · 1057340 | 95 m | Tower (type not specified) | Constructed |
| 20 | Tamaqua · 1257344 | 95 m | Tower (type not specified) | Constructed |
| 21 | New Ringgold · 1257365 | 95 m | Tower (type not specified) | Constructed |
| 22 | Strausstown · 1279955 | 95 m | Tower (type not specified) | Canceled |
| 23 | Pine Grove · 1025751 | 94 m | Tower (type not specified) | Constructed |
| 24 | Ringtown · 1278698 | 94 m | Tower (type not specified) | Canceled |
| 25 | West Mahonoy · 1313208 | 94 m | Lattice tower | Constructed |
| 26 | Tremont · 1232689 | 94 m | Lattice tower | Constructed |
| 27 | Wayne Twp · 1287113 | 93 m | Lattice tower | Constructed |
| 28 | Keffers · 1023558 | 91 m | Tower (type not specified) | Constructed |
| 29 | Pine Grove · 1271904 | 91 m | Tower (type not specified) | Constructed |
| 30 | Mahanoy City · 1025752 | 90 m | Tower (type not specified) | Constructed |
| 31 | Hegins · 1221275 | 88 m | Tower (type not specified) | Constructed |
| 32 | Shenandoah · 1299676 | 87 m | Lattice tower | Constructed |
| 33 | Foster · 1218116 | 85 m | Tower (type not specified) | Canceled |
| 34 | Keffers · 1022821 | 82 m | Tower (type not specified) | Constructed |
| 35 | Minersville · 1058173 | 82 m | Tower (type not specified) | Dismantled |
| 36 | Minersville · 1238137 | 82 m | Tower (type not specified) | Constructed |
| 37 | Schuylkill Haven · 1032973 | 82 m | Guyed tower | Constructed |
| 38 | New Castle · 1233355 | 81 m | Unspecified structure | Dismantled |
| 39 | Tremont · 1223395 | 80 m | Lattice tower | Constructed |
| 40 | Minersville · 1235790 | 80 m | Lattice tower | Constructed |
| 41 | Orwigsburg · 1246617 | 79 m | Tower (type not specified) | Constructed |
| 42 | Frailey · 1228442 | 79 m | Tower (type not specified) | Constructed |
| 43 | Taylorville · 1230928 | 79 m | Tower (type not specified) | Constructed |
| 44 | Hometown · 1232421 | 79 m | Tower (type not specified) | Constructed |
| 45 | Ringtown · 1277998 | 79 m | Mast | Constructed |
| 46 | New Ringgold · 1266736 | 78 m | Lattice tower | Constructed |
| 47 | Frackville · 1222251 | 78 m | Lattice tower | Constructed |
| 48 | Auburn · 1238658 | 78 m | Tower (type not specified) | Constructed |
| 49 | Klingerstown · 1326232 | 76 m | Lattice tower | Constructed |
| 50 | Tremont · 1281956 | 76 m | Lattice tower | Constructed |
| 51 | Schuylkill Haven · 1290635 | 74 m | Lattice tower | Constructed |
| 52 | Barnesville · 1221623 | 73 m | Lattice tower | Constructed |
| 53 | Minersville · 1221727 | 73 m | Lattice tower | Constructed |
| 54 | Hegins · 1231173 | 71 m | Tower (type not specified) | Constructed |
| 55 | Delano · 1026708 | 70 m | Lattice tower | Constructed |
| 56 | Mahanoy City · 1225780 | 70 m | Tower (type not specified) | Constructed |
| 57 | Pine Grove · 1228058 | 69 m | Mast | Constructed |
| 58 | Keffers · 1026145 | 69 m | Tower (type not specified) | Constructed |
| 59 | Schuylkill Haven · 1263401 | 68 m | Tower (type not specified) | Canceled |
| 60 | Schuylkill Haven · 1263406 | 68 m | Tower (type not specified) | Constructed |
| 61 | Good Spring · 1210445 | 67 m | Tower (type not specified) | Terminated |
| 62 | Snyders · 1227478 | 67 m | Tower (type not specified) | Constructed |
| 63 | Schuylkill Haven · 1239121 | 67 m | Tower (type not specified) | Constructed |
| 64 | Walker Township · 1245581 | 66 m | Lattice tower | Constructed |
| 65 | Blythe Township · 1245586 | 66 m | Lattice tower | Constructed |
| 66 | Pine Grove · 1035841 | 64 m | Tower (type not specified) | Constructed |
| 67 | Branch Township · 1231154 | 63 m | Lattice tower | Constructed |
| 68 | Mahanoy City · 1293191 | 62 m | Lattice tower | Constructed |
| 69 | Pottsville · 1269088 | 61 m | Tower (type not specified) | Constructed |
| 70 | Tamaqua · 1031355 | 61 m | Tower (type not specified) | Constructed |
| 71 | Deer Lake · 1058792 | 61 m | Tower (type not specified) | Terminated |
| 72 | Delano · 1221282 | 61 m | Tower (type not specified) | Constructed |
| 73 | Coaldale · 1295232 | 61 m | Lattice tower | Canceled |
| 74 | Orwigsburg · 1295521 | 61 m | Lattice tower | Constructed |
| 75 | Frackville · 1296359 | 61 m | Monopole | Canceled |
| 76 | McAdoo · 1298769 | 61 m | Lattice tower | Canceled |
| 77 | McAdoo · 1299690 | 61 m | Lattice tower | Constructed |
| 78 | New Castle · 1236323 | 59 m | Lattice tower | Constructed |
| 79 | Middleport · 1236325 | 59 m | Tower (type not specified) | Constructed |
| 80 | Tremont · 1282824 | 57 m | Mast | Constructed |
| 81 | Pottsville · 1282923 | 56 m | Tower (type not specified) | Constructed |
| 82 | Landingville · 1308839 | 56 m | Lattice tower | Granted (not yet constructed) |
| 83 | Tremont · 1213848 | 55 m | Building | Granted (not yet constructed) |
| 84 | Frackville · 1056177 | 49 m | Tower (type not specified) | Dismantled |
| 85 | Tremont · 1296483 | 47 m | Lattice tower | Constructed |
| 86 | Pottsville · 1264930 | 47 m | Tower (type not specified) | Constructed |
| 87 | Pottsville · 1271204 | 47 m | Monopole | Constructed |
| 88 | Girardville · 1296964 | 45 m | Lattice tower | Constructed |
| 89 | Pine Grove · 1208638 | 41 m | Tower (type not specified) | Dismantled |
| 90 | Friedensburg · 1056152 | 37 m | Unspecified structure | Dismantled |
| 91 | Pitman · 1294135 | 37 m | Pole | Constructed |
| 92 | Tremont · 1295368 | 35 m | Pole | Constructed |
| 93 | Mahonoy City · 1056151 | 31 m | Tower (type not specified) | Constructed |
| 94 | Pottsville · 1253534 | 10 m | Building with antenna | Granted (not yet constructed) |
| 95 | Pottsville · 1248654 | 10 m | Tower (type not specified) | Granted (not yet constructed) |
Frequently asked questions
How many cell towers are in Schuylkill County, PA?
The FCC Antenna Structure Registration database lists 95 registered antenna structures in Schuylkill County, Pennsylvania, 69 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Schuylkill County?
The tallest constructed registered structure in Schuylkill County is registration 1215473, a tower near Tamaqua at 125 m (410 ft) overall height.
Who owns the most towers in Schuylkill County?
Cellco Partnership holds the most registrations in Schuylkill County (12), followed by Jordan Realty, Inc. (11).
What kind of towers are in Schuylkill County?
Tower (type not specified) is the most common filed type (54 of 95 registrations), then lattice tower (27).
More in Pennsylvania
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Schuylkill County, Pennsylvania”, https://towercensus.com/towers/pennsylvania/county/schuylkill-county (data as of October 13, 2026).