Antenna structures in Somerset County, Pennsylvania
At a glance
Somerset County, Pennsylvania has 130 FCC-registered antenna structures, 87 of them marked constructed. That is the 14th-largest count among the 67 Pennsylvania counties with registrations, and 2.3% of the state's 5,761. The tallest constructed structure in the county is registration 1029616 near Somerset at 128 m (419 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Somerset County compare with the rest of Pennsylvania?
With 130 registrations, Somerset County ranks 14th of 67 counties in Pennsylvania; Allegheny County leads the state with 275. The average registered overall height here is 74 m, about 11% above the Pennsylvania average of 67 m. The tallest standing structure, at 128 m, is about 72% above the county average.
What kinds of structures are registered in Somerset County?
The most common filed structure type in Somerset County is tower (code TOWER), with 54 registrations (41.5%). It is followed by lattice tower (43) and guyed tower (10). In all, 8 different FCC structure-type codes appear in the county.
By registration status: 87 constructed, 19 dismantled, 11 canceled, 11 granted (not yet constructed) and 2 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Somerset County?
American Towers LLC holds the most registrations in Somerset County, with 21 of the 130. The next largest are Cellco Partnership (17), Crown Communication LLC (11) and Zip2, LLC (9). 41 owners with two or more registrations nationwide hold structures in the county.
Which places in Somerset County have registered structures?
Registrations in Somerset County list 31 different city or place names. The most frequent are Somerset (26), Central City (11), Meyersdale (10), Windber (9) and Hillsboro (9).
Every registration
All 130 structures in Somerset County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Somerset · 1029616 | 128 m | Unspecified structure | Constructed |
| 2 | Boswell · 1032552 | 119 m | Lattice tower | Constructed |
| 3 | Central City · 1229283 | 107 m | Tower (type not specified) | Canceled |
| 4 | Somerset · 1202438 | 99 m | Tower (type not specified) | Constructed |
| 5 | Windber · 1232791 | 99 m | Tower (type not specified) | Granted (not yet constructed) |
| 6 | Jennerstown · 1233511 | 99 m | Tower (type not specified) | Granted (not yet constructed) |
| 7 | Central City · 1234289 | 99 m | Tower (type not specified) | Canceled |
| 8 | Central City · 1251838 | 99 m | Tower (type not specified) | Dismantled |
| 9 | Berlin · 1038031 | 97 m | Tower (type not specified) | Constructed |
| 10 | Jefferson Twp. · 1044527 | 96 m | Lattice tower | Constructed |
| 11 | Manns Choice · 1202952 | 96 m | Lattice tower | Constructed |
| 12 | Berlin · 1204638 | 96 m | Tower (type not specified) | Constructed |
| 13 | Hooversville · 1325245 | 96 m | Lattice tower | Constructed |
| 14 | Meyersdale · 1239092 | 95 m | Tower (type not specified) | Constructed |
| 15 | Somerset · 1204636 | 95 m | Tower (type not specified) | Constructed |
| 16 | Confluence · 1289279 | 95 m | Lattice tower | Constructed |
| 17 | Meyersdale · 1286858 | 94 m | Lattice tower | Constructed |
| 18 | Meyersdale · 1287318 | 94 m | Lattice tower | Constructed |
| 19 | Somerset · 1203440 | 94 m | Tower (type not specified) | Constructed |
| 20 | Bakersfield · 1027272 | 93 m | Tower (type not specified) | Constructed |
| 21 | Hillsboro · 1029605 | 93 m | Guyed tower | Dismantled |
| 22 | Hillsboro · 1029606 | 93 m | Unspecified structure | Dismantled |
| 23 | Hillsboro · 1029607 | 93 m | Guyed tower | Dismantled |
| 24 | Hillsboro · 1029608 | 93 m | Unspecified structure | Dismantled |
| 25 | Hillsboro · 1029609 | 93 m | Unspecified structure | Dismantled |
| 26 | Hillsboro · 1029610 | 93 m | Unspecified structure | Dismantled |
| 27 | Hillsboro · 1029611 | 93 m | Guyed tower | Dismantled |
| 28 | Hillsboro · 1029612 | 93 m | Unspecified structure | Dismantled |
| 29 | Hillsboro · 1029613 | 93 m | Guyed tower | Dismantled |
| 30 | Stoystown · 1032616 | 93 m | Lattice tower | Constructed |
| 31 | Somerset · 1026246 | 91 m | Guyed tower | Constructed |
| 32 | Central City · 1232694 | 91 m | Tower (type not specified) | Granted (not yet constructed) |
| 33 | Central City · 1283901 | 90 m | Lattice tower | Constructed |
| 34 | Conemaugh Township · 1051688 | 90 m | Tower (type not specified) | Constructed |
| 35 | Windber · 1051689 | 90 m | Tower (type not specified) | Constructed |
| 36 | Windber · 1315871 | 90 m | Lattice tower | Constructed |
| 37 | Boswell · 1326588 | 88 m | Lattice tower | Constructed |
| 38 | Stoystown · 1026249 | 88 m | Guyed tower | Constructed |
| 39 | Meyersdale · 1026248 | 87 m | Guyed tower | Constructed |
| 40 | Stoystown · 1251837 | 85 m | Lattice tower | Constructed |
| 41 | Stoystown · 1231332 | 84 m | Tower (type not specified) | Canceled |
| 42 | Stoystown · 1234320 | 84 m | Tower (type not specified) | Canceled |
| 43 | Champion · 1026672 | 82 m | Lattice tower | Granted (not yet constructed) |
| 44 | Windber · 1033124 | 82 m | Tower (type not specified) | Constructed |
| 45 | Stoystown · 1033446 | 82 m | Tower (type not specified) | Constructed |
| 46 | Alum Bank · 1032938 | 82 m | Tower (type not specified) | Constructed |
| 47 | Somerset · 1227433 | 81 m | Tower (type not specified) | Canceled |
| 48 | Rockwood · 1309056 | 81 m | Lattice tower | Constructed |
| 49 | Somerset · 1061726 | 81 m | Tower (type not specified) | Constructed |
| 50 | Somerset · 1239904 | 81 m | Tower (type not specified) | Constructed |
| 51 | Jennerstown · 1237978 | 80 m | Tower (type not specified) | Constructed |
| 52 | Fort Hill · 1294730 | 79 m | Lattice tower | Constructed |
| 53 | Berlin · 1331210 | 79 m | Lattice tower | Constructed |
| 54 | Windber · 1322679 | 79 m | Lattice tower | Canceled |
| 55 | Salisbury · 1286857 | 79 m | Lattice tower | Constructed |
| 56 | Markleton · 1286859 | 79 m | Lattice tower | Constructed |
| 57 | Rockwood · 1286940 | 79 m | Lattice tower | Constructed |
| 58 | Windber · 1287440 | 79 m | Lattice tower | Constructed |
| 59 | Friedens · 1287762 | 79 m | Lattice tower | Constructed |
| 60 | Confluence · 1288523 | 79 m | Lattice tower | Constructed |
| 61 | Meyersdale · 1294216 | 79 m | Lattice tower | Constructed |
| 62 | Fairhope · 1294483 | 79 m | Lattice tower | Constructed |
| 63 | Johnstown · 1295597 | 79 m | Lattice tower | Constructed |
| 64 | Hollsopple · 1295966 | 79 m | Lattice tower | Constructed |
| 65 | Hollsopple · 1295969 | 79 m | Lattice tower | Constructed |
| 66 | Rockwood · 1331604 | 79 m | Guyed tower | Granted (not yet constructed) |
| 67 | Stoystown · 1231330 | 79 m | Tower (type not specified) | Constructed |
| 68 | Salisbury · 1275816 | 79 m | Tower (type not specified) | Constructed |
| 69 | Confluence · 1282813 | 79 m | Lattice tower | Constructed |
| 70 | Hollsopple · 1223757 | 78 m | Tower (type not specified) | Constructed |
| 71 | Berlin · 1051470 | 78 m | Tower (type not specified) | Canceled |
| 72 | Somerset · 1051471 | 78 m | Tower (type not specified) | Canceled |
| 73 | Garrett · 1238599 | 78 m | Guyed tower | Constructed |
| 74 | Berlin · 1240067 | 78 m | Tower (type not specified) | Constructed |
| 75 | Berlin · 1278578 | 78 m | Lattice tower | Constructed |
| 76 | Rockwood · 1288167 | 78 m | Lattice tower | Constructed |
| 77 | Salisbury · 1288337 | 78 m | Lattice tower | Canceled |
| 78 | Markleton · 1288603 | 78 m | Lattice tower | Constructed |
| 79 | Salisbury · 1290505 | 78 m | Lattice tower | Constructed |
| 80 | Hooversville · 1334593 | 78 m | Lattice tower | Granted (not yet constructed) |
| 81 | Summit Township · 1288168 | 77 m | Lattice tower | Constructed |
| 82 | Fairhope · 1289397 | 77 m | Lattice tower | Constructed |
| 83 | Fairhope · 1290051 | 77 m | Lattice tower | Constructed |
| 84 | Meyersdale · 1288165 | 77 m | Lattice tower | Constructed |
| 85 | Rockwood · 1288166 | 77 m | Lattice tower | Constructed |
| 86 | Somerset · 1029614 | 77 m | Unspecified structure | Constructed |
| 87 | Somerset · 1029615 | 77 m | Unspecified structure | Constructed |
| 88 | Berlin · 1027271 | 76 m | Tower (type not specified) | Constructed |
| 89 | Windber · 1043520 | 74 m | Tower (type not specified) | Constructed |
| 90 | Ogletown · 1026842 | 67 m | Tower (type not specified) | Constructed |
| 91 | Somerset · 1051472 | 65 m | Tower (type not specified) | Canceled |
| 92 | Somerset · 1026434 | 64 m | Antenna tower array (tower 1 of 2) | Dismantled |
| 93 | Somerset · 1026435 | 64 m | Antenna tower array (tower 2 of 2) | Dismantled |
| 94 | Friedens · 1316782 | 63 m | Monopole | Constructed |
| 95 | Friedens · 1325413 | 63 m | Monopole | Constructed |
| 96 | Bakersville · 1043101 | 63 m | Tower (type not specified) | Constructed |
| 97 | Somerset · 1028258 | 61 m | Tower (type not specified) | Constructed |
| 98 | Windber · 1229444 | 61 m | Unspecified structure | Dismantled |
| 99 | Somerset · 1028831 | 61 m | Tower (type not specified) | Terminated |
| 100 | Meyersdale · 1307900 | 61 m | Lattice tower | Granted (not yet constructed) |
| 101 | Friedens · 1316073 | 61 m | Monopole | Constructed |
| 102 | Boswell · 1327966 | 61 m | Lattice tower | Constructed |
| 103 | Friedens · 1330384 | 61 m | Monopole | Granted (not yet constructed) |
| 104 | Central City · 1254628 | 60 m | Tower (type not specified) | Constructed |
| 105 | Reels Corner · 1200403 | 59 m | Lattice tower | Constructed |
| 106 | Somerset · 1215780 | 58 m | Tower (type not specified) | Constructed |
| 107 | Central City · 1277232 | 58 m | Tower (type not specified) | Constructed |
| 108 | Somerset · 1331887 | 56 m | Monopole | Constructed |
| 109 | Somerset · 1205595 | 56 m | Tower (type not specified) | Constructed |
| 110 | Central City · 1278147 | 55 m | Tower (type not specified) | Constructed |
| 111 | Somerset · 1314215 | 55 m | Monopole | Constructed |
| 112 | Stony Creek Township · 1027296 | 53 m | Tower (type not specified) | Constructed |
| 113 | Bakersville · 1057404 | 52 m | Tower (type not specified) | Terminated |
| 114 | Somerset · 1060083 | 46 m | Tower (type not specified) | Constructed |
| 115 | Meyersdale · 1301151 | 46 m | Monopole | Granted (not yet constructed) |
| 116 | Meyersdale · 1301262 | 46 m | Monopole | Granted (not yet constructed) |
| 117 | Stoystown · 1026436 | 45 m | Unspecified structure | Constructed |
| 118 | Somerset · 1259145 | 43 m | Tower (type not specified) | Dismantled |
| 119 | Somerset · 1032584 | 41 m | Guyed tower | Constructed |
| 120 | Bakersville · 1057406 | 41 m | Tower (type not specified) | Dismantled |
| 121 | Somerset · 1026982 | 37 m | Tower (type not specified) | Constructed |
| 122 | Central City · 1024889 | 31 m | Tower (type not specified) | Dismantled |
| 123 | Meyersdale · 1024890 | 31 m | Tower (type not specified) | Constructed |
| 124 | Central City · 1204497 | 30 m | Tower (type not specified) | Canceled |
| 125 | Stoystown · 1259144 | 26 m | Unspecified structure | Dismantled |
| 126 | Central City · 1250997 | 22 m | Tower (type not specified) | Constructed |
| 127 | Somerset · 1024886 | 21 m | Tower (type not specified) | Dismantled |
| 128 | Somerset · 1270075 | 20 m | Building with tower | Dismantled |
| 129 | Berlin · 1282236 | 18 m | Tower (type not specified) | Constructed |
| 130 | Windber · 1300405 | 9 m | Building | Granted (not yet constructed) |
Frequently asked questions
How many cell towers are in Somerset County, PA?
The FCC Antenna Structure Registration database lists 130 registered antenna structures in Somerset County, Pennsylvania, 87 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Somerset County?
The tallest constructed registered structure in Somerset County is registration 1029616, a structure near Somerset at 128 m (419 ft) overall height.
Who owns the most towers in Somerset County?
American Towers LLC holds the most registrations in Somerset County (21), followed by Cellco Partnership (17).
What kind of towers are in Somerset County?
Tower (type not specified) is the most common filed type (54 of 130 registrations), then lattice tower (43).
More in Pennsylvania
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 20, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Somerset County, Pennsylvania”, https://towercensus.com/towers/pennsylvania/county/somerset-county (data as of October 20, 2026).