Antenna structures in Westmoreland County, Pennsylvania
At a glance
Westmoreland County, Pennsylvania has 176 FCC-registered antenna structures, 116 of them marked constructed. That is the 6th-largest count among the 67 Pennsylvania counties with registrations, and 3.1% of the state's 5,759. The tallest constructed structure in the county is registration 1027525 near Acme at 152 m (500 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Westmoreland County compare with the rest of Pennsylvania?
With 176 registrations, Westmoreland County ranks 6th of 67 counties in Pennsylvania; Allegheny County leads the state with 275. The average registered overall height here is 70 m, roughly in line with the Pennsylvania average of 67 m. The tallest standing structure, at 152 m, is about twice the county average.
What kinds of structures are registered in Westmoreland County?
The most common filed structure type in Westmoreland County is tower (code TOWER), with 80 registrations (45.5%). It is followed by lattice tower (33) and monopole (23). In all, 9 different FCC structure-type codes appear in the county.
By registration status: 116 constructed, 22 canceled, 15 granted (not yet constructed), 12 dismantled and 11 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Westmoreland County?
Crown Communication LLC holds the most registrations in Westmoreland County, with 18 of the 176. The next largest are CCATT LLC (14), Crown Atlantic Company, LLC (11) and BROADCAST COMMUNICATIONS, INC. (9). 54 owners with two or more registrations nationwide hold structures in the county.
Which places in Westmoreland County have registered structures?
Registrations in Westmoreland County list 68 different city or place names. The most frequent are Latrobe (20), Greensburg (18), Herminie (7), Export (6) and New Alexandria (5).
Every registration
All 176 structures in Westmoreland County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Herminie · 1051722 | 161 m | Antenna tower array (tower 3 of 4) | Canceled |
| 2 | North Huntingdon · 1242294 | 155 m | Antenna tower array (tower 3 of 4) | Canceled |
| 3 | Acme · 1027525 | 152 m | Guyed tower | Constructed |
| 4 | Herminie · 1010463 | 123 m | Tower (type not specified) | Constructed |
| 5 | North Huntingdon · 1242483 | 122 m | Antenna tower array (tower 1 of 4) | Canceled |
| 6 | North Huntingdon · 1242486 | 122 m | Antenna tower array (tower 2 of 4) | Canceled |
| 7 | North Huntingdon · 1242488 | 122 m | Antenna tower array (tower 4 of 4) | Canceled |
| 8 | Greensburg · 1026674 | 121 m | Tower (type not specified) | Constructed |
| 9 | Herminie · 1051723 | 114 m | Antenna tower array (tower 2 of 4) | Canceled |
| 10 | Avonmore · 1025944 | 113 m | Tower (type not specified) | Constructed |
| 11 | Youngwood Borough · 1026173 | 113 m | Tower (type not specified) | Constructed |
| 12 | New Alexandria · 1002471 | 112 m | Tower (type not specified) | Constructed |
| 13 | Leechburg · 1059773 | 110 m | Tower (type not specified) | Constructed |
| 14 | Herminie · 1051721 | 109 m | Antenna tower array (tower 4 of 4) | Canceled |
| 15 | Herminie · 1051724 | 109 m | Antenna tower array (tower 1 of 4) | Canceled |
| 16 | Harrison City · 1200401 | 107 m | Lattice tower | Constructed |
| 17 | Derry · 1222812 | 107 m | Tower (type not specified) | Canceled |
| 18 | Derry · 1230998 | 107 m | Tower (type not specified) | Constructed |
| 19 | Mount Pleasant · 1057393 | 102 m | Tower (type not specified) | Constructed |
| 20 | New Alexandria · 1026169 | 99 m | Tower (type not specified) | Constructed |
| 21 | South Huntingdon · 1059311 | 99 m | Lattice tower | Constructed |
| 22 | Derry · 1061993 | 99 m | Tower (type not specified) | Constructed |
| 23 | Derry Township · 1204695 | 99 m | Tower (type not specified) | Canceled |
| 24 | New Florence · 1231908 | 99 m | Tower (type not specified) | Granted (not yet constructed) |
| 25 | Smithton · 1059310 | 98 m | Tower (type not specified) | Constructed |
| 26 | Penn Township · 1026002 | 98 m | Tower (type not specified) | Constructed |
| 27 | Apollo · 1041441 | 98 m | Tower (type not specified) | Constructed |
| 28 | Greensburg · 1232324 | 98 m | Tower (type not specified) | Constructed |
| 29 | Jones Mill · 1003910 | 96 m | Tower (type not specified) | Constructed |
| 30 | Upper Burrell · 1030197 | 96 m | Tower (type not specified) | Constructed |
| 31 | North Alexandria · 1051477 | 95 m | Tower (type not specified) | Constructed |
| 32 | Saltsburg · 1231059 | 95 m | Tower (type not specified) | Canceled |
| 33 | Delmont · 1233126 | 95 m | Tower (type not specified) | Canceled |
| 34 | West Newton · 1030471 | 94 m | Lattice tower | Constructed |
| 35 | Export · 1030195 | 94 m | Tower (type not specified) | Constructed |
| 36 | Delmont · 1027265 | 93 m | Tower (type not specified) | Constructed |
| 37 | Saltsburg · 1216718 | 93 m | Lattice tower | Constructed |
| 38 | New Alexandria · 1223513 | 93 m | Lattice tower | Constructed |
| 39 | West Newton · 1026351 | 91 m | Guyed tower | Constructed |
| 40 | Mount Pleasant · 1026346 | 91 m | Tower (type not specified) | Constructed |
| 41 | Norvelt · 1026349 | 90 m | Guyed tower | Constructed |
| 42 | Ligonier · 1026534 | 90 m | Tower (type not specified) | Constructed |
| 43 | New Alexander · 1026624 | 90 m | Lattice tower | Constructed |
| 44 | New Alexandria · 1288258 | 90 m | Lattice tower | Canceled |
| 45 | Donegal · 1026247 | 90 m | Tower (type not specified) | Constructed |
| 46 | Vandergrift · 1028249 | 90 m | Lattice tower | Constructed |
| 47 | Greensburg · 1030196 | 88 m | Tower (type not specified) | Constructed |
| 48 | New Florence · 1054790 | 88 m | Tower (type not specified) | Constructed |
| 49 | Aliquippa · 1028250 | 88 m | Tower (type not specified) | Constructed |
| 50 | New Florence · 1232696 | 87 m | Tower (type not specified) | Constructed |
| 51 | Sutersville · 1324407 | 87 m | Lattice tower | Constructed |
| 52 | Bakersville · 1200400 | 84 m | Lattice tower | Constructed |
| 53 | New Stanton · 1038501 | 83 m | Tower (type not specified) | Constructed |
| 54 | Jeannette · 1023414 | 82 m | Guyed tower | Constructed |
| 55 | Derry Township · 1026171 | 81 m | Tower (type not specified) | Constructed |
| 56 | Derry · 1032034 | 81 m | Lattice tower | Constructed |
| 57 | Saltsburg · 1294762 | 81 m | Lattice tower | Canceled |
| 58 | Avonmore · 1054791 | 81 m | Tower (type not specified) | Constructed |
| 59 | Derry · 1036937 | 80 m | Tower (type not specified) | Constructed |
| 60 | Rostraver Twp. · 1030169 | 80 m | Tower (type not specified) | Constructed |
| 61 | Delmont · 1026831 | 79 m | Unspecified structure | Dismantled |
| 62 | Greensburg · 1027151 | 79 m | Tower (type not specified) | Dismantled |
| 63 | Mount Pleasant · 1204414 | 79 m | Tower (type not specified) | Constructed |
| 64 | Export · 1214548 | 79 m | Tower (type not specified) | Canceled |
| 65 | Ruffsdale · 1322814 | 79 m | Lattice tower | Constructed |
| 66 | New Alexandria · 1292850 | 79 m | Lattice tower | Constructed |
| 67 | Ruffs Dale · 1292857 | 79 m | Lattice tower | Constructed |
| 68 | New Derry · 1295651 | 79 m | Lattice tower | Constructed |
| 69 | Stahlstown · 1290414 | 79 m | Lattice tower | Constructed |
| 70 | Mt. Pleasant · 1057553 | 78 m | Tower (type not specified) | Constructed |
| 71 | Greensburg · 1225653 | 78 m | Lattice tower | Constructed |
| 72 | Mt. Pleasant · 1228242 | 78 m | Tower (type not specified) | Constructed |
| 73 | Adamsburg · 1023335 | 77 m | Tower (type not specified) | Constructed |
| 74 | Greensburg · 1036277 | 76 m | Unspecified structure | Constructed |
| 75 | Greensburg · 1058732 | 76 m | Tower (type not specified) | Constructed |
| 76 | New Stanton · 1229922 | 76 m | Unspecified structure | Dismantled |
| 77 | Blairsville · 1297052 | 76 m | Lattice tower | Constructed |
| 78 | Apollo · 1066112 | 75 m | Lattice tower | Constructed |
| 79 | Avonmore · 1314862 | 74 m | Lattice tower | Granted (not yet constructed) |
| 80 | Apollo · 1023566 | 73 m | Unspecified structure | Dismantled |
| 81 | Murrysville · 1061884 | 72 m | Tower (type not specified) | Terminated |
| 82 | Murrysville · 1274906 | 69 m | Tower (type not specified) | Constructed |
| 83 | Mount Pleasant · 1248995 | 68 m | Pole | Constructed |
| 84 | Jeannette · 1030184 | 68 m | Pole | Constructed |
| 85 | New Kensington · 1205636 | 67 m | Lattice tower | Constructed |
| 86 | Torrance · 1053703 | 67 m | Tower (type not specified) | Constructed |
| 87 | West Newton · 1055148 | 66 m | Tower (type not specified) | Constructed |
| 88 | Latrobe · 1026043 | 66 m | Tower (type not specified) | Constructed |
| 89 | Lower Burrell · 1202431 | 66 m | Tower (type not specified) | Terminated |
| 90 | Adamsburg · 1057711 | 66 m | Lattice tower | Constructed |
| 91 | Waterford · 1252642 | 66 m | Tower (type not specified) | Granted (not yet constructed) |
| 92 | Rodney · 1026850 | 64 m | Lattice tower | Constructed |
| 93 | Stahlstown · 1333636 | 64 m | Lattice tower | Granted (not yet constructed) |
| 94 | Rostraver · 1023577 | 61 m | Tower (type not specified) | Constructed |
| 95 | Salem Township · 1026170 | 61 m | Tower (type not specified) | Constructed |
| 96 | Hempfield Township · 1231671 | 61 m | Monopole | Constructed |
| 97 | Rillton · 1253292 | 61 m | Monopole | Constructed |
| 98 | Apollo · 1296335 | 61 m | Monopole | Constructed |
| 99 | Herminie · 1065786 | 61 m | Tower (type not specified) | Constructed |
| 100 | Greensburg · 1217143 | 61 m | Lattice tower | Constructed |
| 101 | Export · 1238710 | 61 m | Tower (type not specified) | Granted (not yet constructed) |
| 102 | Export · 1253291 | 61 m | Monopole | Constructed |
| 103 | Greensburg · 1254760 | 61 m | Monopole | Constructed |
| 104 | Apollo · 1264908 | 61 m | Tower (type not specified) | Constructed |
| 105 | Murrysville · 1269854 | 61 m | Monopole | Constructed |
| 106 | Latrobe · 1287371 | 61 m | Lattice tower | Constructed |
| 107 | Ruffsdale · 1293045 | 61 m | Monopole | Constructed |
| 108 | Mount Pleasant · 1297390 | 61 m | Lattice tower | Constructed |
| 109 | Irwin · 1307568 | 61 m | Monopole | Constructed |
| 110 | Leechburg · 1314249 | 61 m | Monopole | Constructed |
| 111 | Irwin · 1317278 | 61 m | Monopole | Granted (not yet constructed) |
| 112 | Sutersville · 1324028 | 61 m | Monopole | Granted (not yet constructed) |
| 113 | Hunker · 1330990 | 61 m | Monopole | Constructed |
| 114 | Greensburg · 1212944 | 61 m | Lattice tower | Constructed |
| 115 | Smithton · 1261414 | 61 m | Unspecified structure | Dismantled |
| 116 | Irwin · 1302318 | 61 m | Monopole | Canceled |
| 117 | Latrobe · 1329165 | 61 m | Monopole | Granted (not yet constructed) |
| 118 | New Derry · 1257033 | 60 m | Tower (type not specified) | Canceled |
| 119 | Hempfield · 1263905 | 60 m | Lattice tower | Constructed |
| 120 | Belle Vernon · 1051690 | 59 m | Lattice tower | Constructed |
| 121 | Marguerite · 1230604 | 59 m | Tower (type not specified) | Constructed |
| 122 | Monessen · 1242265 | 59 m | Tower (type not specified) | Constructed |
| 123 | Mt. Pleasant · 1294201 | 59 m | Monopole | Canceled |
| 124 | Herminie · 1000840 | 58 m | Tower (type not specified) | Terminated |
| 125 | Latrobe · 1236927 | 58 m | Monopole | Constructed |
| 126 | Scottdale · 1245302 | 58 m | Tower (type not specified) | Constructed |
| 127 | Greensburg · 1277104 | 55 m | Pole | Constructed |
| 128 | White Oak · 1246045 | 54 m | Tower (type not specified) | Constructed |
| 129 | Delmont · 1211160 | 53 m | Monopole | Constructed |
| 130 | Harrison City · 1253482 | 53 m | Lattice tower | Constructed |
| 131 | Donora · 1291760 | 53 m | Monopole | Canceled |
| 132 | Greensburg · 1046027 | 52 m | Tower (type not specified) | Constructed |
| 133 | Delmont · 1320345 | 51 m | Monopole | Granted (not yet constructed) |
| 134 | Lower Burrell · 1017290 | 50 m | Pole | Terminated |
| 135 | Greensburg · 1017291 | 50 m | Tower (type not specified) | Terminated |
| 136 | Greensburg · 1000839 | 49 m | Tower (type not specified) | Terminated |
| 137 | Jeannette · 1051667 | 49 m | Monopole | Constructed |
| 138 | Ligonier · 1265804 | 49 m | Tower (type not specified) | Canceled |
| 139 | West Newton · 1010084 | 49 m | Tower (type not specified) | Terminated |
| 140 | Monessen · 1023614 | 49 m | Tower (type not specified) | Terminated |
| 141 | Irwin · 1061882 | 49 m | Pole | Terminated |
| 142 | Buttermilk Falls · 1233460 | 48 m | Tower (type not specified) | Canceled |
| 143 | Lower Burrell · 1269799 | 48 m | Unspecified structure | Dismantled |
| 144 | Upper Burrell · 1300160 | 47 m | Monopole | Constructed |
| 145 | Latrobe · 1026961 | 46 m | Antenna tower array (tower 1 of 4) | Constructed |
| 146 | Latrobe · 1026962 | 46 m | Antenna tower array (tower 2 of 4) | Constructed |
| 147 | Latrobe · 1026963 | 46 m | Antenna tower array (tower 3 of 4) | Constructed |
| 148 | Latrobe · 1026964 | 46 m | Antenna tower array (tower 4 of 4) | Constructed |
| 149 | Greensburg · 1207050 | 46 m | Tower (type not specified) | Granted (not yet constructed) |
| 150 | Pleasant Unity · 1208661 | 46 m | Guyed tower | Constructed |
| 151 | Ingomar · 1026356 | 43 m | Guyed tower | Constructed |
| 152 | Export · 1208085 | 41 m | Tower (type not specified) | Canceled |
| 153 | Rostraver · 1223520 | 41 m | Tower (type not specified) | Terminated |
| 154 | Fellsburg · 1243380 | 41 m | Tower (type not specified) | Terminated |
| 155 | Greensburg · 1024835 | 40 m | Tower (type not specified) | Constructed |
| 156 | Ligonier · 1205531 | 40 m | Tower (type not specified) | Constructed |
| 157 | Greensburg · 1205274 | 38 m | Tower (type not specified) | Granted (not yet constructed) |
| 158 | Latrobe · 1330328 | 35 m | Lattice tower | Granted (not yet constructed) |
| 159 | Export · 1233090 | 35 m | Tower (type not specified) | Dismantled |
| 160 | Latrobe · 1026789 | 34 m | Tower (type not specified) | Dismantled |
| 161 | Latrobe · 1028255 | 32 m | Monopole | Constructed |
| 162 | Wilpen · 1024826 | 31 m | Unspecified structure | Dismantled |
| 163 | Greensburg · 1024836 | 31 m | Tower (type not specified) | Constructed |
| 164 | Stahlstown · 1024885 | 31 m | Unspecified structure | Dismantled |
| 165 | Latrobe · 1259490 | 30 m | Pole | Constructed |
| 166 | Rostraver · 1056180 | 24 m | Unspecified structure | Dismantled |
| 167 | Unity Township · 1055160 | 22 m | Monopole | Constructed |
| 168 | Unity Township · 1207049 | 20 m | Tower (type not specified) | Granted (not yet constructed) |
| 169 | Latrobe · 1208327 | 18 m | Pole | Constructed |
| 170 | Latrobe · 1334804 | 18 m | Pole | Dismantled |
| 171 | Latrobe · 1232716 | 15 m | Tower (type not specified) | Granted (not yet constructed) |
| 172 | Latrobe · 1320897 | 15 m | Pole | Constructed |
| 173 | Latrobe · 1323635 | 12 m | Pole | Constructed |
| 174 | Latrobe · 1234022 | 11 m | Pole | Constructed |
| 175 | Latrobe · 1326051 | 9 m | Pole | Granted (not yet constructed) |
| 176 | Latrobe · 1330420 | 9 m | Pole | Constructed |
Frequently asked questions
How many cell towers are in Westmoreland County, PA?
The FCC Antenna Structure Registration database lists 176 registered antenna structures in Westmoreland County, Pennsylvania, 116 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Westmoreland County?
The tallest constructed registered structure in Westmoreland County is registration 1027525, a guyed tower near Acme at 152 m (500 ft) overall height.
Who owns the most towers in Westmoreland County?
Crown Communication LLC holds the most registrations in Westmoreland County (18), followed by CCATT LLC (14).
What kind of towers are in Westmoreland County?
Tower (type not specified) is the most common filed type (80 of 176 registrations), then lattice tower (33).
More in Pennsylvania
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Westmoreland County, Pennsylvania”, https://towercensus.com/towers/pennsylvania/county/westmoreland-county (data as of October 13, 2026).