Antenna structures in Berks County, Pennsylvania
At a glance
Berks County, Pennsylvania has 174 FCC-registered antenna structures, 112 of them marked constructed. That is the 7th-largest count among the 67 Pennsylvania counties with registrations, and 3% of the state's 5,759. The tallest constructed structure in the county is registration 1049046 near Shartlesville at 123 m (405 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Berks County compare with the rest of Pennsylvania?
With 174 registrations, Berks County ranks 7th of 67 counties in Pennsylvania; Allegheny County leads the state with 275. The average registered overall height here is 58 m, about 13% below the Pennsylvania average of 67 m. The tallest standing structure, at 123 m, is about twice the county average.
What kinds of structures are registered in Berks County?
The most common filed structure type in Berks County is tower (code TOWER), with 82 registrations (47.1%). It is followed by pole (27) and monopole (24). In all, 19 different FCC structure-type codes appear in the county.
By registration status: 112 constructed, 21 canceled, 19 terminated, 15 dismantled and 7 granted (not yet constructed). Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Berks County?
Berks, County of holds the most registrations in Berks County, with 23 of the 174. The next largest are American Towers LLC (17), CCATT LLC (14) and Crown Castle (14). 51 owners with two or more registrations nationwide hold structures in the county.
Which places in Berks County have registered structures?
Registrations in Berks County list 54 different city or place names. The most frequent are Reading (59), Wyomissing (7), Shartlesville (6), Exeter (6) and Birdsboro (5).
Every registration
All 174 structures in Berks County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Earl Township · 1247166 | 228 m | Tower (type not specified) | Granted (not yet constructed) |
| 2 | Shartlesville · 1049046 | 123 m | Antenna tower array (tower 1 of 6) | Constructed |
| 3 | Shartlesville · 1049047 | 123 m | Antenna tower array (tower 2 of 6) | Constructed |
| 4 | Shartlesville · 1049049 | 123 m | Antenna tower array (tower 4 of 6) | Constructed |
| 5 | Shartlesville · 1049050 | 123 m | Antenna tower array (tower 5 of 6) | Constructed |
| 6 | Reading · 1042433 | 123 m | Tower (type not specified) | Constructed |
| 7 | Bernville · 1027266 | 116 m | Guyed tower | Constructed |
| 8 | Summit Station · 1063802 | 106 m | Tower (type not specified) | Constructed |
| 9 | Reading · 1279255 | 101 m | Building with tower | Constructed |
| 10 | Bernville · 1032934 | 97 m | Lattice tower | Constructed |
| 11 | Boyertown · 1280131 | 95 m | Tower (type not specified) | Constructed |
| 12 | Birdsboro · 1280132 | 95 m | Tower (type not specified) | Canceled |
| 13 | North Heidelberg · 1280134 | 95 m | Tower (type not specified) | Constructed |
| 14 | Bally · 1281239 | 95 m | Tower (type not specified) | Constructed |
| 15 | Reading · 1282949 | 95 m | Tower (type not specified) | Constructed |
| 16 | Cumru Township · 1288674 | 93 m | Lattice tower | Constructed |
| 17 | Exeter · 1225215 | 93 m | Tower (type not specified) | Terminated |
| 18 | Shartlesville · 1049048 | 92 m | Antenna tower array (tower 3 of 6) | Constructed |
| 19 | Shartlesville · 1228334 | 92 m | Antenna tower array (tower 6 of 6) | Constructed |
| 20 | Birdsboro · 1027980 | 91 m | Lattice tower | Constructed |
| 21 | Robesonia · 1278915 | 91 m | Unspecified structure | Canceled |
| 22 | Topton · 1280135 | 91 m | Tower (type not specified) | Constructed |
| 23 | Reading · 1035270 | 88 m | Tower (type not specified) | Constructed |
| 24 | Reading · 1030857 | 85 m | Unspecified structure | Dismantled |
| 25 | Topton · 1032557 | 82 m | Tower (type not specified) | Constructed |
| 26 | Lower Alsace · 1025616 | 81 m | Tower (type not specified) | Constructed |
| 27 | Fleetwood · 1272445 | 79 m | Monopole | Constructed |
| 28 | Bethel · 1280130 | 78 m | Unspecified structure | Canceled |
| 29 | Bethel Township · 1289282 | 77 m | Lattice tower | Constructed |
| 30 | Exeter · 1225213 | 77 m | Tower (type not specified) | Terminated |
| 31 | Mertztown · 1025765 | 77 m | Tower (type not specified) | Constructed |
| 32 | Krumsville · 1031656 | 76 m | Tower (type not specified) | Constructed |
| 33 | Temple · 1276356 | 76 m | Tower (type not specified) | Canceled |
| 34 | Womelsdorf · 1060060 | 75 m | Tower (type not specified) | Constructed |
| 35 | Lenhartsville · 1266273 | 74 m | Tower (type not specified) | Constructed |
| 36 | Reading · 1282948 | 74 m | Tower (type not specified) | Constructed |
| 37 | Exeter · 1225210 | 74 m | Tower (type not specified) | Terminated |
| 38 | Exeter · 1225211 | 74 m | Tower (type not specified) | Terminated |
| 39 | Exeter · 1225212 | 74 m | Tower (type not specified) | Terminated |
| 40 | Exeter · 1225216 | 74 m | Tower (type not specified) | Terminated |
| 41 | Birdsboro · 1061072 | 70 m | Tower (type not specified) | Constructed |
| 42 | Boyertown · 1030897 | 69 m | Tower (type not specified) | Constructed |
| 43 | Reading · 1254286 | 68 m | Lattice tower | Constructed |
| 44 | Boyertown · 1026843 | 67 m | Lattice tower | Dismantled |
| 45 | Reading · 1064884 | 67 m | Tower (type not specified) | Constructed |
| 46 | Morgantown · 1219620 | 64 m | Tower (type not specified) | Constructed |
| 47 | Fleetwood · 1274187 | 63 m | Monopole | Constructed |
| 48 | Reading · 1025631 | 61 m | Antenna tower array (tower 1 of 4) | Dismantled |
| 49 | Reading · 1025632 | 61 m | Antenna tower array (tower 2 of 4) | Dismantled |
| 50 | Reading · 1025633 | 61 m | Antenna tower array (tower 3 of 4) | Dismantled |
| 51 | Reading · 1025634 | 61 m | Antenna tower array (tower 4 of 4) | Dismantled |
| 52 | Seyfert · 1028044 | 61 m | Tower (type not specified) | Terminated |
| 53 | Morgantown · 1219584 | 61 m | Tower (type not specified) | Constructed |
| 54 | Womelsdorf · 1224484 | 61 m | Lattice tower | Constructed |
| 55 | Reading · 1262141 | 61 m | Tower (type not specified) | Constructed |
| 56 | Wyomissing · 1264732 | 61 m | Monopole | Constructed |
| 57 | Mohnton · 1279377 | 61 m | Tower (type not specified) | Canceled |
| 58 | Birdsboro · 1279378 | 61 m | Tower (type not specified) | Constructed |
| 59 | Hamburg · 1279379 | 61 m | Tower (type not specified) | Constructed |
| 60 | Kutztown · 1279380 | 61 m | Tower (type not specified) | Constructed |
| 61 | Hamburg · 1279382 | 61 m | Tower (type not specified) | Canceled |
| 62 | Bethel · 1280128 | 61 m | Tower (type not specified) | Canceled |
| 63 | Reading · 1280585 | 61 m | Tower (type not specified) | Constructed |
| 64 | Albany Township · 1288641 | 61 m | Lattice tower | Constructed |
| 65 | Fleetwood · 1294016 | 61 m | Monopole | Canceled |
| 66 | West Lawn · 1301671 | 61 m | Lattice tower | Canceled |
| 67 | Reading · 1272116 | 60 m | Pole | Constructed |
| 68 | Reading · 1030633 | 60 m | Tower (type not specified) | Constructed |
| 69 | Hamburg · 1044269 | 59 m | Tower (type not specified) | Constructed |
| 70 | Rehrersburg · 1219576 | 59 m | Tower (type not specified) | Constructed |
| 71 | Bethel · 1004668 | 58 m | Tower (type not specified) | Constructed |
| 72 | Bethel · 1060057 | 58 m | Tower (type not specified) | Constructed |
| 73 | Ontelaunee Twp · 1202002 | 58 m | Tower (type not specified) | Constructed |
| 74 | Reading · 1286753 | 57 m | Lattice tower | Constructed |
| 75 | Reading · 1243948 | 57 m | Tower (type not specified) | Constructed |
| 76 | Tilden · 1203901 | 57 m | Lattice tower | Constructed |
| 77 | Rehrersburg · 1200642 | 57 m | Lattice tower | Constructed |
| 78 | Lenhartsville · 1044257 | 57 m | Tower (type not specified) | Constructed |
| 79 | Leesport · 1283681 | 57 m | Mast | Constructed |
| 80 | West Reading · 1225207 | 56 m | Tower (type not specified) | Terminated |
| 81 | Reading · 1225208 | 56 m | Tower (type not specified) | Terminated |
| 82 | Reading · 1254659 | 56 m | Tower (type not specified) | Granted (not yet constructed) |
| 83 | Reading · 1213235 | 56 m | Tower (type not specified) | Terminated |
| 84 | Gouglersville · 1200535 | 55 m | Tower (type not specified) | Terminated |
| 85 | Bally · 1218606 | 55 m | Tower (type not specified) | Constructed |
| 86 | Fleetwood · 1278472 | 55 m | Lattice tower | Constructed |
| 87 | Reading · 1223885 | 53 m | Tower (type not specified) | Constructed |
| 88 | Hereford · 1040069 | 52 m | Tower (type not specified) | Terminated |
| 89 | Kutztown · 1214764 | 52 m | Pole | Dismantled |
| 90 | Mt. Pleasant · 1219564 | 52 m | Pole | Constructed |
| 91 | Kurtztown · 1223235 | 52 m | Pole | Constructed |
| 92 | Elverson · 1306640 | 51 m | Monopole | Constructed |
| 93 | Wyomissing · 1237378 | 51 m | Pole | Constructed |
| 94 | Lower Alsace · 1269859 | 51 m | Monopole | Constructed |
| 95 | Reading · 1214894 | 50 m | Tower (type not specified) | Constructed |
| 96 | Reading · 1240298 | 50 m | Monopole | Constructed |
| 97 | Muhlenberg · 1212635 | 49 m | Pole | Constructed |
| 98 | Hamburg · 1054516 | 49 m | Tower (type not specified) | Dismantled |
| 99 | Bernville · 1236430 | 49 m | Tower (type not specified) | Terminated |
| 100 | Douglassville · 1219545 | 49 m | Monopole | Constructed |
| 101 | Reading · 1308147 | 48 m | Monopole | Constructed |
| 102 | Reading · 1049060 | 48 m | Lattice tower | Constructed |
| 103 | Kutztown · 1233340 | 48 m | Monopole | Constructed |
| 104 | Macungie · 1266604 | 48 m | Disguised structure (tree) | Constructed |
| 105 | Douglasville · 1261959 | 47 m | Tower (type not specified) | Canceled |
| 106 | Oley · 1279385 | 47 m | Monopole | Constructed |
| 107 | Reading · 1214896 | 47 m | Pole | Terminated |
| 108 | Morgantown · 1266767 | 47 m | Pole | Constructed |
| 109 | Wyomissing · 1278418 | 47 m | Tower (type not specified) | Canceled |
| 110 | Leesport · 1281780 | 47 m | Monopole | Constructed |
| 111 | Birdsboro · 1260237 | 47 m | Monopole | Constructed |
| 112 | Temple · 1329526 | 47 m | Monopole | Constructed |
| 113 | Oley · 1217937 | 46 m | Pole | Canceled |
| 114 | Oley · 1219568 | 46 m | Pole | Constructed |
| 115 | Reading · 1301672 | 46 m | Lattice tower | Canceled |
| 116 | Amityville · 1219461 | 46 m | Tower (type not specified) | Constructed |
| 117 | Reading · 1219472 | 46 m | Monopole | Constructed |
| 118 | Douglassville · 1219517 | 46 m | Pole | Terminated |
| 119 | Reading · 1219563 | 46 m | Tower (type not specified) | Constructed |
| 120 | Reading · 1246440 | 46 m | Tower (type not specified) | Constructed |
| 121 | Bern · 1257569 | 46 m | Tower (type not specified) | Canceled |
| 122 | Shillington · 1219477 | 45 m | Unspecified structure | Dismantled |
| 123 | Reading · 1264104 | 45 m | Pole | Constructed |
| 124 | Temple · 1219561 | 45 m | Pole | Constructed |
| 125 | Amityville · 1219585 | 45 m | Pole | Terminated |
| 126 | Bally · 1219586 | 45 m | Pole | Terminated |
| 127 | Wyomissing · 1214766 | 43 m | Pole | Constructed |
| 128 | Wyomissing Borough · 1289991 | 42 m | Monopole | Constructed |
| 129 | Centerport · 1302335 | 41 m | Monopole | Canceled |
| 130 | Reading · 1024087 | 40 m | Tower (type not specified) | Dismantled |
| 131 | Reading · 1025074 | 40 m | Tower (type not specified) | Dismantled |
| 132 | Lower Alsace Twp · 1259176 | 40 m | Pole | Constructed |
| 133 | Reading · 1223190 | 39 m | Pole | Constructed |
| 134 | Reading · 1295940 | 39 m | Monopole | Constructed |
| 135 | Macungie · 1334203 | 39 m | Monopole | Granted (not yet constructed) |
| 136 | Reading · 1296576 | 38 m | Monopole | Constructed |
| 137 | Reading · 1064723 | 38 m | Monopole | Constructed |
| 138 | Laureldale · 1232675 | 38 m | Pole | Constructed |
| 139 | Wyomissing · 1280844 | 38 m | Pole | Canceled |
| 140 | Leesport · 1295096 | 38 m | Monopole | Constructed |
| 141 | Boyertown · 1298871 | 38 m | Pole | Constructed |
| 142 | Reading · 1289801 | 37 m | Monopole | Constructed |
| 143 | Port Clinton · 1024086 | 37 m | Tower (type not specified) | Constructed |
| 144 | Port Clinton · 1025075 | 37 m | Tower (type not specified) | Constructed |
| 145 | Lenhartsville · 1044265 | 37 m | Tower (type not specified) | Constructed |
| 146 | Reading · 1055106 | 37 m | Tower (type not specified) | Constructed |
| 147 | Reading · 1210197 | 37 m | Tower (type not specified) | Terminated |
| 148 | Reading · 1210198 | 37 m | Tower (type not specified) | Terminated |
| 149 | Shillington · 1218121 | 37 m | Pole | Canceled |
| 150 | Kutztown · 1243598 | 37 m | Unspecified structure | Dismantled |
| 151 | Reading · 1277283 | 36 m | Tower (type not specified) | Constructed |
| 152 | Reading · 1027008 | 36 m | Lattice tower | Constructed |
| 153 | Reading · 1290515 | 35 m | Monopole | Constructed |
| 154 | Leesport · 1254414 | 34 m | Pole | Canceled |
| 155 | Wyomissing · 1264313 | 32 m | Tower (type not specified) | Canceled |
| 156 | Wyomissing · 1280580 | 32 m | Pole | Canceled |
| 157 | Reading · 1280791 | 32 m | Pole | Constructed |
| 158 | Reading · 1026693 | 31 m | Guyed tower | Constructed |
| 159 | Kutztown · 1026749 | 31 m | Tower (type not specified) | Constructed |
| 160 | Bally · 1027009 | 31 m | Tower (type not specified) | Constructed |
| 161 | Reading · 1046033 | 31 m | Tower (type not specified) | Dismantled |
| 162 | Reading · 1215539 | 31 m | Tower (type not specified) | Constructed |
| 163 | Reading · 1253433 | 31 m | Pole | Constructed |
| 164 | Reading · 1202710 | 30 m | Building with tower | Granted (not yet constructed) |
| 165 | Reading · 1256581 | 30 m | Tower (type not specified) | Dismantled |
| 166 | Reading · 1205063 | 27 m | Tower (type not specified) | Constructed |
| 167 | Reading · 1216747 | 26 m | Tower (type not specified) | Granted (not yet constructed) |
| 168 | Pine Grove · 1282231 | 25 m | Lattice tower | Constructed |
| 169 | Reading · 1201652 | 24 m | Tower (type not specified) | Constructed |
| 170 | Mohnton · 1218114 | 24 m | Pole | Canceled |
| 171 | Reading · 1297108 | 24 m | Lattice tower | Constructed |
| 172 | Reading · 1303714 | 23 m | Utility pole | Dismantled |
| 173 | Reading · 1210629 | 19 m | Tower (type not specified) | Granted (not yet constructed) |
| 174 | Reading · 1303595 | 18 m | Utility pole | Granted (not yet constructed) |
Frequently asked questions
How many cell towers are in Berks County, PA?
The FCC Antenna Structure Registration database lists 174 registered antenna structures in Berks County, Pennsylvania, 112 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Berks County?
The tallest constructed registered structure in Berks County is registration 1049046, a 6-tower array near Shartlesville at 123 m (405 ft) overall height.
Who owns the most towers in Berks County?
Berks, County of holds the most registrations in Berks County (23), followed by American Towers LLC (17).
What kind of towers are in Berks County?
Tower (type not specified) is the most common filed type (82 of 174 registrations), then pole (27).
More in Pennsylvania
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Berks County, Pennsylvania”, https://towercensus.com/towers/pennsylvania/county/berks-county (data as of October 13, 2026).