Antenna structures in Anderson County, Texas
At a glance
Anderson County, Texas has 113 FCC-registered antenna structures, 73 of them marked constructed. That is the 44th-largest count among the 254 Texas counties with registrations, and 0.55% of the state's 20,684. The tallest constructed structure in the county is registration 1300033 near Palestine at 177 m (580 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Anderson County compare with the rest of Texas?
With 113 registrations, Anderson County ranks 44th of 254 counties in Texas; Harris County leads the state with 1,435. The average registered overall height here is 91 m, about 19% above the Texas average of 76 m. The tallest standing structure, at 177 m, is about twice the county average.
What kinds of structures are registered in Anderson County?
The most common filed structure type in Anderson County is guyed tower (code GTOWER), with 33 registrations (29.2%). It is followed by tower (32) and lattice tower (31). In all, 16 different FCC structure-type codes appear in the county.
By registration status: 73 constructed, 24 granted (not yet constructed), 12 canceled, 3 dismantled and 1 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Anderson County?
American Towers LLC holds the most registrations in Anderson County, with 18 of the 113. The next largest are Tillman Infrastructure, LLC (12), Alltel Corporation (8) and CCATT LLC (7). 37 owners with two or more registrations nationwide hold structures in the county.
Which places in Anderson County have registered structures?
Registrations in Anderson County list 14 different city or place names. The most frequent are Palestine (56), Elkhart (16), Frankston (15), Tennessee Colony (7) and Athens (4).
Every registration
All 113 structures in Anderson County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Palestine · 1201052 | 216 m | Tower (type not specified) | Canceled |
| 2 | Palestine · 1300033 | 177 m | Guyed tower | Constructed |
| 3 | Palestine · 1058077 | 176 m | Unspecified structure | Dismantled |
| 4 | Bradford · 1049315 | 156 m | Guyed tower | Constructed |
| 5 | Palestine · 1054818 | 152 m | Tower (type not specified) | Terminated |
| 6 | Elkhart · 1057311 | 152 m | Tower (type not specified) | Constructed |
| 7 | Frankston · 1253116 | 147 m | Tower (type not specified) | Constructed |
| 8 | Palestine · 1058078 | 146 m | Guyed tower | Constructed |
| 9 | Montalba · 1052285 | 144 m | Guyed tower | Constructed |
| 10 | Elkhart · 1247063 | 137 m | Unspecified structure | Constructed |
| 11 | Palestine · 1047177 | 136 m | Guyed tower | Constructed |
| 12 | Frankston · 1050753 | 128 m | Guyed tower | Constructed |
| 13 | Elkhart · 1325281 | 128 m | Guyed tower | Granted (not yet constructed) |
| 14 | Tennessee Colony · 1209741 | 128 m | Tower (type not specified) | Constructed |
| 15 | Cayuga · 1213117 | 128 m | Tower (type not specified) | Constructed |
| 16 | Frankston · 1218690 | 128 m | Tower (type not specified) | Constructed |
| 17 | Elkhart · 1052564 | 126 m | Guyed tower | Constructed |
| 18 | Frankston · 1218672 | 124 m | Guyed tower | Constructed |
| 19 | Palestine · 1288058 | 124 m | Guyed tower | Constructed |
| 20 | Palestine · 1215829 | 123 m | Guyed tower | Constructed |
| 21 | Palestine · 1029087 | 116 m | Guyed tower | Constructed |
| 22 | Palestine · 1047035 | 115 m | Tower (type not specified) | Constructed |
| 23 | Palestine · 1052290 | 113 m | Guyed tower | Constructed |
| 24 | Tennessee Colony · 1051780 | 113 m | Guyed tower | Constructed |
| 25 | Palestine · 1301042 | 110 m | Lattice tower | Constructed |
| 26 | Athens · 1329520 | 110 m | Lattice tower | Granted (not yet constructed) |
| 27 | Palestine · 1049316 | 108 m | Tower (type not specified) | Constructed |
| 28 | Palestine · 1241083 | 108 m | Tower (type not specified) | Canceled |
| 29 | Palestine · 1241596 | 106 m | Guyed tower | Constructed |
| 30 | Elkhart · 1227970 | 104 m | Tower (type not specified) | Canceled |
| 31 | Elkhart · 1287982 | 104 m | Guyed tower | Canceled |
| 32 | Tennessee Colony · 1324974 | 104 m | Guyed tower | Granted (not yet constructed) |
| 33 | Athens · 1307841 | 102 m | Lattice tower | Constructed |
| 34 | Cayuga · 1307768 | 101 m | Lattice tower | Constructed |
| 35 | Palestine · 1226111 | 101 m | Tower (type not specified) | Canceled |
| 36 | Athens · 1269330 | 101 m | Guyed tower | Constructed |
| 37 | Elkhart · 1288733 | 100 m | Lattice tower | Constructed |
| 38 | Palestine · 1287980 | 99 m | Guyed tower | Constructed |
| 39 | Elkhart · 1322856 | 98 m | Guyed tower | Constructed |
| 40 | Neches · 1268614 | 98 m | Tower (type not specified) | Granted (not yet constructed) |
| 41 | Palestine · 1052661 | 97 m | Tower (type not specified) | Constructed |
| 42 | Neche · 1307685 | 97 m | Lattice tower | Constructed |
| 43 | Palestine · 1331198 | 97 m | Lattice tower | Constructed |
| 44 | Tennessee Colony · 1247192 | 95 m | Tower (type not specified) | Constructed |
| 45 | Palestine · 1240574 | 95 m | Lattice tower | Constructed |
| 46 | Elkhart · 1240617 | 95 m | Guyed tower | Constructed |
| 47 | Elkhart · 1327987 | 95 m | Guyed tower | Granted (not yet constructed) |
| 48 | Palestine · 1289647 | 94 m | Guyed tower | Canceled |
| 49 | Palestine · 1289992 | 94 m | Guyed tower | Canceled |
| 50 | Frankston · 1325247 | 94 m | Lattice tower | Constructed |
| 51 | Elkhart · 1050439 | 91 m | Tower (type not specified) | Constructed |
| 52 | Montalba · 1262807 | 89 m | Tower (type not specified) | Constructed |
| 53 | Palestine · 1247940 | 87 m | Guyed tower | Constructed |
| 54 | Palestine · 1257260 | 87 m | Guyed tower | Constructed |
| 55 | Palestine · 1329421 | 87 m | Lattice tower | Granted (not yet constructed) |
| 56 | Frankston · 1223807 | 85 m | Antenna tower array (tower 1 of 3) | Granted (not yet constructed) |
| 57 | Frankston · 1223810 | 85 m | Antenna tower array (tower 2 of 3) | Granted (not yet constructed) |
| 58 | Frankston · 1223812 | 85 m | Antenna tower array (tower 3 of 3) | Granted (not yet constructed) |
| 59 | Frankston · 1223815 | 85 m | Antenna tower array (tower 1 of 6) | Granted (not yet constructed) |
| 60 | Frankston · 1223817 | 85 m | Antenna tower array (tower 2 of 6) | Granted (not yet constructed) |
| 61 | Frankston · 1223819 | 85 m | Antenna tower array (tower 3 of 6) | Granted (not yet constructed) |
| 62 | Frankston · 1223820 | 85 m | Antenna tower array (tower 4 of 6) | Granted (not yet constructed) |
| 63 | Frankston · 1223822 | 85 m | Antenna tower array (tower 5 of 6) | Granted (not yet constructed) |
| 64 | Frankston · 1223825 | 85 m | Antenna tower array (tower 6 of 6) | Granted (not yet constructed) |
| 65 | Palestin · 1234679 | 82 m | Mast | Canceled |
| 66 | Palestine · 1312277 | 82 m | Lattice tower | Constructed |
| 67 | Elkhart · 1324344 | 82 m | Lattice tower | Granted (not yet constructed) |
| 68 | Palestine · 1305608 | 82 m | Lattice tower | Constructed |
| 69 | Montalba · 1056115 | 81 m | Guyed tower | Constructed |
| 70 | Palestine · 1053577 | 80 m | Tower (type not specified) | Constructed |
| 71 | Palestine · 1054059 | 79 m | Guyed tower | Constructed |
| 72 | Palestine · 1244064 | 79 m | Tower (type not specified) | Constructed |
| 73 | Grapeland · 1310195 | 79 m | Lattice tower | Constructed |
| 74 | Palestine · 1310326 | 79 m | Lattice tower | Constructed |
| 75 | Neches · 1239937 | 78 m | Tower (type not specified) | Constructed |
| 76 | Tennessee Colony · 1288276 | 78 m | Lattice tower | Constructed |
| 77 | Palestine · 1311630 | 78 m | Monopole | Canceled |
| 78 | Grapeland · 1328298 | 78 m | Lattice tower | Constructed |
| 79 | Tennessee Colony · 1048133 | 76 m | Tower (type not specified) | Constructed |
| 80 | Palestine · 1246579 | 76 m | Tower (type not specified) | Canceled |
| 81 | Elkhart · 1299221 | 76 m | Lattice tower | Constructed |
| 82 | Palestine · 1240593 | 76 m | Tower (type not specified) | Constructed |
| 83 | Frankston · 1333482 | 76 m | Lattice tower | Granted (not yet constructed) |
| 84 | Elkhart · 1240919 | 75 m | Tower (type not specified) | Constructed |
| 85 | Palestine · 1287779 | 75 m | Lattice tower | Constructed |
| 86 | Palestine · 1055311 | 74 m | Tower (type not specified) | Constructed |
| 87 | Palestine · 1050438 | 73 m | Guyed tower | Granted (not yet constructed) |
| 88 | Palestine · 1324836 | 70 m | Lattice tower | Granted (not yet constructed) |
| 89 | Palestine · 1307771 | 69 m | Lattice tower | Constructed |
| 90 | Bethel · 1053490 | 68 m | Tower (type not specified) | Constructed |
| 91 | Athens · 1052555 | 68 m | Guyed tower | Constructed |
| 92 | Palestine · 1052049 | 67 m | Tower (type not specified) | Constructed |
| 93 | Slocum · 1053607 | 67 m | Guyed tower | Constructed |
| 94 | Palestine · 1268958 | 62 m | Lattice tower | Constructed |
| 95 | Palestine · 1246607 | 61 m | Mast | Canceled |
| 96 | Tennessee Colony · 1332509 | 61 m | Guyed tower | Constructed |
| 97 | Palestine · 1333530 | 61 m | Guyed tower | Constructed |
| 98 | Palestine · 1334528 | 61 m | Lattice tower | Constructed |
| 99 | Palestine · 1327494 | 60 m | Lattice tower | Constructed |
| 100 | Elkhart · 1332513 | 60 m | Lattice tower | Constructed |
| 101 | Palestine · 1324321 | 58 m | Lattice tower | Canceled |
| 102 | Palestine · 1304802 | 57 m | Lattice tower | Constructed |
| 103 | Elkhart · 1328757 | 55 m | Lattice tower | Granted (not yet constructed) |
| 104 | Palestine · 1288370 | 53 m | Lattice tower | Constructed |
| 105 | Palestine · 1266850 | 52 m | Tower (type not specified) | Constructed |
| 106 | Palestine · 1320571 | 52 m | Lattice tower | Constructed |
| 107 | Palestine · 1226044 | 49 m | Tower (type not specified) | Constructed |
| 108 | Slocum · 1028454 | 46 m | Tower (type not specified) | Dismantled |
| 109 | Palestine · 1051368 | 39 m | Tower (type not specified) | Dismantled |
| 110 | Palestine · 1245558 | 12 m | Pole | Granted (not yet constructed) |
| 111 | Palestine · 1247428 | 12 m | Pole | Granted (not yet constructed) |
| 112 | Palestine · 1066102 | 10 m | Tower (type not specified) | Granted (not yet constructed) |
| 113 | Palestine · 1203958 | 10 m | Pipe | Granted (not yet constructed) |
Frequently asked questions
How many cell towers are in Anderson County, TX?
The FCC Antenna Structure Registration database lists 113 registered antenna structures in Anderson County, Texas, 73 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Anderson County?
The tallest constructed registered structure in Anderson County is registration 1300033, a guyed tower near Palestine at 177 m (580 ft) overall height.
Who owns the most towers in Anderson County?
American Towers LLC holds the most registrations in Anderson County (18), followed by Tillman Infrastructure, LLC (12).
What kind of towers are in Anderson County?
Guyed tower is the most common filed type (33 of 113 registrations), then tower (32).
More in Texas
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Anderson County, Texas”, https://towercensus.com/towers/texas/county/anderson-county (data as of October 13, 2026).