Antenna structures in James City County, Virginia
At a glance
James City County, Virginia has 39 FCC-registered antenna structures, 30 of them marked constructed. That is the 38th-largest count among the 132 Virginia counties with registrations, and 0.92% of the state's 4,239. The tallest constructed structure in the county is registration 1200500 near Toano at 155 m (508 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does James City County compare with the rest of Virginia?
With 39 registrations, James City County ranks 38th of 132 counties in Virginia; Fairfax County leads the state with 185. The average registered overall height here is 61 m, roughly in line with the Virginia average of 66 m. The tallest standing structure, at 155 m, is about 2.5 times the county average.
What kinds of structures are registered in James City County?
The most common filed structure type in James City County is tower (code TOWER), with 20 registrations (51.3%). It is followed by monopole (6) and lattice tower (5). In all, 6 different FCC structure-type codes appear in the county.
By registration status: 30 constructed, 3 dismantled, 3 granted (not yet constructed), 2 canceled and 1 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in James City County?
American Towers LLC holds the most registrations in James City County, with 10 of the 39. The next largest are County of York (4), Alltel Communications, LLC (2) and Crown Castle GT Company, LLC (2). 19 owners with two or more registrations nationwide hold structures in the county.
Which places in James City County have registered structures?
Registrations in James City County list 6 different city or place names. The most frequent are Williamsburg (32), Toano (3), Lightfoot (1), Croaker (1) and Wiliamsburg (1).
Every registration
All 39 structures in James City County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Toano · 1200500 | 155 m | Tower (type not specified) | Constructed |
| 2 | Toano · 1006906 | 130 m | Tower (type not specified) | Constructed |
| 3 | Williamsburg · 1253271 | 123 m | Tower (type not specified) | Constructed |
| 4 | Williamsburg · 1212235 | 122 m | Tower (type not specified) | Dismantled |
| 5 | Williamsburg · 1242460 | 122 m | Tower (type not specified) | Constructed |
| 6 | Williamsburg · 1242463 | 122 m | Tower (type not specified) | Constructed |
| 7 | Williamsburg · 1242459 | 92 m | Tower (type not specified) | Constructed |
| 8 | Williamsburg · 1047864 | 78 m | Guyed tower | Constructed |
| 9 | Williamsburg · 1018048 | 77 m | Lattice tower | Constructed |
| 10 | Williamsburg · 1023979 | 74 m | Tower (type not specified) | Constructed |
| 11 | Williamsburg · 1003913 | 74 m | Lattice tower | Constructed |
| 12 | Lightfoot · 1016191 | 73 m | Pole | Terminated |
| 13 | Williamsburg · 1065984 | 67 m | Tower (type not specified) | Constructed |
| 14 | Toano · 1024607 | 66 m | Lattice tower | Constructed |
| 15 | Williamsburg · 1003912 | 61 m | Tower (type not specified) | Constructed |
| 16 | Williamsburg · 1062565 | 61 m | Tower (type not specified) | Constructed |
| 17 | Williamsburg · 1058040 | 61 m | Tower (type not specified) | Constructed |
| 18 | Croaker · 1245253 | 60 m | Tower (type not specified) | Constructed |
| 19 | Williamsburg · 1302139 | 56 m | Monopole | Constructed |
| 20 | Williamsburg · 1328677 | 54 m | Lattice tower | Granted (not yet constructed) |
| 21 | Williamsburg · 1239026 | 46 m | Lattice tower | Constructed |
| 22 | Williamsburg · 1204305 | 45 m | Tower (type not specified) | Dismantled |
| 23 | Williamsburg · 1305042 | 43 m | Monopole | Constructed |
| 24 | Williamsburg · 1242462 | 43 m | Tower (type not specified) | Granted (not yet constructed) |
| 25 | Williamsburg · 1294608 | 41 m | Monopole | Constructed |
| 26 | Williamsburg · 1276132 | 38 m | Tower (type not specified) | Canceled |
| 27 | Williamsburg · 1281403 | 38 m | Tower (type not specified) | Constructed |
| 28 | Williamsburg · 1063318 | 38 m | Tower (type not specified) | Constructed |
| 29 | Williamsburg · 1231709 | 37 m | Monopole | Constructed |
| 30 | Williamsburg · 1273620 | 37 m | Pole | Constructed |
| 31 | Williamsburg · 1239571 | 37 m | Mast | Dismantled |
| 32 | Wiliamsburg · 1240633 | 37 m | Pole | Constructed |
| 33 | Williamsburg · 1292225 | 37 m | Pole | Constructed |
| 34 | Williamsburg · 1292250 | 37 m | Monopole | Constructed |
| 35 | Williamsburg · 1227002 | 32 m | Tower (type not specified) | Constructed |
| 36 | Williamsburg · 1233019 | 31 m | Mast | Granted (not yet constructed) |
| 37 | Williamsburg · 1288612 | 21 m | Monopole | Canceled |
| 38 | Newport News · 1064905 | 18 m | Tower (type not specified) | Constructed |
| 39 | Williamsburg · 1029468 | 15 m | Pole | Constructed |
Frequently asked questions
How many cell towers are in James City County, VA?
The FCC Antenna Structure Registration database lists 39 registered antenna structures in James City County, Virginia, 30 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in James City County?
The tallest constructed registered structure in James City County is registration 1200500, a tower near Toano at 155 m (508 ft) overall height.
Who owns the most towers in James City County?
American Towers LLC holds the most registrations in James City County (10), followed by County of York (4).
What kind of towers are in James City County?
Tower (type not specified) is the most common filed type (20 of 39 registrations), then monopole (6).
More in Virginia
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in James City County, Virginia”, https://towercensus.com/towers/virginia/county/james-city-county (data as of October 13, 2026).