Antenna structures in Door County, Wisconsin
At a glance
Door County, Wisconsin has 58 FCC-registered antenna structures, 50 of them marked constructed. That is the 39th-largest count among the 72 Wisconsin counties with registrations, and 1.1% of the state's 5,114. The tallest constructed structure in the county is registration 1058665 near Forestville at 152 m (500 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Door County compare with the rest of Wisconsin?
With 58 registrations, Door County ranks 39th of 72 counties in Wisconsin; Milwaukee County leads the state with 255. The average registered overall height here is 76 m, roughly in line with the Wisconsin average of 73 m. The tallest standing structure, at 152 m, is about twice the county average.
What kinds of structures are registered in Door County?
The most common filed structure type in Door County is lattice tower (code LTOWER), with 20 registrations (34.5%). It is followed by tower (14) and guyed tower (10). In all, 6 different FCC structure-type codes appear in the county.
By registration status: 50 constructed, 6 canceled and 2 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Door County?
Nsight Tower Holdings, LLC holds the most registrations in Door County, with 10 of the 58. The next largest are ARRAY DIGITAL INFRASTRUCTURE, INC. (8), Door, County of (6) and American Towers LLC (4). 23 owners with two or more registrations nationwide hold structures in the county.
Which places in Door County have registered structures?
Registrations in Door County list 18 different city or place names. The most frequent are Sturgeon Bay (21), Brussels (6), Washington Island (5), Forestville (4) and Ellison Bay (4).
Every registration
All 58 structures in Door County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Forestville · 1058665 | 152 m | Guyed tower | Constructed |
| 2 | Ellison Bay · 1014912 | 152 m | Guyed tower | Constructed |
| 3 | Sturgeon Bay · 1034823 | 152 m | Guyed tower | Constructed |
| 4 | Sturgeon Bay · 1212546 | 148 m | Unspecified structure | Constructed |
| 5 | Sturgeon Bay · 1045893 | 147 m | Guyed tower | Constructed |
| 6 | Sturgeon Bay · 1034879 | 146 m | Guyed tower | Constructed |
| 7 | Brussels · 1027860 | 134 m | Lattice tower | Constructed |
| 8 | Sister Bay · 1047432 | 128 m | Lattice tower | Constructed |
| 9 | Sturgeon Bay · 1047433 | 128 m | Guyed tower | Constructed |
| 10 | Carlsville · 1060055 | 128 m | Guyed tower | Constructed |
| 11 | Ellison Bay · 1212043 | 105 m | Guyed tower | Constructed |
| 12 | Brussels · 1034919 | 98 m | Unspecified structure | Constructed |
| 13 | Sturgeon Bay · 1014089 | 88 m | Tower (type not specified) | Canceled |
| 14 | Brussels · 1288796 | 82 m | Lattice tower | Constructed |
| 15 | Sturgeon Bay · 1311515 | 82 m | Lattice tower | Constructed |
| 16 | Sturgeon Bay · 1313998 | 82 m | Lattice tower | Constructed |
| 17 | Ellison Bay · 1034946 | 79 m | Unspecified structure | Constructed |
| 18 | Forestville · 1237283 | 79 m | Tower (type not specified) | Canceled |
| 19 | Sturgeon Bay · 1311467 | 78 m | Lattice tower | Constructed |
| 20 | Town Of Egg Harbor · 1208811 | 78 m | Lattice tower | Constructed |
| 21 | Naswaupee · 1223460 | 78 m | Lattice tower | Constructed |
| 22 | Sturgeon Bay · 1243724 | 78 m | Tower (type not specified) | Constructed |
| 23 | Forestville · 1262823 | 78 m | Lattice tower | Constructed |
| 24 | Sturgeon Bay · 1328772 | 78 m | Lattice tower | Constructed |
| 25 | Sevastopol · 1334516 | 73 m | Lattice tower | Canceled |
| 26 | Sturgeon Bay · 1224388 | 61 m | Tower (type not specified) | Constructed |
| 27 | Sturgeon Bay · 1256716 | 61 m | Lattice tower | Constructed |
| 28 | Fish Creek · 1325948 | 61 m | Lattice tower | Constructed |
| 29 | Bailey'S Harbor · 1249855 | 61 m | Monopole | Constructed |
| 30 | Jacksonport · 1059570 | 61 m | Tower (type not specified) | Constructed |
| 31 | Little Sturgeon · 1230639 | 61 m | Tower (type not specified) | Constructed |
| 32 | Jacksonport · 1231599 | 61 m | Lattice tower | Constructed |
| 33 | Sister Bay · 1237091 | 61 m | Tower (type not specified) | Constructed |
| 34 | Brussels · 1278132 | 61 m | Tower (type not specified) | Canceled |
| 35 | Forestville · 1285898 | 61 m | Lattice tower | Constructed |
| 36 | Union · 1286204 | 61 m | Lattice tower | Constructed |
| 37 | Sister Bay · 1309140 | 61 m | Guyed tower | Constructed |
| 38 | Sturgeon Bay · 1310133 | 61 m | Lattice tower | Constructed |
| 39 | Sturgeon Bay · 1260061 | 61 m | Unspecified structure | Constructed |
| 40 | Brussels · 1225695 | 60 m | Lattice tower | Constructed |
| 41 | Brussels · 1034948 | 59 m | Unspecified structure | Constructed |
| 42 | Sturgeon Bay · 1268832 | 59 m | Tower (type not specified) | Constructed |
| 43 | Ephraim · 1249947 | 57 m | Lattice tower | Constructed |
| 44 | Washington Island · 1273041 | 57 m | Tower (type not specified) | Canceled |
| 45 | Washington Island · 1273348 | 57 m | Unspecified structure | Constructed |
| 46 | Sturgeon Bay · 1222035 | 53 m | Tank | Constructed |
| 47 | Fish Creek · 1265177 | 52 m | Tower (type not specified) | Constructed |
| 48 | Sturgeon Bay · 1223078 | 50 m | Pole | Terminated |
| 49 | Ellison Bay · 1235232 | 49 m | Tower (type not specified) | Constructed |
| 50 | Sturgeon Bay · 1035029 | 48 m | Tower (type not specified) | Constructed |
| 51 | Sturgeon Bay · 1244789 | 46 m | Unspecified structure | Constructed |
| 52 | Washington Island · 1035454 | 46 m | Guyed tower | Constructed |
| 53 | Nasewaupee · 1223459 | 43 m | Monopole | Constructed |
| 54 | Sturgeon Bay · 1263657 | 43 m | Pole | Constructed |
| 55 | Washington Island · 1244837 | 35 m | Lattice tower | Constructed |
| 56 | Clay Banks · 1286089 | 32 m | Monopole | Canceled |
| 57 | Sister Bay · 1280475 | 31 m | Tower (type not specified) | Terminated |
| 58 | Washington Island · 1241393 | 20 m | Unspecified structure | Constructed |
Frequently asked questions
How many cell towers are in Door County, WI?
The FCC Antenna Structure Registration database lists 58 registered antenna structures in Door County, Wisconsin, 50 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Door County?
The tallest constructed registered structure in Door County is registration 1058665, a guyed tower near Forestville at 152 m (500 ft) overall height.
Who owns the most towers in Door County?
Nsight Tower Holdings, LLC holds the most registrations in Door County (10), followed by ARRAY DIGITAL INFRASTRUCTURE, INC. (8).
What kind of towers are in Door County?
Lattice tower is the most common filed type (20 of 58 registrations), then tower (14).
More in Wisconsin
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 6, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Door County, Wisconsin”, https://towercensus.com/towers/wisconsin/county/door-county (data as of October 6, 2026).