Conterra Ultra Broadband, LLC
Registered owner of 51 FCC antenna structures · FCC licensee ID L00897274. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
51
Tallest
58 m
States
8
top 8 shown
Main type
Pole
38 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Olla, LA · 1312116 | 58 m | Lattice tower |
| 2 | Lake City, SC · 1245888 | 52 m | Self-supporting tower |
| 3 | De Leon, TX · 1262582 | 46 m | Pole |
| 4 | Aspermont, TX · 1263120 | 46 m | Pole |
| 5 | Caddo Mills, TX · 1268258 | 46 m | Self-supporting tower |
| 6 | Statesville, NC · 1250070 | 44 m | Pole |
| 7 | Ranger, TX · 1312115 | 44 m | Monopole |
| 8 | Quitman, GA · 1255324 | 43 m | Pole |
| 9 | Mason, TX · 1270155 | 43 m | Pole |
| 10 | Lamesa, TX · 1276200 | 43 m | Pole |
| 11 | Statesville, NC · 1251354 | 40 m | Pole |
| 12 | Wakefield, VA · 1260302 | 37 m | Pole |
| 13 | Cisco, TX · 1262114 | 37 m | Pole |
| 14 | Eastland, TX · 1262583 | 37 m | Pole |
| 15 | Greenville, TX · 1268269 | 37 m | Self-supporting tower |
Footprint
States
| State | Structures |
|---|---|
| Texas | 23 |
| North Carolina | 10 |
| Virginia | 6 |
| South Carolina | 5 |
| California | 2 |
| Utah | 2 |
| Pennsylvania | 1 |
| Georgia | 1 |
Mix
Structure types
Pole: 38Self-supporting tower: 10Monopole: 2Lattice tower: 1
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Conterra Ultra Broadband, LLC own?
Conterra Ultra Broadband, LLC holds 51 FCC antenna structure registrations, with the largest concentration in Texas (23). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Conterra Ultra Broadband, LLC owns?
Its tallest registered structure is 58 m (190 ft) near Olla, LA (registration 1312116).