GRAND RIVER DAM AUTHORITY
Registered owner of 20 FCC antenna structures · FCC licensee ID L00002089. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
20
Tallest
151 m
States
1
Main type
Guyed tower
10 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Watts, OK · 1319590 | 151 m | Lattice tower |
| 2 | Langley, OK · 1306546 | 113 m | Guyed tower |
| 3 | Hominy, OK · 1009695 | 110 m | Guyed tower |
| 4 | Silver City, OK · 1009702 | 110 m | Guyed tower |
| 5 | Pryor, OK · 1009699 | 95 m | Guyed tower |
| 6 | Stillwater, OK · 1009703 | 95 m | Guyed tower |
| 7 | Sallisaw, OK · 1009701 | 91 m | Guyed tower |
| 8 | Locust Grove, OK · 1009698 | 88 m | Lattice tower |
| 9 | Skiatook, OK · 1009704 | 85 m | Guyed tower |
| 10 | Salina, OK · 1009700 | 82 m | Guyed tower |
| 11 | Kansas, OK · 1009696 | 81 m | Guyed tower |
| 12 | Cushing, OK · 1009692 | 79 m | Lattice tower |
| 13 | Zena, OK · 1256240 | 79 m | Structure |
| 14 | Fort Gibson, OK · 1009694 | 78 m | Guyed tower |
| 15 | Gore, OK · 1009693 | 64 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Oklahoma | 20 |
Mix
Structure types
Guyed tower: 10Lattice tower: 4
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does GRAND RIVER DAM AUTHORITY own?
GRAND RIVER DAM AUTHORITY holds 20 FCC antenna structure registrations, with the largest concentration in Oklahoma (20). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure GRAND RIVER DAM AUTHORITY owns?
Its tallest registered structure is 151 m (495 ft) near Watts, OK (registration 1319590).