Southern Towers BTS, LP
Registered owner of 80 FCC antenna structures · FCC licensee ID L02349334. Every structure below links to its full registration page.
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
Structures
80
Tallest
138 m
States
8
top 8 shown
Main type
Lattice tower
42 structures
Portfolio
Tallest structures
| # | Structure | Height | Type |
|---|---|---|---|
| 1 | Cookeville, TN · 1313052 | 138 m | Guyed tower |
| 2 | Jamestown, TN · 1322937 | 111 m | Guyed tower |
| 3 | Harrisville, MI · 1326594 | 111 m | Guyed tower |
| 4 | Mullins, SC · 1322717 | 97 m | Lattice tower |
| 5 | Gaylord, MI · 1328281 | 96 m | Lattice tower |
| 6 | Elon, NC · 1327412 | 95 m | Guyed tower |
| 7 | Magnolia, NC · 1331281 | 95 m | Guyed tower |
| 8 | Freeport, MI · 1326575 | 94 m | Lattice tower |
| 9 | Ruffin, NC · 1327252 | 93 m | Guyed tower |
| 10 | Elizabethtown, IN · 1328330 | 93 m | Lattice tower |
| 11 | Nichols, SC · 1328025 | 93 m | Guyed tower |
| 12 | Salem, IN · 1329855 | 93 m | Lattice tower |
| 13 | Linton, IN · 1328401 | 91 m | Lattice tower |
| 14 | Boomfield, IN · 1329390 | 90 m | Lattice tower |
| 15 | Bloomfield, IN · 1329740 | 90 m | Lattice tower |
Footprint
States
| State | Structures |
|---|---|
| Michigan | 18 |
| Tennessee | 17 |
| North Carolina | 17 |
| Indiana | 12 |
| South Carolina | 7 |
| Virginia | 4 |
| Kentucky | 3 |
| Georgia | 1 |
Mix
Structure types
Lattice tower: 42Monopole: 31Guyed tower: 7
Own this portfolio?
Profile claims open at launch — verified owners will be able to correct records, add tenancy/colocation details and receive change alerts. Create a free account →
Frequently asked questions
How many towers does Southern Towers BTS, LP own?
Southern Towers BTS, LP holds 80 FCC antenna structure registrations, with the largest concentration in Michigan (18). Only FCC-registrable structures are counted — shorter sites below the registration threshold don't appear.
What is the tallest structure Southern Towers BTS, LP owns?
Its tallest registered structure is 138 m (454 ft) near Cookeville, TN (registration 1313052).