Antenna structures in Mountrail County, North Dakota
At a glance
Mountrail County, North Dakota has 66 FCC-registered antenna structures, 50 of them marked constructed. That is the 6th-largest count among the 53 North Dakota counties with registrations, and 4.1% of the state's 1,605. The tallest constructed structure in the county is registration 1248153 near Ross at 145 m (475 ft).
Dataset updated . Refreshed from the FCC ASR weekly bulk database.
How does Mountrail County compare with the rest of North Dakota?
With 66 registrations, Mountrail County ranks 6th of 53 counties in North Dakota; Cass County leads the state with 138. The average registered overall height here is 63 m, about 21% below the North Dakota average of 81 m. The tallest standing structure, at 145 m, is about 2.3 times the county average.
What kinds of structures are registered in Mountrail County?
The most common filed structure type in Mountrail County is tower (code TOWER), with 20 registrations (30.3%). It is followed by lattice tower (18) and guyed tower (14). In all, 8 different FCC structure-type codes appear in the county.
By registration status: 50 constructed, 6 canceled, 4 granted (not yet constructed), 3 dismantled and 3 terminated. Only constructed registrations describe structures the registry treats as standing; canceled, dismantled and terminated records stay listed as history.
Who owns the towers in Mountrail County?
Northwest Dakota Cellular of North Dakota Limited Partnership holds the most registrations in Mountrail County, with 10 of the 66. The next largest are BASIN ELECTRIC POWER COOPERATIVE (6), BNSF Railway Co. (6) and American Towers LLC (5). 21 owners with two or more registrations nationwide hold structures in the county.
Which places in Mountrail County have registered structures?
Registrations in Mountrail County list 12 different city or place names. The most frequent are Stanley (22), Parshall (9), Ross (7), New Town (7) and White Earth (6).
Every registration
All 66 structures in Mountrail County, tallest first
| # | Structure | Height | Type | Status |
|---|---|---|---|---|
| 1 | Ross · 1248153 | 145 m | Guyed tower | Constructed |
| 2 | Berthold · 1293279 | 127 m | Guyed tower | Granted (not yet constructed) |
| 3 | Berthold · 1309972 | 127 m | Guyed tower | Constructed |
| 4 | Palermo · 1292912 | 123 m | Guyed tower | Granted (not yet constructed) |
| 5 | White Earth · 1294589 | 122 m | Guyed tower | Constructed |
| 6 | White Earth · 1253438 | 120 m | Tower (type not specified) | Constructed |
| 7 | Blaisdell · 1253885 | 104 m | Tower (type not specified) | Constructed |
| 8 | Stanley · 1261980 | 104 m | Tower (type not specified) | Constructed |
| 9 | White Earth · 1269256 | 104 m | Tower (type not specified) | Constructed |
| 10 | Blaisdell · 1039993 | 101 m | Tower (type not specified) | Constructed |
| 11 | Stanley · 1039475 | 98 m | Tower (type not specified) | Constructed |
| 12 | Parshall · 1043199 | 97 m | Tower (type not specified) | Constructed |
| 13 | Parshall · 1271262 | 97 m | Guyed tower | Constructed |
| 14 | Stanley · 1061353 | 96 m | Guyed tower | Constructed |
| 15 | Stanley · 1284984 | 94 m | Lattice tower | Constructed |
| 16 | Blaisdell · 1278178 | 94 m | Guyed tower | Constructed |
| 17 | Plaza · 1279819 | 91 m | Tower (type not specified) | Constructed |
| 18 | Palermo · 1279820 | 91 m | Tower (type not specified) | Constructed |
| 19 | White Earth · 1294365 | 91 m | Guyed tower | Constructed |
| 20 | Blaisdell · 1285489 | 90 m | Lattice tower | Constructed |
| 21 | White Earth · 1286018 | 90 m | Lattice tower | Constructed |
| 22 | Ross · 1293137 | 79 m | Guyed tower | Constructed |
| 23 | White Earth · 1294898 | 79 m | Lattice tower | Constructed |
| 24 | New Town · 1296526 | 79 m | Lattice tower | Constructed |
| 25 | New Town · 1264341 | 78 m | Tower (type not specified) | Constructed |
| 26 | New Town · 1296527 | 78 m | Lattice tower | Constructed |
| 27 | Stanley · 1283551 | 78 m | Guyed tower | Constructed |
| 28 | Ross · 1295308 | 77 m | Lattice tower | Constructed |
| 29 | New Town · 1294888 | 74 m | Lattice tower | Constructed |
| 30 | Blaisdell · 1294115 | 73 m | Lattice tower | Granted (not yet constructed) |
| 31 | Ross · 1039844 | 71 m | Unspecified structure | Dismantled |
| 32 | Ross · 1313489 | 69 m | Guyed tower | Constructed |
| 33 | Ros · 1038721 | 63 m | Tower (type not specified) | Dismantled |
| 34 | Plaza · 1286379 | 63 m | Mast | Constructed |
| 35 | Stanley · 1202331 | 61 m | Tower (type not specified) | Constructed |
| 36 | Stanley · 1303177 | 61 m | Lattice tower | Constructed |
| 37 | Ross · 1303182 | 60 m | Lattice tower | Constructed |
| 38 | Palermo · 1303984 | 60 m | Lattice tower | Constructed |
| 39 | Ross · 1321841 | 60 m | Lattice tower | Constructed |
| 40 | New Town · 1332607 | 59 m | Utility pole | Canceled |
| 41 | New Town · 1333407 | 59 m | Lattice tower | Granted (not yet constructed) |
| 42 | Sanish · 1294289 | 55 m | Lattice tower | Constructed |
| 43 | Parshall · 1294304 | 52 m | Lattice tower | Canceled |
| 44 | Stanley · 1284254 | 46 m | Tower (type not specified) | Constructed |
| 45 | Stanley · 1295474 | 46 m | Lattice tower | Constructed |
| 46 | Tioga · 1208967 | 41 m | Tower (type not specified) | Constructed |
| 47 | New Town · 1286235 | 39 m | Monopole | Constructed |
| 48 | Stanley · 1237904 | 36 m | Tower (type not specified) | Constructed |
| 49 | Stanley · 1046484 | 32 m | Lattice tower | Constructed |
| 50 | Stanley · 1061354 | 18 m | Tower (type not specified) | Constructed |
| 51 | Stanley · 1065473 | 18 m | Pole | Dismantled |
| 52 | Stanley · 1205415 | 16 m | Tower (type not specified) | Constructed |
| 53 | Stanley · 1276978 | 15 m | Pole | Terminated |
| 54 | Stanley · 1277555 | 15 m | Tower (type not specified) | Constructed |
| 55 | Stanley · 1277557 | 15 m | Tower (type not specified) | Constructed |
| 56 | Stanley · 1291632 | 15 m | Monopole | Constructed |
| 57 | Stanley · 1297255 | 15 m | Monopole | Constructed |
| 58 | Parshall · 1277015 | 15 m | Pole | Canceled |
| 59 | Parshall · 1277016 | 15 m | Pole | Canceled |
| 60 | Parshall · 1277905 | 15 m | Pole | Canceled |
| 61 | Parshall · 1277906 | 15 m | Pole | Canceled |
| 62 | Parshall · 1284826 | 15 m | Guyed tower | Terminated |
| 63 | Parshall · 1284827 | 15 m | Guyed tower | Terminated |
| 64 | Stanley · 1289732 | 13 m | Monopole | Constructed |
| 65 | Stanley · 1264344 | 11 m | Tower (type not specified) | Constructed |
| 66 | Stanley · 1243092 | 9 m | Building | Constructed |
Frequently asked questions
How many cell towers are in Mountrail County, ND?
The FCC Antenna Structure Registration database lists 66 registered antenna structures in Mountrail County, North Dakota, 50 of them constructed. Registration is generally required only for structures taller than about 60 m or near airports, so shorter cell sites may not appear.
What is the tallest tower in Mountrail County?
The tallest constructed registered structure in Mountrail County is registration 1248153, a guyed tower near Ross at 145 m (475 ft) overall height.
Who owns the most towers in Mountrail County?
Northwest Dakota Cellular of North Dakota Limited Partnership holds the most registrations in Mountrail County (10), followed by BASIN ELECTRIC POWER COOPERATIVE (6).
What kind of towers are in Mountrail County?
Tower (type not specified) is the most common filed type (20 of 66 registrations), then lattice tower (18).
More in North Dakota
About this data
Source: FCC Antenna Structure Registration (ASR) database, as published October 13, 2026 — TowerCensus refreshes it weekly. See the methodology for how records are matched, cleaned and scored.
Cite as: TowerCensus, “Antenna structures in Mountrail County, North Dakota”, https://towercensus.com/towers/north-dakota/county/mountrail-county (data as of October 13, 2026).